Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Carr, Derek | 24/31 | 255 | 1 | 2 |
Mariota, Marcus | 0/1 | 0 | 0 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Wentz, Carson | 16/27 | 148 | 1 | 0 |
|
Player | Att | Yards | ave | TDs |
Jacobs, Josh | 16 | 63 | 3.9 | 1 |
Mariota, Marcus | 3 | 16 | 5.3 | 0 |
Richard, Jalen | 1 | 4 | 4.0 | 0 |
Barber, Peyton | 6 | 3 | 0.5 | 0 |
Jones, Zay | 1 | -1 | -1.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Taylor, Jonathan | 20 | 108 | 5.4 | 1 |
Wentz, Carson | 3 | 10 | 3.3 | 0 |
Hines, Nyheim | 2 | 4 | 2.0 | 0 |
Jackson, Deon | 1 | 0 | 0.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Jones, Zay | 10/8 | 120 | 15.0 | 0 |
Renfrow, Hunter | 9/7 | 76 | 10.9 | 1 |
Richard, Jalen | 1/1 | 19 | 19.0 | 0 |
Jacobs, Josh | 4/4 | 17 | 4.3 | 0 |
Barber, Peyton | 2/2 | 9 | 4.5 | 0 |
Moreau, Foster | 1/1 | 9 | 9.0 | 0 |
Jackson, DeSean | 3/1 | 5 | 5.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Pittman Jr., Michael | 6/6 | 47 | 7.8 | 0 |
Hilton, T.Y. | 3/1 | 45 | 45.0 | 1 |
Alie_Cox, Mo | 5/3 | 28 | 9.3 | 0 |
Hines, Nyheim | 4/4 | 14 | 3.5 | 0 |
Pascal, Zach | 2/1 | 8 | 8.0 | 0 |
Taylor, Jonathan | 2/1 | 6 | 6.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Carlson, Daniel | 2/2 | 3/3 | 1/1 | 2/2 | 0/0 | 11 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Badgley, Michael | 2/2 | 2/2 | 0/0 | 2/2 | 0/0 | 8 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Perryman, Denzel | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Leonard, Darius | 0 | 0 | 0 | 2 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
Leonard, Darius | 1 | | 0 |
Rodgers, Isaiah | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Deablo, Divine | 8 | 1 | 0 |
Teamer Jr., Roderic | 7 | 1 | 0 |
Philon, Darius | 6 | 2 | 0 |
Perryman, Denzel | 5 | 2 | 0 |
Hobbs, Nate | 3 | 1 | 0 |
Crosby, Maxx | 2 | 1 | 0 |
Hayward Jr., Casey | 1 | 1 | 0 |
Square, Damion | 1 | 0 | 0 |
Facyson, Brandon | 1 | 0 | 0 |
Jefferson, Quinton | 1 | 1 | 0 |
Ngakoue, Yannick | 1 | 0 | 1 |
Thomas, Solomon | 1 | 0 | 0 |
Moehrig, Trevon | 0 | 1 | 0 |
Wright, K.J. | 0 | 2 | 0 |
Trufant, Desmond | 0 | 1 | 0 |
Leavitt, Dallin | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Okereke, Bobby | 8 | 1 | 0 |
Leonard, Darius | 6 | 2 | 0 |
Moore II, Kenny | 4 | 1 | 0 |
Odum, George | 4 | 1 | 0 |
Buckner, DeForest | 4 | 4 | 0.5 |
Ya_Sin, Rock | 4 | 0 | 0 |
Rodgers, Isaiah | 3 | 1 | 0 |
Franklin, Zaire | 2 | 2 | 0 |
Rhodes, Xavier | 2 | 0 | 0 |
Muhammad, Al_Quadin | 2 | 2 | 0 |
Willis, Khari | 2 | 0 | 0 |
Stewart, Grover | 1 | 0 | 0 |
Odeyingbo, Dayo | 1 | 0 | 0 |
Rochell, Isaac | 1 | 0 | 0 |
Turay, Kemoko | 0 | 1 | 0.5 |
Stallworth, Taylor | 0 | 1 | 0 |
Paye, Kwity | 0 | 3 | 1 |
Williams, Chris | 0 | 1 | 0 |
|
|