Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Hill, Taysom | 7/9 | 107 | 1 | 0 |
Siemian, Trevor | 9/15 | 71 | 2 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Ryan, Matt | 20/33 | 216 | 1 | 1 |
|
Player | Att | Yards | ave | TDs |
Kamara, Alvin | 30 | 146 | 4.9 | 0 |
Jones Jr., Tony | 7 | 22 | 3.1 | 0 |
Hill, Taysom | 5 | 18 | 3.6 | 0 |
Harris, Deonte | 1 | 9 | 9.0 | 0 |
Prentice, Adam | 1 | 1 | 1.0 | 0 |
Siemian, Trevor | 2 | -1 | -0.5 | 0 |
|
Player | Att | Yards | ave | TDs |
Davis, Mike | 6 | 30 | 5.0 | 0 |
Ollison, Qadree | 1 | 19 | 19.0 | 1 |
Patterson, Cordarrelle | 4 | 11 | 2.8 | 0 |
Ryan, Matt | 1 | 2 | 2.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Smith, Tre'quan | 7/5 | 76 | 15.2 | 1 |
Humphrey, Lil'Jordan | 1/1 | 26 | 26.0 | 0 |
Harris, Deonte | 4/3 | 24 | 8.0 | 0 |
Trautman, Adam | 1/1 | 18 | 18.0 | 1 |
Kamara, Alvin | 2/2 | 16 | 8.0 | 0 |
Vannett, Nick | 1/1 | 10 | 10.0 | 0 |
Johnson, Juwan | 2/1 | 5 | 5.0 | 1 |
Prentice, Adam | 1/1 | 2 | 2.0 | 0 |
Montgomery, Ty | 2/1 | 1 | 1.0 | 0 |
Jones Jr., Tony | 1/0 | 0 | 0.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Gage, Russell | 13/9 | 126 | 14.0 | 1 |
Zaccheaus, Olamide | 3/3 | 47 | 15.7 | 0 |
Hurst, Hayden | 1/1 | 33 | 33.0 | 0 |
Pitts, Kyle | 5/2 | 8 | 4.0 | 0 |
Smith, Keith | 1/1 | 3 | 3.0 | 0 |
Patterson, Cordarrelle | 1/1 | 1 | 1.0 | 0 |
Ollison, Qadree | 1/0 | 0 | 0.0 | 0 |
Davis, Mike | 3/3 | -2 | -0.7 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Maher, Brett | 3/3 | 3/4 | 3/4 | 0/0 | 0/0 | 12 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Koo, Younghoe | 2/2 | 2/2 | 0/0 | 1/1 | 1/1 | 8 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Tuttle, Shy | 0 | 0 | 1 | 0 | 0 |
Alexander, Kwon | 0 | 0 | 1 | 1 | 0 |
Davenport, Marcus | 0 | 0 | 0 | 1 | 0 |
Jenkins, Malcolm | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Matthews, Jake | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
Adebo, Paulson | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Davis, Demario | 5 | 0 | 0 |
Gardner_Johnson, C.J. | 3 | 1 | 0 |
Adebo, Paulson | 3 | 2 | 0 |
Alexander, Kwon | 2 | 1 | 0 |
Crawley, Ken | 2 | 0 | 0 |
Jenkins, Malcolm | 2 | 0 | 0 |
Lattimore, Marshon | 2 | 0 | 0 |
Roach, Malcolm | 1 | 2 | 0 |
Tuttle, Shy | 1 | 2 | 0 |
Williams, Marcus | 1 | 1 | 0 |
Heath, Jeff | 1 | 0 | 0 |
Davenport, Marcus | 1 | 1 | 1.5 |
Jordan, Cameron | 1 | 1 | 1 |
Ringo, Christian | 0 | 1 | 0 |
Onyemata, David | 0 | 3 | 0.5 |
Granderson, Carl | 0 | 1 | 0 |
Elliss, Kaden | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Oluokun, Foyesade | 7 | 6 | 0 |
Williams, Shawn | 6 | 5 | 0 |
Moreau, Fabian | 4 | 1 | 0 |
Terrell, A.J. | 4 | 2 | 0 |
Jones, Deion | 4 | 2 | 0 |
Copeland, Brandon | 4 | 2 | 0 |
Graham, Ta'quon | 3 | 1 | 0 |
Ogundeji, Adetokunbo | 3 | 2 | 0 |
Walker, Mykal | 2 | 4 | 0 |
Jarrett, Grady | 1 | 0 | 0 |
Means, Steven | 1 | 3 | 0 |
Harmon, Duron | 1 | 3 | 0 |
Hall, Darren | 1 | 0 | 0 |
Davidson, Marlon | 1 | 1 | 0 |
Fowler Jr., Dante | 1 | 2 | 0 |
Rush, Anthony | 0 | 2 | 0 |
|
|