Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Rodgers, Aaron | 14/18 | 138 | 2 | 0 |
Love, Jordan | 10/17 | 134 | 1 | 2 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Goff, Jared | 21/30 | 238 | 2 | 0 |
Kennedy, Tom | 1/1 | 75 | 1 | 0 |
Fox, Jack | 0/1 | 0 | 0 | 0 |
|
Player | Att | Yards | ave | TDs |
Dillon, AJ | 14 | 63 | 4.5 | 0 |
Taylor, Patrick | 11 | 53 | 4.8 | 1 |
Rodgers, Aaron | 1 | 7 | 7.0 | 0 |
Love, Jordan | 1 | -1 | -1.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Williams, Jamaal | 13 | 43 | 3.3 | 0 |
Swift, D'Andre | 7 | 30 | 4.3 | 1 |
Raymond, Kalif | 1 | 13 | 13.0 | 0 |
St. Brown, Amon_Ra | 1 | 12 | 12.0 | 0 |
Reynolds, Craig | 3 | 2 | 0.7 | 0 |
Boyle, Tim | 1 | -1 | -1.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Lazard, Allen | 6/5 | 75 | 15.0 | 2 |
Deguara, Josiah | 4/3 | 66 | 22.0 | 1 |
Adams, Davante | 7/6 | 55 | 9.2 | 0 |
Dafney, Dominique | 1/1 | 26 | 26.0 | 0 |
St. Brown, Equanimeous | 5/2 | 22 | 11.0 | 0 |
Winfree, Juwann | 3/3 | 16 | 5.3 | 0 |
Rodgers, Amari | 3/1 | 5 | 5.0 | 0 |
Dillon, AJ | 1/1 | 4 | 4.0 | 0 |
Taylor, Patrick | 2/2 | 3 | 1.5 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
St. Brown, Amon_Ra | 10/8 | 109 | 13.6 | 1 |
Raymond, Kalif | 5/4 | 101 | 25.3 | 1 |
Wright, Brock | 2/2 | 51 | 25.5 | 1 |
Kennedy, Tom | 2/2 | 16 | 8.0 | 0 |
Swift, D'Andre | 5/4 | 16 | 4.0 | 0 |
Reynolds, Josh | 3/1 | 11 | 11.0 | 0 |
Williams, Jamaal | 1/1 | 9 | 9.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Crosby, Mason | 1/2 | 1/1 | 1/1 | 0/0 | 0/0 | 4 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Patterson, Riley | 4/4 | 3/3 | 3/3 | 0/0 | 0/0 | 13 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Melifonwu, Ifeatu | 0 | 0 | 1 | 0 | 0 |
Okwara, Julian | 0 | 0 | 0 | 1 | 0 |
Parker, AJ | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
Moore, C.J. | 1 | | 0 |
Walker, Tracy | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Barnes, Krys | 5 | 2 | 0 |
Garvin, Jonathan | 5 | 1 | 0 |
Savage, Darnell | 4 | 1 | 0 |
Amos, Adrian | 4 | 1 | 0 |
Burks, Oren | 3 | 2 | 0 |
King, Kevin | 3 | 0 | 0 |
Lancaster, Tyler | 2 | 0 | 0 |
Stokes, Eric | 2 | 0 | 0 |
Slaton, Tedarrell | 2 | 0 | 0 |
Gary, Rashan | 2 | 0 | 0 |
Lowry, Dean | 2 | 2 | 1 |
Clark, Kenny | 1 | 0 | 0 |
Black, Henry | 1 | 2 | 0 |
Galeai, Tipa | 1 | 1 | 0 |
Douglas, Rasul | 1 | 0 | 0 |
Sullivan, Chandon | 1 | 0 | 0 |
Smith, Preston | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Walker, Tracy | 9 | 4 | 0 |
Harris, Will | 8 | 1 | 0 |
Reeves_Maybin, Jalen | 4 | 3 | 0 |
Melifonwu, Ifeatu | 4 | 1 | 0 |
Barnes, Derrick | 4 | 1 | 1 |
Parker, AJ | 3 | 0 | 0 |
Okwara, Julian | 3 | 0 | 2 |
Harris, Charles | 2 | 0 | 0 |
McNeill, Alim | 2 | 1 | 0 |
Moore, C.J. | 1 | 0 | 0 |
Berry, Rashod | 1 | 1 | 0 |
Lemonier, Jessie | 1 | 0 | 1 |
Williams, Nick | 1 | 1 | 0 |
Brockers, Michael | 0 | 1 | 0 |
Marlowe, Dean | 0 | 5 | 0 |
Onwuzurike, Levi | 0 | 1 | 0 |
|
|