Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Jackson, Lamar | 16/31 | 287 | 1 | 1 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Goff, Jared | 22/30 | 217 | 0 | 0 |
Swift, D'Andre | 0/1 | 0 | 0 | 0 |
|
Player | Att | Yards | ave | TDs |
Jackson, Lamar | 7 | 58 | 8.3 | 0 |
Murray, Latavius | 7 | 28 | 4.0 | 0 |
Williams, Ty'Son | 5 | 22 | 4.4 | 0 |
Freeman, Devonta | 3 | 8 | 2.7 | 0 |
|
Player | Att | Yards | ave | TDs |
Swift, D'Andre | 14 | 47 | 3.4 | 1 |
Williams, Jamaal | 12 | 42 | 3.5 | 1 |
Goff, Jared | 1 | 4 | 4.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Andrews, Mark | 7/5 | 109 | 21.8 | 0 |
Watkins, Sammy | 7/4 | 68 | 17.0 | 0 |
Brown, Marquise | 7/3 | 53 | 17.7 | 0 |
Proche II, James | 1/1 | 29 | 29.0 | 0 |
Duvernay, Devin | 3/2 | 22 | 11.0 | 1 |
Oliver, Josh | 1/1 | 6 | 6.0 | 0 |
Williams, Ty'Son | 1/0 | 0 | 0.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Raymond, Kalif | 10/6 | 68 | 11.3 | 0 |
Swift, D'Andre | 7/7 | 60 | 8.6 | 0 |
Fells, Darren | 3/2 | 35 | 17.5 | 0 |
Williams, Jamaal | 2/2 | 25 | 12.5 | 0 |
Hockenson, T.J. | 2/2 | 10 | 5.0 | 0 |
Hodge, KhaDarel | 1/1 | 9 | 9.0 | 0 |
Cephus, Quintez | 1/1 | 8 | 8.0 | 0 |
St. Brown, Amon_Ra | 1/1 | 2 | 2.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Tucker, Justin | 1/1 | 4/5 | 2/2 | 0/1 | 1/1 | 13 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Santoso, Ryan | 2/2 | 1/1 | 1/1 | 0/0 | 0/0 | 5 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
Oruwariye, Amani | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Clark, Chuck | 9 | 3 | 1 |
Humphrey, Marlon | 4 | 1 | 0 |
Queen, Patrick | 4 | 3 | 0 |
Campbell, Calais | 4 | 0 | 0 |
Young, Tavon | 3 | 0 | 1 |
Oweh, Odafe | 2 | 2 | 0 |
McPhee, Pernell | 2 | 0 | 0 |
Bynes, Josh | 2 | 2 | 0 |
Washington, Broderick | 2 | 0 | 0 |
Elliott, DeShon | 2 | 0 | 0 |
Ellis, Justin | 2 | 0 | 0 |
Stephens, Brandon | 2 | 3 | 0 |
Averett, Anthony | 2 | 0 | 0 |
Bowser, Tyus | 1 | 1 | 0 |
Harrison, Malik | 1 | 0 | 0 |
Smith, Jimmy | 1 | 0 | 0 |
McKenzie, Kahlil | 0 | 2 | 0 |
Board, Chris | 0 | 2 | 0 |
McKenzie, Reggie | 0 | 2 | 0 |
|
Player | Tackles | Assists | Sacks |
Harris, Will | 6 | 0 | 0 |
Anzalone, Alex | 5 | 0 | 1 |
Marlowe, Dean | 4 | 1 | 0 |
Barnes, Derrick | 3 | 1 | 0 |
Parker, AJ | 3 | 0 | 0 |
Reeves_Maybin, Jalen | 3 | 0 | 0 |
Okwara, Romeo | 3 | 1 | 1 |
Oruwariye, Amani | 3 | 1 | 0 |
Price, Bobby | 2 | 0 | 0 |
Walker, Tracy | 1 | 1 | 0 |
Bryant, Austin | 1 | 0 | 1 |
Penisini, John | 1 | 0 | 0 |
Harris, Charles | 1 | 1 | 1 |
Brockers, Michael | 1 | 0 | 0 |
McNeill, Alim | 0 | 1 | 0 |
Williams, Nick | 0 | 1 | 0 |
|
|