Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Herbert, Justin | 26/38 | 281 | 4 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Mahomes, Patrick | 27/44 | 260 | 3 | 2 |
|
Player | Att | Yards | ave | TDs |
Ekeler, Austin | 11 | 55 | 5.0 | 0 |
Herbert, Justin | 4 | 16 | 4.0 | 0 |
Guyton, Jalen | 1 | 3 | 3.0 | 0 |
Rountree III, Larry | 4 | 3 | 0.8 | 0 |
Jackson, Justin | 2 | 0 | 0.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Edwards_Helaire, Clyde | 17 | 100 | 5.9 | 0 |
Mahomes, Patrick | 4 | 45 | 11.3 | 0 |
Williams, Darrel | 7 | 28 | 4.0 | 0 |
Hill, Tyreek | 1 | 11 | 11.0 | 0 |
Hardman, Mecole | 1 | 2 | 2.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Williams, Mike | 9/7 | 122 | 17.4 | 2 |
Ekeler, Austin | 6/6 | 52 | 8.7 | 1 |
Allen, Keenan | 12/8 | 50 | 6.3 | 1 |
Cook, Jared | 3/2 | 27 | 13.5 | 0 |
Parham Jr., Donald | 1/1 | 19 | 19.0 | 0 |
Nabers, Gabe | 2/2 | 11 | 5.5 | 0 |
Guyton, Jalen | 1/0 | 0 | 0.0 | 0 |
Rountree III, Larry | 1/0 | 0 | 0.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Kelce, Travis | 11/7 | 104 | 14.9 | 0 |
Hill, Tyreek | 7/5 | 56 | 11.2 | 0 |
Hardman, Mecole | 4/3 | 33 | 11.0 | 1 |
Robinson, Demarcus | 2/2 | 17 | 8.5 | 0 |
Pringle, Byron | 6/2 | 12 | 6.0 | 0 |
Williams, Darrel | 3/2 | 11 | 5.5 | 0 |
Edwards_Helaire, Clyde | 2/2 | 9 | 4.5 | 1 |
Fortson, Jody | 2/2 | 7 | 3.5 | 1 |
Bell, Blake | 1/1 | 6 | 6.0 | 0 |
Gray, Noah | 1/1 | 5 | 5.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Vizcaino, Tristan | 1/3 | 1/1 | 1/1 | 0/0 | 0/0 | 4 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Butker, Harrison | 3/3 | 1/1 | 1/1 | 0/0 | 0/0 | 6 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Davis, Michael | 0 | 0 | 2 | 0 | 0 |
Campbell, Tevaughn | 0 | 0 | 0 | 2 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Danna, Mike | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
Gilman, Alohi | 1 | | 0 |
Samuel Jr., Asante | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Adderley, Nasir | 8 | 2 | 0 |
Gilman, Alohi | 6 | 0 | 0 |
Tranquill, Drue | 6 | 2 | 0.5 |
White, Kyzir | 5 | 3 | 1 |
James Jr., Derwin | 4 | 1 | 0 |
Joseph, Linval | 3 | 5 | 0 |
Campbell, Tevaughn | 3 | 1 | 0 |
Davis, Michael | 2 | 1 | 0 |
Bosa, Joey | 1 | 2 | 0.5 |
Murray Jr., Kenneth | 1 | 1 | 0 |
Nwosu, Uchenna | 1 | 0 | 0 |
Tillery, Jerry | 1 | 1 | 0 |
Fackrell, Kyler | 1 | 0 | 0 |
Rumph II, Chris | 1 | 1 | 0 |
Webb, Mark | 1 | 0 | 0 |
Covington, Christian | 0 | 3 | 0 |
Samuel Jr., Asante | 0 | 1 | 0 |
Gaziano, Joe | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Mathieu, Tyrann | 5 | 0 | 0 |
Sneed, L'Jarius | 5 | 1 | 0 |
Sorensen, Daniel | 5 | 2 | 0 |
Hitchens, Anthony | 4 | 1 | 0 |
Bolton, Nick | 3 | 4 | 0 |
Baker, Deandre | 3 | 0 | 0 |
Nnadi, Derrick | 2 | 0 | 0 |
Danna, Mike | 2 | 0 | 1 |
Fenton, Rashad | 2 | 2 | 0 |
Jones, Chris | 1 | 1 | 0 |
Reed, Jarran | 1 | 2 | 0 |
Niemann, Ben | 1 | 2 | 0 |
Okafor, Alex | 1 | 0 | 0 |
Hughes, Mike | 1 | 1 | 0 |
|
|