Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Burrow, Joe | 19/29 | 271 | 3 | 1 |
Allen, Brandon | 1/1 | 7 | 1 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Goff, Jared | 28/42 | 202 | 0 | 1 |
|
Player | Att | Yards | ave | TDs |
Mixon, Joe | 18 | 94 | 5.2 | 0 |
Burrow, Joe | 5 | 20 | 4.0 | 0 |
Evans, Chris | 4 | 18 | 4.5 | 0 |
Williams, Trayveon | 6 | 13 | 2.2 | 0 |
Allen, Brandon | 3 | -3 | -1.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Swift, D'Andre | 13 | 24 | 1.8 | 1 |
Williams, Jamaal | 4 | 11 | 2.8 | 0 |
Goff, Jared | 1 | 1 | 1.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Chase, Ja'Marr | 6/4 | 97 | 24.3 | 0 |
Mixon, Joe | 6/5 | 59 | 11.8 | 1 |
Evans, Chris | 3/3 | 49 | 16.3 | 1 |
Higgins, Tee | 6/3 | 44 | 14.7 | 0 |
Uzomah, C.J. | 3/3 | 15 | 5.0 | 1 |
Boyd, Tyler | 3/1 | 7 | 7.0 | 0 |
Tate, Auden | 1/1 | 7 | 7.0 | 1 |
|
Player | T/Rec | Yards | ave | TDs |
Hockenson, T.J. | 11/8 | 74 | 9.3 | 0 |
Swift, D'Andre | 7/5 | 43 | 8.6 | 0 |
Raymond, Kalif | 7/6 | 37 | 6.2 | 0 |
St. Brown, Amon_Ra | 7/5 | 26 | 5.2 | 0 |
Kennedy, Tom | 1/1 | 15 | 15.0 | 0 |
Hodge, KhaDarel | 4/2 | 9 | 4.5 | 0 |
Williams, Jamaal | 2/1 | -2 | -2.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
McPherson, Evan | 4/4 | 2/2 | 1/1 | 1/1 | 0/0 | 10 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Seibert, Austin | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 3 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Jacobs, Jerry | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
Wilson, Logan | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
Oruwariye, Amani | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Wilson, Logan | 5 | 1 | 0 |
Awuzie, Chidobe | 5 | 0 | 0 |
Bell, Vonn | 5 | 2 | 0 |
Davis_Gaither, Akeem | 5 | 0 | 0 |
Bates III, Jessie | 3 | 0 | 0 |
Hilton, Mike | 3 | 0 | 0 |
Reader, D.J. | 3 | 0 | 0 |
Ogunjobi, Larry | 2 | 1 | 0 |
Bachie, Joe | 2 | 2 | 0 |
Hendrickson, Trey | 2 | 0 | 1 |
Hubbard, Sam | 1 | 0 | 0 |
Hill, B.J. | 1 | 0 | 0 |
Apple, Eli | 1 | 0 | 0 |
Allen, Ricardo | 1 | 0 | 0 |
Bailey, Markus | 1 | 0 | 0 |
Tupou, Josh | 1 | 0 | 0 |
Ray, Wyatt | 1 | 2 | 0 |
Davis, Jalen | 0 | 2 | 0 |
McCloud, Nick | 0 | 1 | 0 |
Wilson, Brandon | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Reeves_Maybin, Jalen | 6 | 1 | 0 |
Barnes, Derrick | 6 | 2 | 0 |
Jacobs, Jerry | 5 | 1 | 0 |
Harris, Charles | 4 | 1 | 0 |
Walker, Tracy | 3 | 1 | 0 |
Okwara, Julian | 3 | 0 | 1 |
Parker, AJ | 3 | 2 | 0 |
Anzalone, Alex | 3 | 4 | 0 |
Bryant, Austin | 2 | 0 | 1 |
Flowers, Trey | 2 | 1 | 0 |
Williams, Nick | 2 | 0 | 0 |
Brockers, Michael | 2 | 2 | 0 |
McNeill, Alim | 1 | 1 | 0 |
Oruwariye, Amani | 1 | 1 | 0 |
Penisini, John | 0 | 1 | 0 |
|
|