|
Vikings 34
at
Panthers 28
|
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Cousins, Kirk | 33/48 | 373 | 3 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Darnold, Sam | 17/41 | 207 | 1 | 1 |
|
Player | Att | Yards | ave | TDs |
Cook, Dalvin | 29 | 140 | 4.8 | 1 |
Ham, C.J. | 1 | 30 | 30.0 | 0 |
Cousins, Kirk | 2 | 16 | 8.0 | 0 |
Mattison, Alexander | 3 | 10 | 3.3 | 0 |
Thielen, Adam | 1 | 2 | 2.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Hubbard, Chuba | 16 | 61 | 3.8 | 1 |
Darnold, Sam | 4 | 48 | 12.0 | 0 |
Moore, DJ | 1 | 6 | 6.0 | 0 |
Freeman, Royce | 1 | 3 | 3.0 | 0 |
Tremble, Tommy | 1 | 0 | 0.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Thielen, Adam | 13/11 | 126 | 11.5 | 1 |
Jefferson, Justin | 14/8 | 80 | 10.0 | 0 |
Osborn, K.J. | 7/6 | 78 | 13.0 | 1 |
Conklin, Tyler | 5/3 | 71 | 23.7 | 0 |
Westbrook, Dede | 3/2 | 13 | 6.5 | 0 |
Cook, Dalvin | 2/2 | 3 | 1.5 | 0 |
Herndon, Chris | 1/1 | 2 | 2.0 | 1 |
|
Player | T/Rec | Yards | ave | TDs |
Moore, DJ | 13/5 | 73 | 14.6 | 0 |
Thomas, Ian | 2/1 | 41 | 41.0 | 0 |
Zylstra, Brandon | 3/3 | 32 | 10.7 | 0 |
Smith, Shi | 2/2 | 20 | 10.0 | 0 |
Erickson, Alex | 1/1 | 17 | 17.0 | 0 |
Anderson, Robby | 11/3 | 11 | 3.7 | 1 |
Marshall Jr., Terrace | 2/1 | 9 | 9.0 | 0 |
Hubbard, Chuba | 3/1 | 4 | 4.0 | 0 |
Tremble, Tommy | 2/0 | 0 | 0.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Joseph, Greg | 1/1 | 3/5 | 3/3 | 0/1 | 0/1 | 10 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Gonzalez, Zane | 2/2 | 2/2 | 1/1 | 1/1 | 0/0 | 8 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Kendricks, Eric | 0 | 0 | 1 | 0 | 0 |
Tomlinson, Dalvin | 0 | 0 | 1 | 0 | 0 |
Woods, Xavier | 0 | 0 | 0 | 1 | 0 |
Watts, Armon | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Reddick, Haason | 0 | 0 | 1 | 0 | 0 |
Chandler, Sean | 0 | 0 | 0 | 1 | 0 |
Bouye, A.J. | 0 | 0 | 0 | 1 | 0 |
Taylor, Keith | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
Breeland, Bashaud | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Smith, Harrison | 8 | 1 | 0 |
Woods, Xavier | 4 | 1 | 0 |
Alexander, Mackensie | 4 | 0 | 0 |
Hunter, Danielle | 3 | 3 | 0 |
Kendricks, Eric | 3 | 2 | 1 |
Peterson, Patrick | 2 | 1 | 0 |
Dantzler, Cameron | 2 | 0 | 0 |
Richardson, Sheldon | 1 | 0 | 0 |
Griffen, Everson | 1 | 0 | 0 |
Barr, Anthony | 1 | 3 | 0.5 |
Lynch, James | 1 | 1 | 1 |
Watts, Armon | 1 | 3 | 1 |
Wonnum, D.J. | 0 | 3 | 0 |
Tomlinson, Dalvin | 0 | 4 | 0.5 |
|
Player | Tackles | Assists | Sacks |
Taylor, Keith | 10 | 0 | 0 |
Carter, Jermaine | 7 | 3 | 0 |
Chinn, Jeremy | 7 | 2 | 0 |
Reddick, Haason | 6 | 2 | 0 |
Chandler, Sean | 6 | 3 | 0 |
Bouye, A.J. | 6 | 0 | 0 |
Jackson, Donte | 5 | 0 | 0 |
Luvu, Frankie | 4 | 1 | 0 |
Burns, Brian | 3 | 3 | 0 |
Franklin, Sam | 1 | 0 | 0 |
Fox, Morgan | 1 | 1 | 0 |
Brown, Derrick | 1 | 1 | 0 |
Stanford, Julian | 0 | 1 | 0 |
Jones, DaQuan | 0 | 1 | 0 |
Nixon, Daviyon | 0 | 1 | 0 |
Gross_Matos, Yetur | 0 | 1 | 0 |
Roy, Bravvion | 0 | 1 | 0 |
|
|