Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Garoppolo, Jimmy | 17/28 | 322 | 0 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Fields, Justin | 19/27 | 175 | 1 | 1 |
|
Player | Att | Yards | ave | TDs |
Mitchell, Elijah | 18 | 137 | 7.6 | 1 |
Garoppolo, Jimmy | 5 | 4 | 0.8 | 2 |
Hasty, JaMycal | 3 | 4 | 1.3 | 0 |
|
Player | Att | Yards | ave | TDs |
Fields, Justin | 10 | 103 | 10.3 | 1 |
Herbert, Khalil | 23 | 72 | 3.1 | 0 |
Nall, Ryan | 1 | 4 | 4.0 | 0 |
Williams, Damien | 2 | -3 | -1.5 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Samuel, Deebo | 9/6 | 171 | 28.5 | 0 |
Sanu Sr., Mohamed | 4/3 | 59 | 19.7 | 0 |
Aiyuk, Brandon | 7/4 | 45 | 11.3 | 0 |
Hasty, JaMycal | 2/2 | 29 | 14.5 | 0 |
Juszczyk, Kyle | 2/1 | 11 | 11.0 | 0 |
Woerner, Charlie | 2/1 | 7 | 7.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Mooney, Darnell | 9/6 | 64 | 10.7 | 0 |
James, Jesse | 3/3 | 38 | 12.7 | 1 |
Goodwin, Marquise | 3/2 | 32 | 16.0 | 0 |
Kmet, Cole | 6/3 | 24 | 8.0 | 0 |
Robinson II, Allen | 4/3 | 21 | 7.0 | 0 |
Herbert, Khalil | 2/2 | -4 | -2.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Slye, Joey | 1/2 | 4/5 | 2/2 | 1/2 | 1/1 | 13 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Santos, Cairo | 1/2 | 3/3 | 2/2 | 1/1 | 0/0 | 10 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Norman, Josh | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Int | Ret. Yds. | Ret. TDs |
Norman, Josh | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Norman, Josh | 7 | 0 | 0 |
Jones, D.J. | 5 | 0 | 0 |
Harris, Marcell | 5 | 1 | 1 |
Ward, Jimmie | 5 | 0 | 0 |
Warner, Fred | 5 | 3 | 0 |
Moseley, Emmanuel | 4 | 0 | 0 |
Williams, K'Waun | 4 | 3 | 0 |
Hufanga, Talanoa | 4 | 1 | 0 |
Armstead, Arik | 3 | 1 | 0 |
Bosa, Nick | 3 | 0 | 2 |
Street, Kentavius | 2 | 0 | 0 |
Ebukam, Samson | 2 | 0 | 1 |
Key, Arden | 1 | 0 | 0 |
Flannigan_Fowles, Demetrius | 1 | 1 | 0 |
Givens, Kevin | 1 | 0 | 0 |
Wilson Jr., Jeff | 0 | 1 | 0 |
Wilson, Tavon | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Smith, Roquan | 5 | 1 | 0 |
Houston_Carson, DeAndre | 5 | 1 | 0 |
Ogletree, Alec | 3 | 2 | 0 |
Hicks, Akiem | 3 | 1 | 0 |
Johnson, Jaylon | 3 | 1 | 0 |
Quinn, Robert | 2 | 1 | 0 |
Trevathan, Danny | 2 | 2 | 0 |
Vildor, Kindle | 2 | 0 | 0 |
Gipson, Trevis | 2 | 2 | 0 |
Gipson Sr., Tashaun | 2 | 3 | 0 |
Tonga, Khyiris | 1 | 0 | 0 |
Goldman, Eddie | 1 | 0 | 0 |
Shelley, Duke | 0 | 1 | 0 |
Kamara, Sam | 0 | 1 | 0 |
Edwards Jr., Mario | 0 | 1 | 0 |
|
|