|
Buccaneers 27
at
Saints 36
|
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Brady, Tom | 28/40 | 375 | 4 | 2 |
Fournette, Leonard | 0/1 | 0 | 0 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Siemian, Trevor | 16/29 | 159 | 1 | 0 |
Winston, Jameis | 6/10 | 56 | 1 | 0 |
|
Player | Att | Yards | ave | TDs |
Bernard, Giovani | 2 | 30 | 15.0 | 0 |
Fournette, Leonard | 8 | 26 | 3.3 | 0 |
Jones II, Ronald | 3 | 13 | 4.3 | 0 |
Brady, Tom | 1 | 2 | 2.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Kamara, Alvin | 19 | 61 | 3.2 | 1 |
Winston, Jameis | 4 | 40 | 10.0 | 0 |
Ingram II, Mark | 6 | 27 | 4.5 | 0 |
Harris, Deonte | 1 | 22 | 22.0 | 0 |
Siemian, Trevor | 2 | 2 | 1.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Godwin, Chris | 12/8 | 140 | 17.5 | 1 |
Johnson, Tyler | 6/5 | 65 | 13.0 | 0 |
Grayson, Cyril | 1/1 | 50 | 50.0 | 1 |
Evans, Mike | 4/2 | 48 | 24.0 | 1 |
Fournette, Leonard | 5/3 | 17 | 5.7 | 0 |
Howard, O.J. | 3/2 | 16 | 8.0 | 0 |
Brate, Cameron | 4/2 | 15 | 7.5 | 0 |
Darden, Jaelon | 3/3 | 11 | 3.7 | 0 |
Bernard, Giovani | 1/1 | 7 | 7.0 | 1 |
Jones II, Ronald | 1/1 | 6 | 6.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
White, Kevin | 1/1 | 38 | 38.0 | 0 |
Harris, Deonte | 7/3 | 35 | 11.7 | 0 |
Smith, Tre'quan | 3/3 | 33 | 11.0 | 1 |
Callaway, Marquez | 5/3 | 30 | 10.0 | 0 |
Griffin, Garrett | 3/3 | 30 | 10.0 | 0 |
Ingram II, Mark | 2/2 | 25 | 12.5 | 0 |
Kamara, Alvin | 4/3 | 15 | 5.0 | 0 |
Montgomery, Ty | 2/1 | 4 | 4.0 | 0 |
Trautman, Adam | 6/2 | 4 | 2.0 | 0 |
Armah, Alex | 1/1 | 1 | 1.0 | 1 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Succop, Ryan | 3/3 | 0/0 | 0/0 | 0/0 | 0/0 | 3 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Johnson, Brian | 3/4 | 3/3 | 3/3 | 0/0 | 0/0 | 12 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Onyemata, David | 0 | 0 | 1 | 0 | 0 |
Jordan, Cameron | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
Gardner_Johnson, C.J. | 1 | | 0 |
Williams, P.J. | 1 | | 1 |
|
Player | Tackles | Assists | Sacks |
Whitehead, Jordan | 9 | 0 | 0 |
Desir, Pierre | 7 | 0 | 0 |
White, Devin | 6 | 4 | 0 |
David, Lavonte | 6 | 2 | 0 |
Dean, Jamel | 3 | 1 | 0 |
Edwards, Mike | 2 | 0 | 0 |
Winfield Jr., Antoine | 2 | 2 | 0 |
Pierre_Paul, Jason | 2 | 1 | 0 |
Vea, Vita | 2 | 1 | 0 |
Barrett, Shaquil | 2 | 2 | 0 |
Nunez_Roches, Rakeem | 1 | 0 | 0 |
Suh, Ndamukong | 1 | 3 | 1 |
Cockrell, Ross | 1 | 0 | 0 |
Gholston, William | 1 | 0 | 0 |
O'Connor, Patrick | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Gardner_Johnson, C.J. | 5 | 1 | 0 |
Williams, Marcus | 5 | 3 | 0 |
Adebo, Paulson | 3 | 1 | 0 |
Alexander, Kwon | 3 | 1 | 1 |
Davenport, Marcus | 3 | 0 | 0 |
Davis, Demario | 3 | 2 | 0 |
Lattimore, Marshon | 3 | 0 | 0 |
Roby, Bradley | 2 | 0 | 0 |
Werner, Pete | 2 | 2 | 0 |
Ringo, Christian | 1 | 0 | 0 |
Kpassagnon, Tanoh | 1 | 0 | 1 |
Tuttle, Shy | 1 | 1 | 0 |
Jenkins, Malcolm | 1 | 3 | 0 |
Jordan, Cameron | 1 | 1 | 1 |
Granderson, Carl | 0 | 1 | 0 |
Adams, Montravius | 0 | 1 | 0 |
|
|