Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Fields, Justin | 17/29 | 291 | 1 | 1 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Roethlisberger, Ben | 21/30 | 205 | 2 | 0 |
|
Player | Att | Yards | ave | TDs |
Montgomery, David | 13 | 63 | 4.8 | 0 |
Fields, Justin | 8 | 45 | 5.6 | 0 |
Mooney, Darnell | 1 | 15 | 15.0 | 1 |
Herbert, Khalil | 4 | 13 | 3.3 | 0 |
|
Player | Att | Yards | ave | TDs |
Harris, Najee | 22 | 62 | 2.8 | 1 |
Claypool, Chase | 2 | 13 | 6.5 | 0 |
Washington, James | 2 | 13 | 6.5 | 0 |
Johnson, Diontae | 2 | 11 | 5.5 | 0 |
Snell Jr., Benny | 2 | 6 | 3.0 | 0 |
Roethlisberger, Ben | 2 | 0 | 0.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Kmet, Cole | 8/6 | 87 | 14.5 | 0 |
Robinson II, Allen | 6/4 | 68 | 17.0 | 0 |
Goodwin, Marquise | 4/1 | 50 | 50.0 | 0 |
Mooney, Darnell | 6/3 | 41 | 13.7 | 1 |
Graham, Jimmy | 3/1 | 28 | 28.0 | 0 |
Montgomery, David | 2/2 | 17 | 8.5 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Johnson, Diontae | 6/5 | 56 | 11.2 | 0 |
Freiermuth, Pat | 6/5 | 43 | 8.6 | 2 |
Washington, James | 3/1 | 42 | 42.0 | 0 |
Claypool, Chase | 5/3 | 30 | 10.0 | 0 |
Harris, Najee | 3/3 | 16 | 5.3 | 0 |
McCloud, Ray_Ray | 1/1 | 12 | 12.0 | 0 |
Watt, Derek | 1/1 | 3 | 3.0 | 0 |
Ballage, Kalen | 1/1 | 2 | 2.0 | 0 |
Rader, Kevin | 1/1 | 1 | 1.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Santos, Cairo | 3/3 | 2/3 | 2/2 | 0/0 | 0/0 | 9 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Boswell, Chris | 2/3 | 3/3 | 0/0 | 1/1 | 2/2 | 11 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Iyiegbuniwe, Joel | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Pierre, James | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
Heyward, Cameron | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Smith, Roquan | 6 | 6 | 1 |
Shelley, Duke | 5 | 0 | 0 |
Johnson, Jaylon | 4 | 1 | 0 |
Quinn, Robert | 4 | 0 | 1 |
Goldman, Eddie | 3 | 1 | 0 |
Hicks, Akiem | 3 | 0 | 0 |
Trevathan, Danny | 3 | 4 | 0 |
Marsh Sr., Cassius | 3 | 2 | 1 |
Vildor, Kindle | 2 | 0 | 0 |
Gipson, Trevis | 2 | 1 | 0 |
Jones, Christian | 2 | 0 | 0 |
Gipson Sr., Tashaun | 2 | 2 | 0 |
Kamara, Sam | 2 | 0 | 0 |
Tabor, Teez | 2 | 0 | 0 |
Houston_Carson, DeAndre | 1 | 4 | 0 |
Blackson, Angelo | 1 | 1 | 0 |
Nichols, Bilal | 1 | 1 | 1 |
Tonga, Khyiris | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Fitzpatrick, Minkah | 8 | 0 | 0 |
Edmunds, Terrell | 4 | 0 | 0 |
Watt, T.J. | 4 | 3 | 3 |
Maulet, Arthur | 4 | 0 | 0 |
Sutton, Cameron | 3 | 0 | 0 |
Schobert, Joe | 2 | 3 | 0 |
Charlton, Taco | 2 | 1 | 0 |
Bush, Devin | 2 | 1 | 0 |
Heyward, Cameron | 2 | 0 | 0 |
Mondeaux, Henry | 1 | 1 | 0 |
Pierre, James | 1 | 0 | 0 |
Haden, Joe | 1 | 0 | 0 |
Norwood, Tre | 1 | 0 | 0 |
Wormley, Chris | 0 | 1 | 0 |
Buggs, Isaiah | 0 | 2 | 0 |
Highsmith, Alex | 0 | 3 | 0 |
|
|