Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Johnson, Josh | 27/41 | 317 | 3 | 1 |
White, Mike | 7/11 | 95 | 1 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Wentz, Carson | 22/30 | 272 | 3 | 0 |
|
Player | Att | Yards | ave | TDs |
Carter II, Michael | 13 | 49 | 3.8 | 0 |
Carter, Michael | 13 | 49 | 3.8 | 0 |
Johnson, Ty | 4 | 21 | 5.3 | 0 |
Johnson, Josh | 4 | 18 | 4.5 | 0 |
|
Player | Att | Yards | ave | TDs |
Taylor, Jonathan | 19 | 172 | 9.1 | 2 |
Hines, Nyheim | 6 | 74 | 12.3 | 1 |
Wentz, Carson | 4 | 13 | 3.3 | 0 |
Ehlinger, Sam | 1 | 1 | 1.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Moore, Elijah | 8/7 | 84 | 12.0 | 2 |
Cole Sr., Keelan | 8/5 | 66 | 13.2 | 0 |
Johnson, Ty | 3/2 | 40 | 20.0 | 1 |
Smith, Jeff | 4/3 | 40 | 13.3 | 0 |
Crowder, Jamison | 7/5 | 38 | 7.6 | 0 |
Kroft, Tyler | 3/2 | 38 | 19.0 | 0 |
Carter II, Michael | 0/1 | 37 | 37.0 | 0 |
Carter, Michael | 2/1 | 37 | 37.0 | 0 |
Griffin, Ryan | 7/4 | 28 | 7.0 | 1 |
Mims, Denzel | 5/1 | 20 | 20.0 | 0 |
Wesco, Trevon | 2/2 | 16 | 8.0 | 0 |
Berrios, Braxton | 3/2 | 5 | 2.5 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Pittman Jr., Michael | 6/5 | 64 | 12.8 | 1 |
Pascal, Zach | 7/4 | 58 | 14.5 | 0 |
Hines, Nyheim | 6/4 | 34 | 8.5 | 0 |
Taylor, Jonathan | 2/2 | 28 | 14.0 | 0 |
Alie_Cox, Mo | 1/1 | 28 | 28.0 | 0 |
Granson, Kylen | 1/1 | 27 | 27.0 | 0 |
Dulin, Ashton | 2/2 | 23 | 11.5 | 0 |
Patmon, Dezmon | 1/1 | 7 | 7.0 | 0 |
Pinter, Danny | 1/1 | 2 | 2.0 | 1 |
Doyle, Jack | 2/1 | 1 | 1.0 | 1 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Ammendola, Matt | 3/3 | 1/1 | 1/1 | 0/0 | 0/0 | 6 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Badgley, Michael | 6/6 | 1/1 | 1/1 | 0/0 | 0/0 | 9 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Davis, Ashtyn | 0 | 0 | 0 | 2 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Odum, George | 0 | 0 | 1 | 0 | 0 |
Leonard, Darius | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
Okereke, Bobby | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Davis, Ashtyn | 7 | 2 | 0 |
Williams, Quinnen | 6 | 2 | 0 |
Mosley, C.J. | 5 | 5 | 0 |
Echols, Brandin | 5 | 1 | 0 |
Fatukasi, Folorunso | 3 | 1 | 0 |
Carter II, Michael | 3 | 0 | 0 |
Franklin_Myers, John | 2 | 1 | 1 |
Hall, Bryce | 2 | 1 | 0 |
Maye, Marcus | 2 | 4 | 0 |
Lawson, Shaq | 1 | 1 | 0 |
Guidry, Javelin | 1 | 0 | 0 |
Shepherd, Nathan | 0 | 1 | 0 |
Ward, Tim | 0 | 1 | 0 |
Williams, Quincy | 0 | 1 | 0 |
Davis, Jarrad | 0 | 2 | 0 |
Rankins, Sheldon | 0 | 2 | 0 |
|
Player | Tackles | Assists | Sacks |
Okereke, Bobby | 8 | 3 | 0 |
Moore II, Kenny | 8 | 1 | 0 |
Odum, George | 5 | 1 | 0 |
Ya_Sin, Rock | 5 | 0 | 0 |
Leonard, Darius | 5 | 2 | 0 |
Rodgers, Isaiah | 4 | 0 | 0 |
Buckner, DeForest | 3 | 3 | 0 |
Sendejo, Andrew | 2 | 1 | 0 |
Stallworth, Taylor | 2 | 0 | 2 |
Rochell, Isaac | 1 | 0 | 0 |
Rhodes, Xavier | 1 | 1 | 0 |
Odeyingbo, Dayo | 1 | 0 | 0 |
Paye, Kwity | 1 | 1 | 0 |
Stewart, Grover | 0 | 1 | 0 |
Muhammad, Al_Quadin | 0 | 2 | 0 |
|
|