Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Ryan, Matt | 22/34 | 224 | 0 | 1 |
Renfree, Sean | 3/7 | 11 | 0 | 1 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Newton, Cam | 15/21 | 265 | 3 | 0 |
Anderson, Derek | 4/6 | 36 | 0 | 0 |
|
Player | Att | Yards | ave | TDs |
Freeman, Devonta | 12 | 40 | 3.3 | 0 |
Coleman, Tevin | 3 | 15 | 5.0 | 0 |
Ryan, Matt | 1 | -1 | -1.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Stewart, Jonathan | 10 | 75 | 7.5 | 1 |
Whittaker, Foswhitt | 8 | 34 | 4.3 | 1 |
Tolbert, Mike | 6 | 17 | 2.8 | 0 |
Brown, Philly | 1 | 9 | 9.0 | 0 |
Ginn, Ted | 1 | 5 | 5.0 | 0 |
Newton, Cam | 3 | 4 | 1.3 | 0 |
Anderson, Derek | 3 | -2 | -0.7 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Jones, Julio | 10/7 | 88 | 12.6 | 0 |
Williams, Nick | 4/4 | 40 | 10.0 | 0 |
White, Roddy | 5/4 | 35 | 8.8 | 0 |
Tamme, Jacob | 5/4 | 26 | 6.5 | 0 |
Freeman, Devonta | 5/3 | 22 | 7.3 | 0 |
DiMarco, Patrick | 3/2 | 15 | 7.5 | 0 |
Hardy, Justin | 7/1 | 9 | 9.0 | 0 |
Coleman, Tevin | 1/0 | 0 | 0.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Ginn, Ted | 3/2 | 120 | 60.0 | 2 |
Brown, Philly | 6/3 | 59 | 19.7 | 0 |
Olsen, Greg | 4/3 | 52 | 17.3 | 0 |
Funchess, Devin | 5/3 | 25 | 8.3 | 0 |
Stewart, Jonathan | 1/1 | 14 | 14.0 | 0 |
Tolbert, Mike | 2/2 | 13 | 6.5 | 0 |
Cotchery, Jerricho | 2/2 | 10 | 5.0 | 0 |
Simonson, Scott | 1/1 | 10 | 10.0 | 0 |
Dickson, Ed | 1/1 | 4 | 4.0 | 1 |
Whittaker, Foswhitt | 1/1 | -6 | -6.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Gano, Graham | 5/5 | 1/1 | 1/1 | 0/0 | 0/0 | 8 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Short, Kawann | 0 | 0 | 1 | 2 | 0 |
Ealy, Kony | 0 | 0 | 1 | 0 | 0 |
Davis, Thomas | 0 | 0 | 0 | 1 | 0 |
Klein, A.J. | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
Kuechly, Luke | 1 | | 0 |
Coleman, Kurt | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Alford, Robert | 5 | 0 | 0 |
Ishmael, Kemal | 5 | 2 | 0 |
Worrilow, Paul | 4 | 4 | 0 |
Durant, Justin | 3 | 5 | 0 |
Allen, Ricardo | 3 | 0 | 0 |
Babineaux, Jonathan | 2 | 1 | 1 |
Moore, William | 2 | 0 | 0 |
Beasley, Vic | 2 | 0 | 1 |
Therezie, Robenson | 2 | 1 | 0 |
Mbu, Joey | 1 | 1 | 0 |
Trufant, Desmond | 1 | 0 | 0 |
Jackson, Tyson | 1 | 3 | 0 |
Adams, Phillip | 1 | 0 | 0 |
Clayborn, Adrian | 1 | 0 | 0 |
Biermann, Kroy | 0 | 1 | 0 |
Jarrett, Grady | 0 | 6 | 0 |
Hageman, Ra'Shede | 0 | 3 | 0 |
|
Player | Tackles | Assists | Sacks |
Benwikere, Bene | 5 | 0 | 0 |
Davis, Thomas | 4 | 3 | 0.5 |
Coleman, Kurt | 4 | 4 | 0 |
Short, Kawann | 3 | 0 | 2 |
Klein, A.J. | 3 | 2 | 1 |
Kuechly, Luke | 3 | 2 | 0 |
Harper, Roman | 2 | 0 | 0 |
Thompson, Shaq | 2 | 0 | 0 |
Finnegan, Cortland | 2 | 0 | 0 |
Norman, Josh | 2 | 3 | 0 |
Williams, Teddy | 1 | 0 | 0 |
Addison, Mario | 1 | 1 | 0.5 |
Love, Kyle | 1 | 1 | 1 |
Jacobs, Ben | 1 | 2 | 0 |
Boston, Tre | 1 | 1 | 0 |
Edwards, Dwan | 0 | 1 | 0 |
Lotulelei, Star | 0 | 2 | 0 |
|
|