Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Hasselbeck, Matt | 18/35 | 252 | 0 | 0 |
Whitehurst, Charlie | 2/8 | 8 | 0 | 1 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Bortles, Blake | 16/30 | 250 | 3 | 0 |
|
Player | Att | Yards | ave | TDs |
Gore, Frank | 16 | 60 | 3.8 | 0 |
Herron, Dan | 4 | 16 | 4.0 | 0 |
Hasselbeck, Matt | 1 | 10 | 10.0 | 0 |
Tipton, Zurlon | 1 | 7 | 7.0 | 0 |
Whitehurst, Charlie | 1 | 2 | 2.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Robinson, Denard | 14 | 75 | 5.4 | 1 |
Yeldon, T.J. | 11 | 62 | 5.6 | 0 |
Bortles, Blake | 4 | 17 | 4.3 | 1 |
|
Player | T/Rec | Yards | ave | TDs |
Hilton, T.Y. | 7/4 | 132 | 33.0 | 0 |
Moncrief, Donte | 10/3 | 52 | 17.3 | 0 |
Tipton, Zurlon | 5/4 | 50 | 12.5 | 0 |
Johnson, Andre | 5/3 | 19 | 6.3 | 0 |
Fleener, Coby | 4/1 | 6 | 6.0 | 0 |
Herron, Dan | 2/2 | 5 | 2.5 | 0 |
Gore, Frank | 5/1 | -1 | -1.0 | 0 |
Allen, Dwayne | 3/2 | -3 | -1.5 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Hurns, Allen | 4/3 | 105 | 35.0 | 1 |
Thomas, Julius | 7/5 | 54 | 10.8 | 1 |
Harbor, Clay | 2/2 | 21 | 10.5 | 0 |
Lee, Marqise | 4/1 | 21 | 21.0 | 0 |
Greene, Rashad | 4/1 | 18 | 18.0 | 0 |
Lewis, Marcedes | 2/1 | 14 | 14.0 | 0 |
Robinson, Denard | 2/1 | 12 | 12.0 | 0 |
Robinson, Allen | 4/1 | 4 | 4.0 | 1 |
Yeldon, T.J. | 1/1 | 1 | 1.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Vinatieri, Adam | 1/1 | 3/3 | 3/3 | 0/0 | 0/0 | 10 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Myers, Jason | 6/7 | 1/1 | 0/0 | 1/1 | 0/0 | 9 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Geathers, Clayton | 0 | 0 | 1 | 0 | 0 |
Mathis, Robert | 0 | 0 | 1 | 0 | 0 |
Adams, Mike | 0 | 0 | 0 | 1 | 0 |
Cole, Trent | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Branch, Andre | 0 | 0 | 1 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
Cyprien, Johnathan | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Jackson, D'Qwell | 7 | 0 | 1 |
Cole, Trent | 5 | 0 | 1 |
Lowery, Dwight | 5 | 0 | 0 |
Adams, Mike | 4 | 0 | 1 |
Butler, Darius | 3 | 0 | 0 |
Werner, Bjoern | 3 | 0 | 0 |
McNary, Josh | 2 | 1 | 0 |
Parry, David | 2 | 1 | 0 |
Brown, Jalil | 2 | 0 | 0 |
Langford, Kendall | 2 | 0 | 0 |
Kerr, Zach | 1 | 1 | 0 |
Newsome, Jonathan | 1 | 1 | 0 |
Davis, Vontae | 1 | 0 | 0 |
Geathers, Clayton | 1 | 0 | 0 |
Moore, Sio | 0 | 1 | 0 |
McGill, T.Y. | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Smith, Telvin | 8 | 1 | 0 |
House, Davon | 4 | 0 | 0 |
Branch, Andre | 4 | 0 | 2 |
Evans, Josh | 4 | 0 | 0 |
Tripp, Jordan | 4 | 0 | 0 |
Smith, Chris | 2 | 0 | 0 |
Colvin, Aaron | 2 | 0 | 0 |
Cyprien, Johnathan | 2 | 4 | 0 |
Brown, Sergio | 2 | 1 | 0 |
Bennett, Michael | 2 | 0 | 0 |
Odrick, Jared | 2 | 0 | 0 |
Skuta, Dan | 1 | 0 | 0 |
Marshall, Nick | 1 | 2 | 0 |
Yeldon, T.J. | 1 | 0 | 0 |
Clemons, Chris | 1 | 0 | 1 |
Alualu, Tyson | 1 | 0 | 0 |
Jones, Abry | 1 | 0 | 0 |
|
|