Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Mariota, Marcus | 21/39 | 274 | 0 | 1 |
Andrews, Antonio | 1/1 | 41 | 1 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Fitzpatrick, Ryan | 21/36 | 263 | 3 | 0 |
|
Player | Att | Yards | ave | TDs |
McCluster, Dexter | 4 | 12 | 3.0 | 0 |
Andrews, Antonio | 4 | 8 | 2.0 | 0 |
Mariota, Marcus | 3 | 3 | 1.0 | 0 |
Cobb, David | 2 | 1 | 0.5 | 0 |
|
Player | Att | Yards | ave | TDs |
Ivory, Chris | 22 | 101 | 4.6 | 0 |
Powell, Bilal | 3 | 36 | 12.0 | 0 |
Fitzpatrick, Ryan | 3 | 23 | 7.7 | 0 |
Ridley, Stevan | 6 | 23 | 3.8 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Walker, Delanie | 13/7 | 71 | 10.1 | 0 |
Douglas, Harry | 7/3 | 65 | 21.7 | 0 |
Green_Beckham, Dorial | 7/3 | 53 | 17.7 | 0 |
Mariota, Marcus | 1/1 | 41 | 41.0 | 1 |
McCluster, Dexter | 5/4 | 38 | 9.5 | 0 |
Turzilli, Andrew | 2/2 | 25 | 12.5 | 0 |
Supernaw, Phillip | 2/1 | 16 | 16.0 | 0 |
Andrews, Antonio | 2/1 | 6 | 6.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Marshall, Brandon | 10/6 | 125 | 20.8 | 1 |
Decker, Eric | 10/7 | 74 | 10.6 | 1 |
Powell, Bilal | 5/5 | 46 | 9.2 | 1 |
Enunwa, Quincy | 3/1 | 10 | 10.0 | 0 |
Ivory, Chris | 2/1 | 6 | 6.0 | 0 |
Bohanon, Tommy | 2/1 | 2 | 2.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Bullock, Randy | 3/3 | 3/4 | 1/1 | 2/2 | 0/1 | 12 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Wilkerson, Muhammad | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
Skrine, Buster | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Webb, B.W. | 7 | 1 | 0 |
Sensabaugh, Coty | 5 | 2 | 0 |
Woodyard, Wesley | 4 | 2 | 0 |
Griffin, Michael | 4 | 3 | 0 |
Brown, Zach | 3 | 2 | 0 |
Klug, Karl | 3 | 0 | 1 |
Cox, Perrish | 3 | 1 | 0 |
Casey, Jurrell | 2 | 5 | 0 |
Huff, Marqueston | 1 | 0 | 0 |
Jones, DaQuan | 1 | 1 | 0 |
Searcy, Da'Norris | 1 | 0 | 0 |
Stafford, Daimion | 1 | 1 | 0 |
Williamson, Avery | 1 | 2 | 0 |
Tavai, J.R. | 1 | 0 | 0 |
Bass, David | 0 | 4 | 0 |
Blackson, Angelo | 0 | 2 | 0 |
Orakpo, Brian | 0 | 2 | 0 |
|
Player | Tackles | Assists | Sacks |
Skrine, Buster | 7 | 1 | 0 |
Gilchrist, Marcus | 6 | 0 | 0 |
Wilkerson, Muhammad | 5 | 0 | 3 |
Revis, Darrelle | 2 | 0 | 0 |
Davis, Demario | 2 | 1 | 1 |
Harris, David | 2 | 0 | 0 |
Harrison, Damon | 2 | 1 | 0 |
Pace, Calvin | 2 | 0 | 0 |
Pryor, Calvin | 2 | 2 | 0 |
Henderson, Erin | 2 | 0 | 0 |
Williams, Leonard | 1 | 0 | 1 |
Cromartie, Antonio | 1 | 0 | 0 |
Reilly, Trevor | 0 | 1 | 0 |
Richardson, Sheldon | 0 | 1 | 0 |
Bowen, Stephen | 0 | 1 | 0 |
|
|