Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Wilson, Russell | 23/32 | 292 | 5 | 0 |
Jackson, Tarvaris | 1/1 | 9 | 0 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Clausen, Jimmy | 23/40 | 274 | 0 | 1 |
|
Player | Att | Yards | ave | TDs |
Rawls, Thomas | 6 | 44 | 7.3 | 0 |
Harris, DuJuan | 18 | 42 | 2.3 | 0 |
Coleman, Derrick | 1 | 19 | 19.0 | 0 |
Jackson, Fred | 7 | 15 | 2.1 | 0 |
Wilson, Russell | 1 | 6 | 6.0 | 0 |
Jackson, Tarvaris | 3 | -3 | -1.0 | 0 |
|
Player | Att | Yards | ave | TDs |
West, Terrance | 5 | 16 | 3.2 | 0 |
Allen, Javorius | 8 | 14 | 1.8 | 0 |
Clausen, Jimmy | 1 | -2 | -2.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Lockett, Tyler | 7/6 | 104 | 17.3 | 2 |
Baldwin, Doug | 9/6 | 82 | 13.7 | 3 |
Kearse, Jermaine | 8/7 | 74 | 10.6 | 0 |
Helfet, Cooper | 2/2 | 20 | 10.0 | 0 |
Willson, Luke | 2/1 | 8 | 8.0 | 0 |
Jackson, Fred | 4/1 | 8 | 8.0 | 0 |
Smith, Kevin | 1/1 | 5 | 5.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Aiken, Kamar | 7/5 | 90 | 18.0 | 0 |
Butler, Jeremy | 10/7 | 72 | 10.3 | 0 |
Brown, Daniel | 6/5 | 47 | 9.4 | 0 |
Allen, Javorius | 9/5 | 44 | 8.8 | 0 |
Matthews, Chris | 2/1 | 21 | 21.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Hauschka, Steven | 5/5 | 0/0 | 0/0 | 0/0 | 0/0 | 5 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Tucker, Justin | 0/0 | 2/2 | 2/2 | 0/0 | 0/0 | 6 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Wagner, Bobby | 0 | 0 | 1 | 0 | 0 |
Clark, Frank | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Dumervil, Elvis | 0 | 0 | 1 | 0 | 0 |
Upshaw, Courtney | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
Sherman, Richard | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Wright, K.J. | 5 | 3 | 0 |
Thomas, Earl | 4 | 0 | 0 |
Bennett, Michael | 3 | 1 | 1 |
McCray, Kelcie | 3 | 0 | 0 |
Lane, Jeremy | 2 | 0 | 0 |
Wagner, Bobby | 2 | 4 | 0 |
Mebane, Brandon | 2 | 1 | 0 |
Shead, Deshawn | 2 | 1 | 0 |
Sherman, Richard | 2 | 0 | 0 |
Marsh, Cassius | 1 | 0 | 0 |
Burley, Marcus | 1 | 0 | 0 |
Irvin, Bruce | 1 | 0 | 0 |
Avril, Cliff | 1 | 1 | 0 |
Clark, Frank | 1 | 0 | 0 |
Rubin, Ahtyba | 0 | 2 | 0 |
Francis, A.J. | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Wright, Shareece | 7 | 2 | 0 |
Smith, Jimmy | 4 | 1 | 0 |
Urban, Brent | 4 | 1 | 0 |
Webb, Lardarius | 4 | 1 | 0 |
Mosley, C.J. | 3 | 4 | 0 |
Orr, Zachary | 2 | 2 | 0 |
Upshaw, Courtney | 2 | 1 | 0 |
Smith, Za'Darius | 2 | 2 | 0 |
Arrington, Kyle | 2 | 0 | 0 |
Guy, Lawrence | 2 | 2 | 0 |
Canty, Chris | 1 | 1 | 0 |
Jernigan, Timmy | 1 | 3 | 0 |
Lewis, Kendrick | 1 | 2 | 0 |
Williams, Brandon | 0 | 1 | 0 |
Smith, Daryl | 0 | 8 | 0 |
Dumervil, Elvis | 0 | 2 | 0 |
Hill, Will | 0 | 1 | 0 |
|
|