|
Steelers 33
at
Bengals 20
|
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Roethlisberger, Ben | 30/39 | 282 | 0 | 1 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
McCarron, A.J. | 22/32 | 280 | 2 | 2 |
Dalton, Andy | 3/5 | 59 | 0 | 1 |
|
Player | Att | Yards | ave | TDs |
Williams, DeAngelo | 23 | 76 | 3.3 | 2 |
Roethlisberger, Ben | 1 | 6 | 6.0 | 0 |
Miller, Heath | 1 | 2 | 2.0 | 0 |
Bryant, Martavis | 1 | 1 | 1.0 | 0 |
Jones, Landry | 2 | -1 | -0.5 | 0 |
|
Player | Att | Yards | ave | TDs |
Bernard, Giovani | 6 | 40 | 6.7 | 0 |
Hill, Jeremy | 7 | 16 | 2.3 | 0 |
McCarron, A.J. | 3 | 8 | 2.7 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Brown, Antonio | 10/7 | 87 | 12.4 | 0 |
Miller, Heath | 10/10 | 66 | 6.6 | 0 |
Wheaton, Markus | 7/4 | 65 | 16.3 | 0 |
Bryant, Martavis | 9/7 | 49 | 7.0 | 0 |
Williams, DeAngelo | 2/2 | 15 | 7.5 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Green, A.J. | 9/6 | 132 | 22.0 | 1 |
Jones, Marvin | 8/6 | 61 | 10.2 | 0 |
Eifert, Tyler | 2/2 | 42 | 21.0 | 0 |
Kroft, Tyler | 3/2 | 31 | 15.5 | 0 |
Bernard, Giovani | 5/3 | 27 | 9.0 | 0 |
Sanu, Mohamed | 5/2 | 24 | 12.0 | 0 |
Hewitt, Ryan | 1/1 | 9 | 9.0 | 0 |
Hill, Jeremy | 2/2 | 8 | 4.0 | 0 |
Burkhead, Rex | 1/1 | 5 | 5.0 | 1 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Boswell, Chris | 3/3 | 4/4 | 1/1 | 3/3 | 0/0 | 15 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Nugent, Mike | 2/2 | 2/3 | 1/1 | 1/1 | 0/1 | 8 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Int | Ret. Yds. | Ret. TDs |
Gay, William | 1 | | 1 |
Golden, Robert | 1 | | 0 |
Tuitt, Stephon | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
McCarron, A.J. | 2 | | 0 |
Nelson, Reggie | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Blake, Antwon | 5 | 0 | 0 |
Allen, Will | 5 | 0 | 1 |
Timmons, Lawrence | 4 | 4 | 0 |
Boykin, Brandon | 3 | 1 | 0 |
Shazier, Ryan | 3 | 4 | 0 |
Williams, Vince | 2 | 1 | 0.5 |
Heyward, Cameron | 2 | 0 | 1 |
McCullers, Daniel | 1 | 1 | 0.5 |
Mitchell, Mike | 1 | 4 | 0 |
Gay, William | 1 | 1 | 0 |
Golden, Robert | 1 | 1 | 0 |
Harrison, James | 1 | 0 | 0 |
Tuitt, Stephon | 1 | 1 | 0 |
Cockrell, Ross | 1 | 1 | 0 |
Dupree, Alvin | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Burfict, Vontaze | 11 | 0 | 0 |
Kirkpatrick, Dre | 6 | 1 | 0 |
Hall, Leon | 5 | 2 | 0 |
Maualuga, Rey | 5 | 2 | 0 |
Shaw, Joshua | 5 | 2 | 0 |
Rey, Vincent | 3 | 2 | 0 |
Nelson, Reggie | 2 | 1 | 0 |
Johnson, Michael | 2 | 1 | 1 |
Dunlap, Carlos | 2 | 2 | 1 |
Lamur, Emmanuel | 2 | 0 | 0 |
Atkins, Geno | 1 | 0 | 0 |
Iloka, George | 1 | 0 | 0 |
Gilberry, Wallace | 1 | 0 | 0 |
Peko, Domata | 1 | 1 | 0 |
Williams, Shawn | 1 | 0 | 0 |
Hunt, Margus | 0 | 1 | 0 |
|
|