Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Taylor, Tyrod | 14/24 | 107 | 0 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Tannehill, Ryan | 35/52 | 323 | 1 | 4 |
|
Player | Att | Yards | ave | TDs |
Burkhead, Rex | 18 | 40 | 2.2 | 0 |
Taylor, Tyrod | 6 | 28 | 4.7 | 2 |
Johnson, David | 13 | 18 | 1.4 | 0 |
Lindsay, Phillip | 1 | -3 | -3.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Peterson, Adrian | 9 | 40 | 4.4 | 0 |
Hilliard, Dontrell | 7 | 35 | 5.0 | 0 |
Foreman, D'Onta | 7 | 25 | 3.6 | 0 |
Tannehill, Ryan | 2 | 3 | 1.5 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Conley, Chris | 5/4 | 37 | 9.3 | 0 |
Cooks, Brandin | 3/2 | 18 | 9.0 | 0 |
Johnson, David | 4/3 | 16 | 5.3 | 0 |
Brown, Pharaoh | 4/2 | 10 | 5.0 | 0 |
Moore, Chris | 1/1 | 10 | 10.0 | 0 |
Collins, Nico | 2/1 | 9 | 9.0 | 0 |
Jordan, Brevin | 3/1 | 7 | 7.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Westbrook_Ikhine, Nick | 8/7 | 107 | 15.3 | 0 |
Brown, A.J. | 9/5 | 48 | 9.6 | 0 |
Hilliard, Dontrell | 10/8 | 47 | 5.9 | 0 |
Rogers, Chester | 6/4 | 41 | 10.3 | 0 |
Fitzpatrick, Dez | 6/3 | 35 | 11.7 | 1 |
Firkser, Anthony | 7/5 | 26 | 5.2 | 0 |
Foreman, D'Onta | 1/1 | 15 | 15.0 | 0 |
Peterson, Adrian | 2/2 | 4 | 2.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Fairbairn, Ka'imi | 1/2 | 3/3 | 2/2 | 1/1 | 0/0 | 10 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Bullock, Randy | 1/2 | 0/0 | 0/0 | 0/0 | 0/0 | 1 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Cunningham, Zach | 0 | 0 | 0 | 1 | 0 |
Martin, Jacob | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Int | Ret. Yds. | Ret. TDs |
King II, Desmond | 2 | | 0 |
Grugier_Hill, Kamu | 1 | | 0 |
Mitchell, Terrance | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Grugier_Hill, Kamu | 7 | 5 | 0 |
King II, Desmond | 7 | 1 | 0 |
Cunningham, Zach | 6 | 5 | 0 |
Murray, Eric | 6 | 5 | 0 |
Mitchell, Terrance | 5 | 3 | 0 |
Thomas, Tavierre | 3 | 2 | 0 |
Collins, Maliek | 2 | 1 | 0 |
Rivers, Derek | 2 | 0 | 0 |
Hewitt, Neville | 2 | 1 | 0 |
Blacklock, Ross | 2 | 1 | 1 |
Lopez, Roy | 1 | 2 | 0 |
Jenkins, Jordan | 1 | 0 | 0 |
Reid, Justin | 1 | 1 | 0 |
Martin, Jacob | 1 | 1 | 1 |
Johnson, Jaleel | 0 | 3 | 0 |
Walker, DeMarcus | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Brown, Jayon | 6 | 8 | 0 |
Landry III, Harold | 4 | 1 | 0 |
Simmons, Jeffery | 4 | 1 | 0 |
Tart, Teair | 3 | 0 | 0 |
Jackson, Chris | 3 | 0 | 0 |
Byard, Kevin | 3 | 4 | 0 |
Rice, Monty | 3 | 4 | 0 |
Molden, Elijah | 3 | 3 | 0 |
Jones, Naquan | 2 | 1 | 0 |
Cole, Dylan | 2 | 2 | 0 |
Autry, Denico | 1 | 0 | 0 |
Jones, Chris | 1 | 0 | 0 |
Fulton, Kristian | 1 | 2 | 0 |
Hooker, Amani | 1 | 3 | 0 |
Murchison, Larrell | 1 | 1 | 0 |
|
|