|
Steelers 37
at
Chargers 41
|
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Roethlisberger, Ben | 28/44 | 273 | 3 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Herbert, Justin | 30/41 | 382 | 3 | 1 |
|
Player | Att | Yards | ave | TDs |
Harris, Najee | 12 | 39 | 3.3 | 1 |
Snell Jr., Benny | 2 | 7 | 3.5 | 0 |
McCloud, Ray_Ray | 1 | 5 | 5.0 | 0 |
Ballage, Kalen | 1 | 3 | 3.0 | 0 |
Claypool, Chase | 2 | 1 | 0.5 | 0 |
|
Player | Att | Yards | ave | TDs |
Herbert, Justin | 9 | 90 | 10.0 | 0 |
Ekeler, Austin | 11 | 50 | 4.5 | 2 |
Palmer, Joshua | 1 | 6 | 6.0 | 0 |
Rountree III, Larry | 2 | 5 | 2.5 | 0 |
Roberts, Andre | 1 | 4 | 4.0 | 0 |
Guyton, Jalen | 1 | 2 | 2.0 | 0 |
Jackson, Justin | 1 | 2 | 2.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Johnson, Diontae | 13/7 | 101 | 14.4 | 1 |
Claypool, Chase | 9/5 | 93 | 18.6 | 0 |
Ebron, Eric | 3/3 | 24 | 8.0 | 1 |
Harris, Najee | 6/5 | 20 | 4.0 | 0 |
McCloud, Ray_Ray | 2/2 | 12 | 6.0 | 0 |
Washington, James | 3/2 | 12 | 6.0 | 0 |
Freiermuth, Pat | 7/4 | 11 | 2.8 | 1 |
Ballage, Kalen | 1/0 | 0 | 0.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Allen, Keenan | 13/9 | 112 | 12.4 | 0 |
Williams, Mike | 6/5 | 97 | 19.4 | 1 |
Ekeler, Austin | 7/6 | 65 | 10.8 | 2 |
Parham Jr., Donald | 5/4 | 38 | 9.5 | 0 |
Cook, Jared | 5/3 | 28 | 9.3 | 0 |
Guyton, Jalen | 2/1 | 18 | 18.0 | 0 |
Palmer, Joshua | 1/1 | 17 | 17.0 | 0 |
McKitty, Tre' | 1/1 | 7 | 7.0 | 0 |
Jackson, Justin | 1/0 | 0 | 0.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Boswell, Chris | 4/4 | 3/3 | 2/2 | 1/1 | 0/0 | 13 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Hopkins, Dustin | 5/5 | 2/2 | 1/1 | 1/1 | 0/0 | 11 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Nwosu, Uchenna | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
Sutton, Cameron | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Sutton, Cameron | 7 | 3 | 0 |
Norwood, Tre | 6 | 1 | 0 |
Pierre, James | 5 | 0 | 0 |
Bush, Devin | 4 | 0 | 0 |
Edmunds, Terrell | 3 | 1 | 0 |
Highsmith, Alex | 3 | 3 | 1.5 |
Wormley, Chris | 3 | 1 | 0 |
Maulet, Arthur | 3 | 0 | 0 |
Schobert, Joe | 3 | 1 | 0 |
Witherspoon, Ahkello | 2 | 0 | 0 |
Heyward, Cameron | 2 | 0 | 0 |
Spillane, Robert | 1 | 0 | 0 |
Tuszka, Derrek | 1 | 0 | 0 |
Joseph, Karl | 1 | 1 | 0 |
Charlton, Taco | 1 | 1 | 0.5 |
Archibong, Daniel | 0 | 2 | 0 |
Buggs, Isaiah | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
White, Kyzir | 6 | 3 | 0 |
Samuel Jr., Asante | 5 | 2 | 0 |
Davis, Michael | 5 | 0 | 0 |
Adderley, Nasir | 4 | 1 | 0 |
Campbell, Tevaughn | 4 | 0 | 0 |
Bosa, Joey | 3 | 1 | 1 |
Harris Jr., Chris | 3 | 1 | 0 |
James Jr., Derwin | 2 | 4 | 0 |
Nwosu, Uchenna | 2 | 0 | 1 |
Tranquill, Drue | 1 | 0 | 0 |
Fehoko, Breiden | 1 | 2 | 0 |
Gaziano, Joe | 1 | 2 | 0 |
Brown, Andrew | 1 | 0 | 0 |
Fackrell, Kyler | 1 | 0 | 1 |
Rumph II, Chris | 0 | 2 | 0 |
Marshall, Trey | 0 | 1 | 0 |
Jones, Justin | 0 | 3 | 0 |
|
|