Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Wilson, Zach | 13/23 | 170 | 0 | 0 |
Cole Sr., Keelan | 0/1 | 0 | 0 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Tagovailoa, Tua | 16/27 | 196 | 2 | 2 |
|
Player | Att | Yards | ave | TDs |
Coleman, Tevin | 8 | 50 | 6.3 | 0 |
Carter, Michael | 8 | 18 | 2.3 | 0 |
Carter II, Michael | 8 | 18 | 2.3 | 0 |
Wilson, Zach | 4 | 12 | 3.0 | 1 |
Walter, Austin | 2 | 12 | 6.0 | 0 |
Berrios, Braxton | 2 | 10 | 5.0 | 1 |
|
Player | Att | Yards | ave | TDs |
Johnson, Duke | 22 | 107 | 4.9 | 2 |
Gaskin, Myles | 10 | 54 | 5.4 | 0 |
Tagovailoa, Tua | 7 | 19 | 2.7 | 0 |
Brissett, Jacoby | 1 | 2 | 2.0 | 0 |
Wilson, Albert | 1 | 1 | 1.0 | 0 |
Fejedelem, Clayton | 1 | 0 | 0.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Crowder, Jamison | 8/5 | 40 | 8.0 | 0 |
Griffin, Ryan | 2/2 | 39 | 19.5 | 0 |
Kroft, Tyler | 2/2 | 35 | 17.5 | 0 |
Berrios, Braxton | 1/1 | 26 | 26.0 | 0 |
Wesco, Trevon | 1/1 | 19 | 19.0 | 0 |
Cole Sr., Keelan | 2/1 | 9 | 9.0 | 0 |
Carter, Michael | 2/1 | 2 | 2.0 | 0 |
Wilson, Zach | 1/0 | 0 | 0.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Parker, DeVante | 8/4 | 68 | 17.0 | 1 |
Ford, Isaiah | 3/3 | 51 | 17.0 | 0 |
Gesicki, Mike | 8/5 | 43 | 8.6 | 0 |
Johnson, Duke | 1/1 | 20 | 20.0 | 0 |
Wilson, Albert | 2/1 | 9 | 9.0 | 0 |
Smythe, Durham | 1/1 | 4 | 4.0 | 0 |
Wilkins, Christian | 1/1 | 1 | 1.0 | 1 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Pineiro, Eddy | 3/3 | 1/1 | 1/1 | 0/0 | 0/0 | 6 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Sanders, Jason | 4/4 | 1/1 | 1/1 | 0/0 | 0/0 | 7 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Rankins, Sheldon | 0 | 0 | 1 | 0 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Ogbah, Emmanuel | 0 | 0 | 1 | 0 | 0 |
Sieler, Zach | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
Davis, Ashtyn | 1 | | 0 |
Echols, Brandin | 1 | | 1 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Mosley, C.J. | 8 | 6 | 0 |
Williams, Quincy | 8 | 3 | 0 |
Neasman, Sharrod | 4 | 0 | 0 |
Hall, Bryce | 4 | 0 | 0 |
Davis, Ashtyn | 3 | 5 | 0 |
Riley, Elijah | 3 | 3 | 0 |
Carter, Michael | 3 | 2 | 0 |
Carter II, Michael | 3 | 2 | 0 |
Echols, Brandin | 2 | 2 | 0 |
Marshall, Jonathan | 1 | 1 | 0 |
Guidry, Javelin | 1 | 1 | 0 |
Williams, Quinnen | 1 | 0 | 0 |
Rankins, Sheldon | 1 | 2 | 1 |
Huff, Bryce | 0 | 1 | 0 |
Blair III, Ronald | 0 | 2 | 0 |
Phillips, Del'Shawn | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Jones, Brandon | 4 | 2 | 1 |
Baker, Jerome | 4 | 3 | 2 |
Van Ginkel, Andrew | 4 | 0 | 1 |
Jones, Byron | 3 | 0 | 0 |
Needham, Nik | 3 | 2 | 0 |
Ogbah, Emmanuel | 2 | 0 | 1 |
Howard, Xavien | 2 | 1 | 0 |
Sieler, Zach | 2 | 1 | 1 |
Wilkins, Christian | 2 | 5 | 0 |
Coleman, Justin | 1 | 1 | 0 |
Riley, Duke | 1 | 1 | 0 |
Roberts, Elandon | 1 | 5 | 0 |
Phillips, Jaelan | 1 | 1 | 0 |
Rowe, Eric | 1 | 2 | 0 |
Davis, Raekwon | 0 | 2 | 0 |
|
|