Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Hill, Taysom | 13/27 | 154 | 0 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Brady, Tom | 26/48 | 214 | 0 | 1 |
|
Player | Att | Yards | ave | TDs |
Hill, Taysom | 11 | 33 | 3.0 | 0 |
Kamara, Alvin | 11 | 18 | 1.6 | 0 |
Ingram II, Mark | 9 | 10 | 1.1 | 0 |
|
Player | Att | Yards | ave | TDs |
Jones II, Ronald | 8 | 63 | 7.9 | 0 |
Fournette, Leonard | 9 | 34 | 3.8 | 0 |
Vaughn, Ke'Shawn | 3 | 19 | 6.3 | 0 |
Brady, Tom | 1 | 2 | 2.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Callaway, Marquez | 9/6 | 112 | 18.7 | 0 |
Smith, Tre'quan | 3/2 | 17 | 8.5 | 0 |
Kamara, Alvin | 6/2 | 13 | 6.5 | 0 |
Ingram II, Mark | 2/2 | 8 | 4.0 | 0 |
Trautman, Adam | 2/1 | 4 | 4.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Godwin, Chris | 7/6 | 49 | 8.2 | 0 |
Johnson, Tyler | 7/4 | 41 | 10.3 | 0 |
Fournette, Leonard | 7/7 | 33 | 4.7 | 0 |
Gronkowski, Rob | 11/2 | 29 | 14.5 | 0 |
Brate, Cameron | 4/2 | 22 | 11.0 | 0 |
Miller, Scotty | 3/2 | 18 | 9.0 | 0 |
Evans, Mike | 1/1 | 14 | 14.0 | 0 |
Jones II, Ronald | 2/2 | 8 | 4.0 | 0 |
Vaughn, Ke'Shawn | 2/0 | 0 | 0.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Maher, Brett | 0/0 | 3/3 | 2/2 | 1/1 | 0/0 | 9 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Succop, Ryan | 0/0 | 0/1 | 0/0 | 0/1 | 0/0 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Lattimore, Marshon | 0 | 0 | 1 | 0 | 0 |
Jordan, Cameron | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
David, Lavonte | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
Gardner_Johnson, C.J. | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Gardner_Johnson, C.J. | 6 | 1 | 0 |
Jordan, Cameron | 5 | 0 | 2 |
Williams, Marcus | 5 | 0 | 0 |
Lattimore, Marshon | 4 | 0 | 0 |
Davenport, Marcus | 3 | 0 | 1 |
Davis, Demario | 3 | 4 | 0 |
Williams, P.J. | 3 | 0 | 0 |
Jenkins, Malcolm | 2 | 2 | 0 |
Holmes, Jalyn | 2 | 1 | 0 |
Roby, Bradley | 2 | 0 | 0 |
Adebo, Paulson | 2 | 1 | 0 |
Onyemata, David | 2 | 4 | 1 |
Granderson, Carl | 1 | 1 | 0 |
Alexander, Kwon | 1 | 0 | 0 |
Werner, Pete | 1 | 0 | 0 |
Huggins, Albert | 0 | 2 | 0 |
Ringo, Christian | 0 | 1 | 0 |
Tuttle, Shy | 0 | 2 | 0 |
|
Player | Tackles | Assists | Sacks |
David, Lavonte | 8 | 3 | 1 |
Whitehead, Jordan | 5 | 3 | 0 |
Gholston, William | 5 | 1 | 0 |
White, Devin | 4 | 4 | 0 |
Murphy_Bunting, Sean | 3 | 2 | 0 |
Adams, Andrew | 3 | 1 | 0 |
Davis, Carlton | 2 | 0 | 0 |
Tryon, Joe | 2 | 2 | 1 |
Suh, Ndamukong | 1 | 1 | 0 |
Vea, Vita | 1 | 2 | 0 |
Pierre_Paul, Jason | 0 | 2 | 0 |
McLendon, Steve | 0 | 2 | 0 |
Nelson, Anthony | 0 | 1 | 0 |
Minter, Kevin | 0 | 1 | 0 |
Nunez_Roches, Rakeem | 0 | 2 | 0 |
|
|