Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Tannehill, Ryan | 23/32 | 153 | 0 | 1 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Roethlisberger, Ben | 16/25 | 148 | 0 | 0 |
|
Player | Att | Yards | ave | TDs |
Foreman, D'Onta | 22 | 108 | 4.9 | 0 |
Hilliard, Dontrell | 9 | 49 | 5.4 | 0 |
McNichols, Jeremy | 6 | 26 | 4.3 | 0 |
Tannehill, Ryan | 5 | 18 | 3.6 | 1 |
|
Player | Att | Yards | ave | TDs |
Harris, Najee | 12 | 18 | 1.5 | 0 |
Johnson, Diontae | 1 | 10 | 10.0 | 0 |
Claypool, Chase | 1 | 7 | 7.0 | 0 |
Roethlisberger, Ben | 3 | 0 | 0.0 | 1 |
|
Player | T/Rec | Yards | ave | TDs |
Westbrook_Ikhine, Nick | 7/4 | 32 | 8.0 | 0 |
Rogers, Chester | 4/4 | 30 | 7.5 | 0 |
Foreman, D'Onta | 3/2 | 27 | 13.5 | 0 |
McNichols, Jeremy | 3/3 | 25 | 8.3 | 0 |
Firkser, Anthony | 2/2 | 19 | 9.5 | 0 |
Hilliard, Dontrell | 6/4 | 10 | 2.5 | 0 |
Hollister, Cody | 2/1 | 5 | 5.0 | 0 |
Swaim, Geoff | 2/1 | 5 | 5.0 | 0 |
Pruitt, MyCole | 1/1 | 1 | 1.0 | 0 |
McMath, Racey | 1/1 | -1 | -1.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Johnson, Diontae | 5/5 | 38 | 7.6 | 0 |
Freiermuth, Pat | 4/4 | 37 | 9.3 | 0 |
Washington, James | 5/3 | 36 | 12.0 | 0 |
Gentry, Zach | 1/1 | 17 | 17.0 | 0 |
Claypool, Chase | 2/0 | 12 | 0.0 | 0 |
Harris, Najee | 5/2 | 8 | 4.0 | 0 |
McCloud, Ray_Ray | 3/1 | 0 | 0.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Bullock, Randy | 1/1 | 2/2 | 2/2 | 0/0 | 0/0 | 7 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Boswell, Chris | 1/1 | 4/5 | 2/2 | 2/2 | 0/1 | 13 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Fitzpatrick, Minkah | 0 | 0 | 1 | 0 | 0 |
Haden, Joe | 0 | 0 | 1 | 0 | 0 |
Watt, T.J. | 0 | 0 | 1 | 0 | 0 |
Sutton, Cameron | 0 | 0 | 0 | 1 | 0 |
Maulet, Arthur | 0 | 0 | 0 | 1 | 0 |
Tuszka, Derrek | 0 | 0 | 0 | 1 | 0 |
Pierre, James | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
Schobert, Joe | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Molden, Elijah | 4 | 0 | 0 |
Cunningham, Zach | 4 | 2 | 0 |
Jones, Naquan | 3 | 1 | 1 |
Byard, Kevin | 3 | 1 | 0 |
Evans, Rashaan | 3 | 2 | 0 |
Fulton, Kristian | 3 | 0 | 0 |
Skrine, Buster | 2 | 1 | 0 |
Landry III, Harold | 2 | 0 | 0 |
Simmons, Jeffery | 1 | 0 | 0 |
Dupree, Bud | 1 | 1 | 1 |
Autry, Denico | 1 | 0 | 1 |
Peko, Kyle | 1 | 0 | 0 |
Strong, Kevin | 1 | 1 | 0 |
Hooker, Amani | 1 | 1 | 0 |
Dzubnar, Nick | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Fitzpatrick, Minkah | 12 | 2 | 0 |
Edmunds, Terrell | 7 | 3 | 0 |
Maulet, Arthur | 5 | 0 | 0 |
Schobert, Joe | 4 | 3 | 0 |
Watt, T.J. | 4 | 1 | 1.5 |
Wormley, Chris | 4 | 1 | 1 |
Highsmith, Alex | 4 | 0 | 0 |
Loudermilk, Isaiahh | 4 | 0 | 0 |
Bush, Devin | 3 | 2 | 0 |
Haden, Joe | 2 | 0 | 0 |
Heyward, Cameron | 2 | 4 | 0.5 |
Sutton, Cameron | 2 | 1 | 0 |
Witherspoon, Ahkello | 2 | 0 | 0 |
Tuszka, Derrek | 1 | 2 | 1 |
Spillane, Robert | 1 | 2 | 0 |
Killebrew, Miles | 1 | 0 | 0 |
Davis, Carlos | 1 | 0 | 0 |
Allen, Marcus | 1 | 0 | 0 |
Norwood, Tre | 1 | 0 | 0 |
Mondeaux, Henry | 0 | 2 | 0 |
Charlton, Taco | 0 | 2 | 0 |
|
|