Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Fields, Justin | 12/20 | 111 | 1 | 0 |
Dalton, Andy | 1/1 | 8 | 0 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Carr, Derek | 22/35 | 206 | 0 | 1 |
|
Player | Att | Yards | ave | TDs |
Herbert, Khalil | 18 | 75 | 4.2 | 0 |
Williams, Damien | 16 | 64 | 4.0 | 1 |
Fields, Justin | 3 | 4 | 1.3 | 0 |
|
Player | Att | Yards | ave | TDs |
Jacobs, Josh | 15 | 48 | 3.2 | 1 |
Drake, Kenyan | 2 | 11 | 5.5 | 0 |
Carr, Derek | 3 | 10 | 3.3 | 0 |
Peterman, Nathan | 2 | 2 | 1.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Mooney, Darnell | 5/3 | 35 | 11.7 | 0 |
Robinson II, Allen | 5/4 | 32 | 8.0 | 0 |
Kmet, Cole | 4/2 | 22 | 11.0 | 0 |
Williams, Damien | 3/2 | 20 | 10.0 | 0 |
Goodwin, Marquise | 2/1 | 8 | 8.0 | 0 |
Horsted, Jesper | 1/1 | 2 | 2.0 | 1 |
|
Player | T/Rec | Yards | ave | TDs |
Renfrow, Hunter | 8/6 | 56 | 9.3 | 0 |
Ruggs III, Henry | 3/3 | 51 | 17.0 | 0 |
Waller, Darren | 8/4 | 45 | 11.3 | 0 |
Edwards, Bryan | 6/2 | 22 | 11.0 | 0 |
Jacobs, Josh | 5/4 | 19 | 4.8 | 0 |
Jones, Zay | 2/1 | 6 | 6.0 | 0 |
Richard, Jalen | 1/1 | 4 | 4.0 | 0 |
Snead IV, Willie | 1/1 | 3 | 3.0 | 0 |
Drake, Kenyan | 1/0 | 0 | 0.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Santos, Cairo | 2/2 | 2/2 | 0/0 | 2/2 | 0/0 | 8 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Carlson, Daniel | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 3 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Int | Ret. Yds. | Ret. TDs |
Houston_Carson, DeAndre | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Mack, Khalil | 7 | 1 | 1 |
Ogletree, Alec | 6 | 0 | 0 |
Smith, Roquan | 5 | 5 | 0 |
Quinn, Robert | 3 | 0 | 0 |
Nichols, Bilal | 3 | 0 | 0 |
Gipson Sr., Tashaun | 3 | 0 | 1 |
Vildor, Kindle | 3 | 1 | 0 |
Jackson, Eddie | 2 | 2 | 0 |
Shelley, Duke | 2 | 1 | 0 |
Trevathan, Danny | 1 | 2 | 0 |
Gipson, Trevis | 1 | 1 | 1 |
Johnson, Jaylon | 1 | 1 | 0 |
Bush, Deon | 1 | 0 | 0 |
Houston_Carson, DeAndre | 1 | 0 | 0 |
Edwards Jr., Mario | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Perryman, Denzel | 10 | 3 | 0 |
Robertson, Amik | 5 | 2 | 0 |
Kwiatkoski, Nick | 4 | 1 | 0 |
Littleton, Cory | 3 | 3 | 0 |
Hobbs, Nate | 3 | 2 | 0 |
Hayward Jr., Casey | 3 | 0 | 0 |
Ngakoue, Yannick | 3 | 0 | 2 |
Wright, K.J. | 2 | 1 | 0 |
Philon, Darius | 2 | 0 | 0 |
Hankins, Johnathan | 1 | 0 | 0 |
Abram, Johnathan | 1 | 5 | 0 |
Jefferson, Quinton | 1 | 4 | 0 |
Moehrig, Trevon | 0 | 2 | 0 |
Teamer Jr., Roderic | 0 | 1 | 0 |
|
|