Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Wentz, Carson | 25/35 | 402 | 2 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Jackson, Lamar | 37/43 | 442 | 4 | 0 |
|
Player | Att | Yards | ave | TDs |
Taylor, Jonathan | 15 | 53 | 3.5 | 1 |
Mack, Marlon | 5 | 47 | 9.4 | 0 |
Hines, Nyheim | 4 | 18 | 4.5 | 0 |
Wentz, Carson | 2 | 5 | 2.5 | 0 |
|
Player | Att | Yards | ave | TDs |
Jackson, Lamar | 14 | 62 | 4.4 | 0 |
Murray, Latavius | 6 | 17 | 2.8 | 0 |
Williams, Ty'Son | 4 | 6 | 1.5 | 0 |
Freeman, Devonta | 1 | 1 | 1.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Taylor, Jonathan | 4/3 | 116 | 38.7 | 1 |
Pittman Jr., Michael | 7/6 | 89 | 14.8 | 1 |
Campbell, Parris | 6/4 | 56 | 14.0 | 0 |
Alie_Cox, Mo | 4/3 | 50 | 16.7 | 0 |
Pascal, Zach | 5/3 | 48 | 16.0 | 0 |
Granson, Kylen | 2/2 | 19 | 9.5 | 0 |
Dulin, Ashton | 2/2 | 13 | 6.5 | 0 |
Mack, Marlon | 2/1 | 7 | 7.0 | 0 |
Doyle, Jack | 1/1 | 4 | 4.0 | 0 |
Hines, Nyheim | 1/0 | 0 | 0.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Andrews, Mark | 13/11 | 147 | 13.4 | 2 |
Brown, Marquise | 10/9 | 125 | 13.9 | 2 |
Duvernay, Devin | 4/4 | 45 | 11.3 | 0 |
Watkins, Sammy | 3/2 | 35 | 17.5 | 0 |
Freeman, Devonta | 4/3 | 34 | 11.3 | 0 |
Proche II, James | 2/2 | 15 | 7.5 | 0 |
Williams, Ty'Son | 2/2 | 15 | 7.5 | 0 |
Oliver, Josh | 2/2 | 13 | 6.5 | 0 |
Murray, Latavius | 3/2 | 13 | 6.5 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Blankenship, Rodrigo | 1/2 | 2/4 | 1/2 | 1/2 | 0/0 | 7 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Tucker, Justin | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 3 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Leonard, Darius | 0 | 0 | 1 | 0 | 0 |
Blackmon, Julian | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Williams, Brandon | 0 | 0 | 1 | 0 | 0 |
Oweh, Odafe | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Okereke, Bobby | 7 | 2 | 0 |
Rodgers, Isaiah | 6 | 0 | 0 |
Leonard, Darius | 6 | 7 | 0 |
Moore II, Kenny | 5 | 2 | 0 |
Muhammad, Al_Quadin | 5 | 2 | 0.5 |
Rhodes, Xavier | 4 | 1 | 0 |
Blackmon, Julian | 3 | 1 | 0 |
Buckner, DeForest | 2 | 2 | 0 |
Lewis, Tyquan | 2 | 3 | 1.5 |
Chesley, Anthony | 2 | 0 | 0 |
Sendejo, Andrew | 2 | 1 | 0 |
Willis, Khari | 1 | 2 | 0 |
Banogu, Ben | 1 | 1 | 0 |
Stallworth, Taylor | 1 | 1 | 0 |
Stewart, Grover | 1 | 1 | 0 |
Turay, Kemoko | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Averett, Anthony | 5 | 2 | 0 |
Stephens, Brandon | 5 | 5 | 0 |
Queen, Patrick | 4 | 2 | 0 |
Young, Tavon | 4 | 0 | 1 |
Oweh, Odafe | 3 | 0 | 1 |
McPhee, Pernell | 3 | 2 | 0 |
Humphrey, Marlon | 3 | 1 | 0 |
Bowser, Tyus | 3 | 3 | 0 |
Campbell, Calais | 3 | 1 | 0 |
Clark, Chuck | 1 | 3 | 0 |
Houston, Justin | 1 | 2 | 0 |
Harrison, Malik | 1 | 1 | 0 |
Smith, Jimmy | 1 | 0 | 0 |
Williams, Brandon | 1 | 2 | 0 |
Ellis, Justin | 0 | 1 | 0 |
Madubuike, Justin | 0 | 1 | 0 |
Board, Chris | 0 | 2 | 0 |
|
|