|
Dolphins 17
at
Buccaneers 45
|
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Brissett, Jacoby | 27/39 | 275 | 2 | 1 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Brady, Tom | 30/41 | 411 | 5 | 0 |
Gabbert, Blaine | 3/3 | 41 | 0 | 0 |
|
Player | Att | Yards | ave | TDs |
Gaskin, Myles | 5 | 25 | 5.0 | 0 |
Williams, Preston | 1 | 7 | 7.0 | 0 |
Ahmed, Salvon | 2 | 5 | 2.5 | 0 |
Waddle, Jaylen | 1 | 2 | 2.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Fournette, Leonard | 12 | 67 | 5.6 | 1 |
Bernard, Giovani | 4 | 21 | 5.3 | 0 |
Jones II, Ronald | 5 | 21 | 4.2 | 0 |
Brady, Tom | 1 | 13 | 13.0 | 0 |
Gabbert, Blaine | 3 | -1 | -0.3 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Gaskin, Myles | 10/10 | 74 | 7.4 | 2 |
Williams, Preston | 5/3 | 60 | 20.0 | 0 |
Gesicki, Mike | 7/4 | 43 | 10.8 | 0 |
Waddle, Jaylen | 6/2 | 31 | 15.5 | 0 |
Smythe, Durham | 3/2 | 23 | 11.5 | 0 |
Ahmed, Salvon | 3/2 | 16 | 8.0 | 0 |
Shaheen, Adam | 2/2 | 15 | 7.5 | 0 |
Hollins, Mack | 2/1 | 10 | 10.0 | 0 |
Ford, Isaiah | 1/1 | 3 | 3.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Brown, Antonio | 8/7 | 124 | 17.7 | 2 |
Evans, Mike | 8/6 | 113 | 18.8 | 2 |
Godwin, Chris | 11/7 | 70 | 10.0 | 0 |
Fournette, Leonard | 5/4 | 43 | 10.8 | 0 |
Johnson, Tyler | 3/3 | 42 | 14.0 | 0 |
Howard, O.J. | 3/2 | 19 | 9.5 | 0 |
Jones II, Ronald | 1/1 | 15 | 15.0 | 0 |
Bernard, Giovani | 2/2 | 14 | 7.0 | 1 |
Brate, Cameron | 1/1 | 12 | 12.0 | 0 |
McElroy, Codey | 1/1 | 0 | 0.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Sanders, Jason | 2/2 | 1/1 | 1/1 | 0/0 | 0/0 | 5 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Succop, Ryan | 6/6 | 1/1 | 0/0 | 1/1 | 0/0 | 9 |
Pinion, Bradley | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 9 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Suh, Ndamukong | 0 | 0 | 1 | 0 | 0 |
Barrett, Shaquil | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
Dean, Jamel | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Baker, Jerome | 6 | 1 | 1 |
Holland, Jevon | 5 | 2 | 0 |
Needham, Nik | 4 | 0 | 0 |
Davis, Raekwon | 3 | 1 | 0 |
Jones, Byron | 3 | 1 | 0 |
Rowe, Eric | 2 | 0 | 0 |
Van Ginkel, Andrew | 2 | 1 | 0 |
Phillips, Jaelan | 2 | 2 | 1 |
McCourty, Jason | 2 | 1 | 0 |
Roberts, Elandon | 2 | 1 | 0 |
Howard, Xavien | 2 | 2 | 0 |
Sieler, Zach | 2 | 1 | 0 |
Wilkins, Christian | 2 | 1 | 0 |
Scarlett, Brennan | 1 | 0 | 0 |
Jones, Brandon | 1 | 3 | 0 |
Riley, Duke | 0 | 1 | 0 |
Sheard, Jabaal | 0 | 1 | 0 |
Ogbah, Emmanuel | 0 | 1 | 0 |
Coleman, Justin | 0 | 1 | 0 |
Eguavoen, Sam | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
White, Devin | 5 | 3 | 0 |
Dean, Jamel | 5 | 0 | 0 |
Edwards, Mike | 5 | 1 | 0 |
Whitehead, Jordan | 4 | 0 | 0 |
Sherman, Richard | 3 | 0 | 0 |
Barrett, Shaquil | 3 | 1 | 1.5 |
Pierre_Paul, Jason | 2 | 1 | 0 |
Minter, Kevin | 2 | 1 | 0 |
Cockrell, Ross | 1 | 1 | 0 |
Tryon, Joe | 1 | 0 | 0 |
David, Lavonte | 1 | 1 | 1 |
Vea, Vita | 0 | 1 | 0.5 |
|
|