|
Cowboys 29
at
Buccaneers 31
|
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Prescott, Dak | 42/58 | 403 | 3 | 1 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Brady, Tom | 32/50 | 379 | 4 | 2 |
|
Player | Att | Yards | ave | TDs |
Elliott, Ezekiel | 11 | 33 | 3.0 | 0 |
Pollard, Tony | 3 | 14 | 4.7 | 0 |
Prescott, Dak | 4 | 13 | 3.3 | 0 |
|
Player | Att | Yards | ave | TDs |
Fournette, Leonard | 9 | 32 | 3.6 | 0 |
Jones II, Ronald | 4 | 14 | 3.5 | 0 |
Brown, Antonio | 1 | 6 | 6.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Cooper, Amari | 17/13 | 139 | 10.7 | 2 |
Lamb, CeeDee | 15/7 | 104 | 14.9 | 1 |
Schultz, Dalton | 6/6 | 45 | 7.5 | 0 |
Gallup, Michael | 7/4 | 36 | 9.0 | 0 |
Pollard, Tony | 4/4 | 29 | 7.3 | 0 |
Wilson, Cedrick | 3/3 | 24 | 8.0 | 0 |
Jarwin, Blake | 3/3 | 20 | 6.7 | 0 |
Elliott, Ezekiel | 2/2 | 6 | 3.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Brown, Antonio | 7/5 | 121 | 24.2 | 1 |
Godwin, Chris | 13/9 | 105 | 11.7 | 1 |
Gronkowski, Rob | 8/8 | 90 | 11.3 | 2 |
Fournette, Leonard | 7/5 | 27 | 5.4 | 0 |
Evans, Mike | 6/3 | 24 | 8.0 | 0 |
Bernard, Giovani | 3/2 | 12 | 6.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Zuerlein, Greg | 2/3 | 3/5 | 2/3 | 1/1 | 0/0 | 11 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Succop, Ryan | 4/4 | 1/1 | 1/1 | 0/0 | 0/0 | 7 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Gregory, Randy | 0 | 0 | 1 | 0 | 0 |
Lewis, Jourdan | 0 | 0 | 1 | 0 | 0 |
Lawrence, Demarcus | 0 | 0 | 0 | 1 | 0 |
Kazee, Damontae | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Int | Ret. Yds. | Ret. TDs |
Diggs, Trevon | 1 | | 0 |
Lewis, Jourdan | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
Davis, Carlton | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Brown, Anthony | 6 | 5 | 0 |
Lawrence, Demarcus | 4 | 1 | 0 |
Kearse, Jayron | 3 | 5 | 0 |
Parsons, Micah | 3 | 4 | 0 |
Neal, Keanu | 2 | 3 | 0 |
Smith, Jaylon | 2 | 2 | 0 |
Vander Esch, Leighton | 2 | 0 | 0 |
Kazee, Damontae | 2 | 0 | 0 |
Diggs, Trevon | 1 | 0 | 0 |
Watkins, Carlos | 1 | 0 | 0 |
Odighizuwa, Osa | 0 | 1 | 0 |
Gregory, Randy | 0 | 1 | 0 |
Armstrong, Dorance | 0 | 2 | 0 |
Lewis, Jourdan | 0 | 2 | 0 |
Basham, Tarell | 0 | 2 | 0 |
Urban, Brent | 0 | 2 | 0 |
|
Player | Tackles | Assists | Sacks |
White, Devin | 8 | 2 | 0 |
Winfield Jr., Antoine | 5 | 3 | 0 |
David, Lavonte | 5 | 6 | 0 |
Dean, Jamel | 4 | 5 | 0 |
Cockrell, Ross | 4 | 1 | 0 |
Adams, Andrew | 3 | 0 | 0 |
Pierre_Paul, Jason | 3 | 3 | 0 |
Barrett, Shaquil | 3 | 1 | 1 |
Davis, Carlton | 2 | 0 | 0 |
Edwards, Mike | 2 | 2 | 0 |
Murphy_Bunting, Sean | 1 | 1 | 0 |
McLendon, Steve | 1 | 0 | 0 |
McLendon, Steve | 1 | 0 | 0 |
Tryon, Joe | 1 | 1 | 0 |
Gholston, William | 0 | 1 | 0 |
Nunez_Roches, Rakeem | 0 | 1 | 0 |
Suh, Ndamukong | 0 | 1 | 0 |
|
|