Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Garoppolo, Jimmy | 17/25 | 314 | 1 | 0 |
Lance, Trey | 1/1 | 5 | 1 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Goff, Jared | 38/57 | 338 | 3 | 1 |
|
Player | Att | Yards | ave | TDs |
Mitchell, Elijah | 19 | 104 | 5.5 | 1 |
Mostert, Raheem | 2 | 20 | 10.0 | 0 |
Hasty, JaMycal | 1 | 3 | 3.0 | 1 |
Garoppolo, Jimmy | 3 | 2 | 0.7 | 0 |
Lance, Trey | 3 | 2 | 0.7 | 0 |
|
Player | Att | Yards | ave | TDs |
Williams, Jamaal | 9 | 54 | 6.0 | 1 |
Swift, D'Andre | 11 | 39 | 3.5 | 0 |
Goff, Jared | 3 | 14 | 4.7 | 0 |
Raymond, Kalif | 1 | 9 | 9.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Samuel, Deebo | 12/9 | 189 | 21.0 | 1 |
Kittle, George | 5/4 | 78 | 19.5 | 0 |
Sherfield, Trent | 3/2 | 23 | 11.5 | 1 |
Hasty, JaMycal | 1/1 | 15 | 15.0 | 0 |
Juszczyk, Kyle | 1/1 | 7 | 7.0 | 0 |
Sanu Sr., Mohamed | 1/1 | 7 | 7.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Hockenson, T.J. | 11/8 | 97 | 12.1 | 1 |
Swift, D'Andre | 11/8 | 65 | 8.1 | 1 |
Williams, Jamaal | 9/8 | 56 | 7.0 | 0 |
Raymond, Kalif | 4/3 | 50 | 16.7 | 0 |
St. Brown, Amon_Ra | 4/2 | 23 | 11.5 | 0 |
Benson, Trinity | 6/3 | 19 | 6.3 | 0 |
Williams, Tyrell | 3/2 | 14 | 7.0 | 0 |
Cephus, Quintez | 6/3 | 12 | 4.0 | 1 |
Bryant, Austin | 0/1 | 5 | 5.0 | 0 |
Fells, Darren | 1/1 | 2 | 2.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Gould, Robbie | 5/5 | 2/3 | 0/0 | 1/1 | 1/2 | 11 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Seibert, Austin | 2/2 | 1/2 | 0/0 | 1/1 | 0/1 | 5 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Collins Sr., Jamie | 0 | 0 | 1 | 0 | 0 |
Melifonwu, Ifeatu | 0 | 0 | 1 | 0 | 0 |
Flowers, Trey | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
Greenlaw, Dre | 1 | | 1 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Warner, Fred | 7 | 4 | 0 |
Tartt, Jaquiski | 5 | 2 | 0 |
Al_Shaair, Azeez | 4 | 3 | 0 |
Bosa, Nick | 4 | 0 | 1 |
Greenlaw, Dre | 4 | 2 | 0 |
Ward, Jimmie | 4 | 2 | 0 |
Verrett, Jason | 3 | 2 | 0 |
Lenoir, Deommodore | 2 | 1 | 0 |
Flannigan_Fowles, Demetrius | 2 | 1 | 0 |
Thomas, Ambry | 2 | 0 | 0 |
Johnson, Dontae | 2 | 0 | 0 |
Williams, K'Waun | 2 | 1 | 0 |
Armstead, Arik | 1 | 0 | 0 |
Harris, Marcell | 1 | 0 | 0 |
Key, Arden | 1 | 0 | 0 |
Street, Kentavius | 1 | 2 | 1 |
Ford, Dee | 1 | 0 | 1 |
Givens, Kevin | 0 | 1 | 0 |
Ebukam, Samson | 0 | 3 | 0 |
|
Player | Tackles | Assists | Sacks |
Walker, Tracy | 6 | 1 | 1 |
Flowers, Trey | 4 | 0 | 0 |
Harris, Will | 4 | 3 | 0 |
Okudah, Jeff | 3 | 1 | 0 |
Brockers, Michael | 3 | 2 | 0 |
Collins Sr., Jamie | 3 | 2 | 0 |
Strong, Kevin | 3 | 0 | 0 |
Anzalone, Alex | 2 | 2 | 0 |
McNeill, Alim | 2 | 2 | 0 |
Parker, AJ | 1 | 1 | 0 |
Barnes, Derrick | 1 | 1 | 0 |
Harris, Charles | 1 | 0 | 0 |
Oruwariye, Amani | 1 | 0 | 0 |
Williams, Nick | 0 | 1 | 0 |
Okwara, Romeo | 0 | 1 | 0 |
|
|