Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Rodgers, Aaron | 15/28 | 133 | 0 | 2 |
Love, Jordan | 5/7 | 68 | 0 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Winston, Jameis | 14/20 | 148 | 5 | 0 |
Hill, Taysom | 1/1 | 3 | 0 | 0 |
|
Player | Att | Yards | ave | TDs |
Dillon, AJ | 4 | 19 | 4.8 | 0 |
Hill, Kylin | 5 | 14 | 2.8 | 0 |
Jones, Aaron | 5 | 9 | 1.8 | 0 |
Cobb, Randall | 1 | 1 | 1.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Kamara, Alvin | 20 | 83 | 4.2 | 0 |
Jones Jr., Tony | 11 | 50 | 4.5 | 0 |
Winston, Jameis | 6 | 37 | 6.2 | 0 |
Hill, Taysom | 2 | 1 | 0.5 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Adams, Davante | 7/5 | 56 | 11.2 | 0 |
Cobb, Randall | 1/1 | 32 | 32.0 | 0 |
Lewis, Marcedes | 1/1 | 19 | 19.0 | 0 |
Rodgers, Amari | 1/1 | 19 | 19.0 | 0 |
Valdes_Scantling, Marquez | 8/3 | 17 | 5.7 | 0 |
Lazard, Allen | 4/2 | 16 | 8.0 | 0 |
Taylor, Malik | 3/2 | 14 | 7.0 | 0 |
Jones, Aaron | 2/2 | 13 | 6.5 | 0 |
Tonyan, Robert | 4/2 | 8 | 4.0 | 0 |
Dillon, AJ | 2/1 | 7 | 7.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Harris, Deonte | 2/2 | 72 | 36.0 | 1 |
Johnson, Juwan | 3/3 | 21 | 7.0 | 2 |
Trautman, Adam | 6/3 | 18 | 6.0 | 0 |
Callaway, Marquez | 2/1 | 14 | 14.0 | 0 |
Hogan, Chris | 1/1 | 10 | 10.0 | 1 |
Kamara, Alvin | 4/3 | 8 | 2.7 | 1 |
Montgomery, Ty | 1/1 | 5 | 5.0 | 0 |
Jones Jr., Tony | 1/1 | 3 | 3.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Crosby, Mason | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 3 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Rosas, Aldrick | 5/5 | 1/1 | 0/0 | 1/1 | 0/0 | 8 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Elliss, Kaden | 0 | 0 | 1 | 0 | 0 |
Kpassagnon, Tanoh | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
Williams, Marcus | 1 | | 0 |
Adebo, Paulson | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Amos, Adrian | 7 | 2 | 0 |
Barnes, Krys | 7 | 1 | 0 |
Campbell, De'Vondre | 5 | 1 | 0 |
Smith, Preston | 4 | 1 | 0 |
Clark, Kenny | 3 | 2 | 0 |
Lowry, Dean | 3 | 1 | 0 |
Alexander, Jaire | 2 | 2 | 0 |
Slaton, Tedarrell | 2 | 0 | 0 |
Yiadom, Isaac | 1 | 0 | 0 |
Burks, Oren | 1 | 0 | 0 |
Smith, Za'Darius | 1 | 0 | 0 |
Sullivan, Chandon | 1 | 0 | 0 |
King, Kevin | 1 | 0 | 0 |
Lancaster, Tyler | 1 | 1 | 0 |
Keke, Kingsley | 0 | 2 | 0 |
Savage, Darnell | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Baun, Zack | 5 | 0 | 0 |
Jenkins, Malcolm | 3 | 0 | 0 |
Lattimore, Marshon | 2 | 1 | 0 |
Davenport, Marcus | 2 | 1 | 1 |
Davis, Demario | 2 | 2 | 0 |
Gardner_Johnson, C.J. | 2 | 0 | 0 |
Kpassagnon, Tanoh | 2 | 0 | 1 |
Adebo, Paulson | 2 | 1 | 0 |
Huggins, Albert | 2 | 1 | 0 |
Alexander, Kwon | 2 | 0 | 0 |
Heath, Jeff | 2 | 0 | 0 |
Trufant, Desmond | 1 | 0 | 0 |
Williams, Marcus | 1 | 0 | 0 |
Williams, P.J. | 1 | 0 | 0 |
Ringo, Christian | 1 | 1 | 0 |
Gray, J.T. | 1 | 1 | 0 |
Roach, Malcolm | 1 | 0 | 0 |
Tuttle, Shy | 0 | 2 | 0 |
Dowell, Andrew | 0 | 1 | 0 |
|
|