Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Wilson, Russell | 18/23 | 254 | 4 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Wentz, Carson | 25/38 | 251 | 2 | 0 |
|
Player | Att | Yards | ave | TDs |
Carson, Chris | 16 | 91 | 5.7 | 0 |
Eskridge, D'Wayne | 2 | 22 | 11.0 | 0 |
Wilson, Russell | 5 | 9 | 1.8 | 0 |
Penny, Rashaad | 2 | 8 | 4.0 | 0 |
Dallas, DeeJay | 1 | 5 | 5.0 | 0 |
Swain, Freddie | 1 | 5 | 5.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Taylor, Jonathan | 17 | 56 | 3.3 | 0 |
Hines, Nyheim | 9 | 34 | 3.8 | 0 |
Wentz, Carson | 4 | 23 | 5.8 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Lockett, Tyler | 5/4 | 100 | 25.0 | 2 |
Metcalf, DK | 5/4 | 60 | 15.0 | 1 |
Dissly, Will | 3/3 | 37 | 12.3 | 0 |
Carson, Chris | 3/3 | 26 | 8.7 | 0 |
Everett, Gerald | 2/2 | 20 | 10.0 | 1 |
Eskridge, D'Wayne | 1/1 | 6 | 6.0 | 0 |
Dallas, DeeJay | 1/1 | 5 | 5.0 | 0 |
Swain, Freddie | 1/0 | 0 | 0.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Taylor, Jonathan | 7/6 | 60 | 10.0 | 0 |
Hines, Nyheim | 8/6 | 48 | 8.0 | 0 |
Pascal, Zach | 5/4 | 43 | 10.8 | 2 |
Pittman Jr., Michael | 4/3 | 29 | 9.7 | 0 |
Strachan, Mike | 2/2 | 26 | 13.0 | 0 |
Campbell, Parris | 3/1 | 24 | 24.0 | 0 |
Doyle, Jack | 4/3 | 21 | 7.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Myers, Jason | 4/4 | 0/0 | 0/0 | 0/0 | 0/0 | 4 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Blankenship, Rodrigo | 1/1 | 1/1 | 1/1 | 0/0 | 0/0 | 4 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Reed, D.J. | 0 | 0 | 1 | 0 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Paye, Kwity | 0 | 0 | 1 | 0 | 0 |
Leonard, Darius | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Brooks, Jordyn | 7 | 4 | 0 |
Diggs, Quandre | 7 | 2 | 0 |
Wagner, Bobby | 6 | 7 | 0 |
Reed, D.J. | 4 | 1 | 0 |
Flowers, Tre | 4 | 0 | 0 |
Adams, Jamal | 3 | 3 | 0 |
Green, Rasheem | 3 | 1 | 1 |
Mone, Bryan | 3 | 2 | 0 |
Hyder Jr., Kerry | 2 | 1 | 0 |
Mayowa, Benson | 2 | 0 | 1 |
Amadi, Ugo | 2 | 1 | 0 |
Taylor, Darrell | 2 | 0 | 1 |
Barton, Cody | 1 | 0 | 0 |
Blair, Marquise | 1 | 1 | 0 |
Robinson, Alton | 1 | 1 | 0 |
Woods, Al | 0 | 1 | 0 |
Ford, Poona | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Willis, Khari | 6 | 1 | 0.5 |
Buckner, DeForest | 5 | 1 | 1 |
Leonard, Darius | 5 | 0 | 0 |
Okereke, Bobby | 5 | 2 | 0 |
Carrie, T.J. | 4 | 0 | 0 |
Ya_Sin, Rock | 3 | 1 | 0 |
Stewart, Grover | 3 | 1 | 0 |
Blackmon, Julian | 3 | 2 | 0 |
Moore II, Kenny | 3 | 0 | 1 |
Muhammad, Al_Quadin | 2 | 1 | 0.5 |
Paye, Kwity | 2 | 1 | 0 |
Lewis, Tyquan | 1 | 0 | 0 |
Franklin, Zaire | 1 | 0 | 0 |
Rodgers, Isaiah | 0 | 1 | 0 |
|
|