Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Mahomes, Patrick | 35/50 | 406 | 5 | 0 |
Townsend, Tommy | 1/1 | 16 | 0 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Carr, Derek | 25/35 | 261 | 2 | 1 |
|
Player | Att | Yards | ave | TDs |
Williams, Darrel | 11 | 43 | 3.9 | 0 |
McKinnon, Jerick | 3 | 26 | 8.7 | 0 |
Gore, Derrick | 6 | 19 | 3.2 | 0 |
Hardman, Mecole | 1 | 3 | 3.0 | 0 |
Bell, Blake | 1 | 3 | 3.0 | 0 |
Hill, Tyreek | 1 | 2 | 2.0 | 0 |
Henne, Chad | 2 | -2 | -1.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Carr, Derek | 3 | 18 | 6.0 | 0 |
Jacobs, Josh | 7 | 16 | 2.3 | 0 |
Drake, Kenyan | 4 | 16 | 4.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Kelce, Travis | 10/8 | 119 | 14.9 | 0 |
Williams, Darrel | 9/9 | 101 | 11.2 | 1 |
Hill, Tyreek | 10/7 | 83 | 11.9 | 2 |
Pringle, Byron | 5/4 | 46 | 11.5 | 1 |
Hardman, Mecole | 3/2 | 27 | 13.5 | 0 |
Robinson, Demarcus | 4/3 | 23 | 7.7 | 0 |
Kemp, Marcus | 1/1 | 16 | 16.0 | 0 |
McKinnon, Jerick | 3/1 | 6 | 6.0 | 0 |
Gray, Noah | 3/1 | 1 | 1.0 | 1 |
|
Player | T/Rec | Yards | ave | TDs |
Edwards, Bryan | 4/3 | 88 | 29.3 | 1 |
Renfrow, Hunter | 9/7 | 46 | 6.6 | 1 |
Jackson, DeSean | 1/1 | 38 | 38.0 | 0 |
Waller, Darren | 7/4 | 24 | 6.0 | 0 |
Jones, Zay | 3/1 | 22 | 22.0 | 0 |
Jacobs, Josh | 5/5 | 20 | 4.0 | 0 |
Drake, Kenyan | 3/2 | 15 | 7.5 | 0 |
Ingold, Alec | 1/1 | 5 | 5.0 | 0 |
Richard, Jalen | 1/1 | 3 | 3.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Butker, Harrison | 5/5 | 2/3 | 1/1 | 1/2 | 0/0 | 11 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Carlson, Daniel | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 2 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Mathieu, Tyrann | 0 | 0 | 1 | 0 | 0 |
Fenton, Rashad | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Cole, AJ | 0 | 0 | 0 | 1 | 0 |
Hobbs, Nate | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
Sorensen, Daniel | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Sneed, L'Jarius | 5 | 1 | 0 |
Mathieu, Tyrann | 4 | 0 | 0 |
Fenton, Rashad | 3 | 0 | 0 |
Watts, Armani | 3 | 2 | 0 |
Bolton, Nick | 3 | 1 | 0 |
Nnadi, Derrick | 2 | 2 | 1 |
Reed, Jarran | 2 | 0 | 1 |
Thornhill, Juan | 1 | 3 | 0 |
Hughes, Mike | 1 | 1 | 0 |
Gay, Willie | 1 | 3 | 0 |
Hitchens, Anthony | 1 | 4 | 0 |
Niemann, Ben | 1 | 1 | 0 |
Clark, Frank | 1 | 0 | 0 |
Danna, Mike | 1 | 1 | 0 |
Lammons, Chris | 0 | 3 | 0 |
Ingram III, Melvin | 0 | 1 | 0 |
Ward, Charvarius | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Perryman, Denzel | 7 | 4 | 0 |
Hobbs, Nate | 5 | 1 | 0 |
Leavitt, Dallin | 5 | 0 | 0 |
Littleton, Cory | 4 | 2 | 0 |
Abram, Johnathan | 4 | 6 | 0 |
Moehrig, Trevon | 4 | 1 | 0 |
Facyson, Brandon | 4 | 2 | 0 |
Crosby, Maxx | 3 | 2 | 0 |
Hankins, Johnathan | 2 | 3 | 0 |
Hayward Jr., Casey | 2 | 0 | 0 |
Wright, K.J. | 1 | 0 | 0 |
Square, Damion | 1 | 1 | 0 |
Trufant, Desmond | 1 | 1 | 0 |
Jefferson, Quinton | 1 | 2 | 0 |
Thomas, Solomon | 0 | 3 | 0 |
Ferrell, Clelin | 0 | 1 | 0 |
|
|