Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Siemian, Trevor | 19/34 | 298 | 2 | 0 |
Hill, Taysom | 2/2 | 11 | 0 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Tannehill, Ryan | 19/27 | 213 | 1 | 0 |
|
Player | Att | Yards | ave | TDs |
Ingram II, Mark | 14 | 47 | 3.4 | 1 |
Hill, Taysom | 3 | 23 | 7.7 | 0 |
Washington, Dwayne | 2 | 8 | 4.0 | 0 |
Washington Jr., Keith | 2 | 8 | 4.0 | 0 |
Harris, Deonte | 1 | 6 | 6.0 | 0 |
Montgomery, Ty | 1 | 2 | 2.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Foreman, D'Onta | 11 | 30 | 2.7 | 0 |
Peterson, Adrian | 8 | 21 | 2.6 | 0 |
Brown, A.J. | 1 | 7 | 7.0 | 0 |
McNichols, Jeremy | 4 | 7 | 1.8 | 0 |
Tannehill, Ryan | 5 | 1 | 0.2 | 1 |
|
Player | T/Rec | Yards | ave | TDs |
Harris, Deonte | 4/3 | 84 | 28.0 | 0 |
Ingram II, Mark | 7/4 | 61 | 15.3 | 0 |
Smith, Tre'quan | 7/4 | 44 | 11.0 | 1 |
Callaway, Marquez | 4/2 | 37 | 18.5 | 1 |
Johnson, Juwan | 3/2 | 36 | 18.0 | 0 |
Trautman, Adam | 6/5 | 32 | 6.4 | 0 |
Hill, Taysom | 2/1 | 15 | 15.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Johnson, Marcus | 6/5 | 100 | 20.0 | 0 |
Foreman, D'Onta | 2/2 | 48 | 24.0 | 0 |
Swaim, Geoff | 5/4 | 26 | 6.5 | 0 |
Brown, A.J. | 4/1 | 16 | 16.0 | 0 |
Westbrook_Ikhine, Nick | 1/1 | 10 | 10.0 | 0 |
Rogers, Chester | 1/1 | 9 | 9.0 | 0 |
Firkser, Anthony | 2/1 | 2 | 2.0 | 0 |
Pruitt, MyCole | 1/1 | 2 | 2.0 | 1 |
McNichols, Jeremy | 3/1 | 1 | 1.0 | 0 |
Fitzpatrick, Dez | 1/1 | 0 | 0.0 | 0 |
Peterson, Adrian | 1/1 | -1 | -1.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Johnson, Brian | 0/2 | 1/1 | 1/1 | 0/0 | 0/0 | 3 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Bullock, Randy | 2/2 | 3/3 | 3/3 | 0/0 | 0/0 | 11 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Cole, Dylan | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Lattimore, Marshon | 6 | 0 | 0 |
Davis, Demario | 5 | 1 | 0 |
Jordan, Cameron | 5 | 0 | 0 |
Onyemata, David | 3 | 3 | 0 |
Davenport, Marcus | 3 | 0 | 2 |
Williams, Marcus | 3 | 0 | 0 |
Williams, P.J. | 3 | 1 | 0 |
Alexander, Kwon | 3 | 2 | 0 |
Adebo, Paulson | 2 | 0 | 0 |
Tuttle, Shy | 2 | 3 | 0 |
Jenkins, Malcolm | 2 | 2 | 0 |
Elliss, Kaden | 1 | 0 | 0 |
Granderson, Carl | 1 | 1 | 0 |
Werner, Pete | 1 | 1 | 0 |
Roby, Bradley | 0 | 1 | 0 |
Roach, Malcolm | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Brown, Jayon | 7 | 2 | 0 |
Rice, Monty | 6 | 4 | 0 |
Landry III, Harold | 4 | 1 | 1 |
Simmons, Jeffery | 4 | 0 | 2 |
Byard, Kevin | 2 | 3 | 0 |
Hooker, Amani | 2 | 2 | 0 |
Jackson, Chris | 2 | 0 | 0 |
Jenkins, Jackrabbit | 2 | 2 | 0 |
Adeniyi, Ola | 1 | 1 | 0 |
Fulton, Kristian | 1 | 1 | 0 |
Molden, Elijah | 1 | 3 | 0 |
Jones, Naquan | 1 | 0 | 1 |
Peko, Kyle | 1 | 2 | 0 |
Autry, Denico | 0 | 1 | 0 |
|
|