Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Wilson, Russell | 20/40 | 161 | 0 | 2 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Rodgers, Aaron | 23/37 | 292 | 0 | 1 |
|
Player | Att | Yards | ave | TDs |
Collins, Alex | 10 | 41 | 4.1 | 0 |
Wilson, Russell | 5 | 32 | 6.4 | 0 |
Homer, Travis | 1 | 2 | 2.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Dillon, AJ | 21 | 66 | 3.1 | 2 |
Jones, Aaron | 7 | 25 | 3.6 | 0 |
Rodgers, Aaron | 2 | 8 | 4.0 | 0 |
Taylor, Malik | 2 | 7 | 3.5 | 0 |
Taylor, Patrick | 2 | 7 | 3.5 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Everett, Gerald | 8/8 | 63 | 7.9 | 0 |
Metcalf, DK | 8/3 | 26 | 8.7 | 0 |
Homer, Travis | 4/3 | 23 | 7.7 | 0 |
Lockett, Tyler | 8/2 | 23 | 11.5 | 0 |
Dissly, Will | 2/2 | 22 | 11.0 | 0 |
Collins, Alex | 1/1 | 8 | 8.0 | 0 |
Eskridge, D'Wayne | 2/1 | -4 | -4.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Adams, Davante | 11/7 | 78 | 11.1 | 0 |
Dillon, AJ | 2/2 | 62 | 31.0 | 0 |
Jones, Aaron | 6/4 | 61 | 15.3 | 0 |
Valdes_Scantling, Marquez | 2/1 | 41 | 41.0 | 0 |
Cobb, Randall | 4/3 | 21 | 7.0 | 0 |
Lewis, Marcedes | 2/2 | 10 | 5.0 | 0 |
Deguara, Josiah | 3/2 | 9 | 4.5 | 0 |
Lazard, Allen | 4/1 | 6 | 6.0 | 0 |
Davis, Tyler | 1/1 | 4 | 4.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Crosby, Mason | 2/2 | 1/2 | 1/1 | 0/1 | 0/0 | 5 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Int | Ret. Yds. | Ret. TDs |
Adams, Jamal | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
Amos, Adrian | 1 | | 0 |
King, Kevin | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Brooks, Jordyn | 8 | 4 | 0 |
Adams, Jamal | 7 | 4 | 0 |
Amadi, Ugo | 5 | 1 | 0 |
Diggs, Quandre | 5 | 2 | 0 |
Wagner, Bobby | 4 | 4 | 0 |
Reed, D.J. | 3 | 2 | 0 |
Robinson, Alton | 2 | 0 | 0 |
Dunlap II, Carlos | 2 | 1 | 0 |
Woods, Al | 2 | 3 | 0 |
Green, Rasheem | 1 | 1 | 1 |
Taylor, Darrell | 1 | 0 | 0 |
Hyder Jr., Kerry | 1 | 1 | 0 |
Mayowa, Benson | 1 | 1 | 0 |
Mone, Bryan | 1 | 3 | 0 |
Neal, Ryan | 1 | 0 | 0 |
Collier, L.J. | 0 | 1 | 0 |
Ford, Poona | 0 | 2 | 0 |
|
Player | Tackles | Assists | Sacks |
Campbell, De'Vondre | 5 | 0 | 0 |
Barnes, Krys | 4 | 1 | 0 |
Douglas, Rasul | 4 | 0 | 0 |
Gary, Rashan | 3 | 0 | 1 |
Mercilus, Whitney | 3 | 0 | 1 |
Amos, Adrian | 3 | 1 | 0 |
Black, Henry | 3 | 0 | 0 |
Garvin, Jonathan | 3 | 0 | 0 |
Sullivan, Chandon | 2 | 0 | 0 |
King, Kevin | 1 | 0 | 0 |
Lancaster, Tyler | 1 | 0 | 0 |
Lowry, Dean | 1 | 0 | 0 |
Smith, Preston | 1 | 1 | 1 |
Savage, Darnell | 1 | 0 | 0 |
Clark, Kenny | 1 | 0 | 0 |
Stokes, Eric | 0 | 1 | 0 |
|
|