Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Stafford, Matthew | 26/41 | 243 | 1 | 2 |
Hekker, Johnny | 1/1 | 2 | 0 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Garoppolo, Jimmy | 15/19 | 182 | 2 | 0 |
|
Player | Att | Yards | ave | TDs |
Henderson Jr., Darrell | 5 | 31 | 6.2 | 0 |
Michel, Sony | 4 | 20 | 5.0 | 0 |
Stafford, Matthew | 1 | 1 | 1.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Mitchell, Elijah | 27 | 91 | 3.4 | 0 |
Samuel, Deebo | 5 | 36 | 7.2 | 1 |
Wilson Jr., Jeff | 10 | 28 | 2.8 | 0 |
Garoppolo, Jimmy | 2 | 1 | 0.5 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Kupp, Cooper | 13/11 | 122 | 11.1 | 0 |
Jefferson, Van | 7/3 | 54 | 18.0 | 0 |
Higbee, Tyler | 5/3 | 20 | 6.7 | 1 |
Beckham Jr., Odell | 3/2 | 18 | 9.0 | 0 |
Michel, Sony | 2/2 | 11 | 5.5 | 0 |
Henderson Jr., Darrell | 6/4 | 10 | 2.5 | 0 |
Skowronek, Ben | 5/1 | 8 | 8.0 | 0 |
Blanton, Kendall | 1/1 | 2 | 2.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Samuel, Deebo | 5/5 | 97 | 19.4 | 1 |
Kittle, George | 7/5 | 50 | 10.0 | 1 |
Aiyuk, Brandon | 4/3 | 26 | 8.7 | 0 |
Juszczyk, Kyle | 1/1 | 6 | 6.0 | 0 |
Jennings, Jauan | 2/1 | 3 | 3.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Gay, Matt | 1/1 | 1/1 | 1/1 | 0/0 | 0/0 | 4 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Gould, Robbie | 4/4 | 1/1 | 0/0 | 0/0 | 1/1 | 7 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
Ward, Jimmie | 2 | | 1 |
|
Player | Tackles | Assists | Sacks |
Rapp, Taylor | 7 | 3 | 1 |
Fuller, Jordan | 4 | 4 | 0 |
Robinson, A'Shawn | 4 | 4 | 0 |
Copeland, Marquise | 3 | 4 | 0 |
Ramsey, Jalen | 3 | 1 | 0 |
Reeder, Troy | 3 | 8 | 0 |
Long Jr., David | 2 | 1 | 0 |
Gaines, Greg | 2 | 3 | 0 |
Donald, Aaron | 2 | 6 | 0 |
Miller, Von | 2 | 1 | 0 |
Williams, Darious | 2 | 0 | 0 |
Jones, Ernest | 2 | 4 | 0 |
Scott, Nick | 1 | 1 | 0 |
Lewis, Terrell | 1 | 0 | 0 |
Floyd, Leonard | 0 | 3 | 0 |
Okoronkwo, Ogbonnia | 0 | 2 | 0 |
|
Player | Tackles | Assists | Sacks |
Al_Shaair, Azeez | 6 | 2 | 0 |
Williams, K'Waun | 6 | 0 | 0 |
Warner, Fred | 5 | 3 | 0 |
Moseley, Emmanuel | 4 | 0 | 0 |
Hufanga, Talanoa | 3 | 0 | 0 |
Norman, Josh | 2 | 1 | 0 |
Key, Arden | 2 | 0 | 1 |
Ward, Jimmie | 2 | 0 | 0 |
Jones, D.J. | 2 | 0 | 0 |
Bosa, Nick | 1 | 0 | 1 |
Street, Kentavius | 1 | 0 | 0 |
Givens, Kevin | 1 | 0 | 0 |
|
|