Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Foles, Nick | 24/35 | 250 | 1 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Wilson, Russell | 16/27 | 181 | 2 | 0 |
|
Player | Att | Yards | ave | TDs |
Montgomery, David | 21 | 45 | 2.1 | 1 |
Herbert, Khalil | 2 | 21 | 10.5 | 1 |
Williams, Damien | 1 | 12 | 12.0 | 0 |
Foles, Nick | 4 | 8 | 2.0 | 0 |
Mooney, Darnell | 2 | 2 | 1.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Penny, Rashaad | 17 | 135 | 7.9 | 1 |
Dallas, DeeJay | 4 | 15 | 3.8 | 0 |
Wilson, Russell | 2 | 13 | 6.5 | 0 |
Eskridge, D'Wayne | 1 | 7 | 7.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Montgomery, David | 9/7 | 61 | 8.7 | 0 |
Mooney, Darnell | 9/5 | 57 | 11.4 | 0 |
Kmet, Cole | 5/4 | 49 | 12.3 | 0 |
Graham, Jimmy | 2/2 | 30 | 15.0 | 1 |
Goodwin, Marquise | 2/2 | 23 | 11.5 | 0 |
Byrd, Damiere | 3/1 | 11 | 11.0 | 0 |
Newsome, Dazz | 2/1 | 10 | 10.0 | 0 |
Herbert, Khalil | 1/1 | 7 | 7.0 | 0 |
Williams, Damien | 2/1 | 2 | 2.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Everett, Gerald | 5/4 | 68 | 17.0 | 1 |
Metcalf, DK | 5/2 | 41 | 20.5 | 1 |
Lockett, Tyler | 6/3 | 30 | 10.0 | 0 |
Dallas, DeeJay | 4/4 | 23 | 5.8 | 0 |
Eskridge, D'Wayne | 3/2 | 10 | 5.0 | 0 |
Swain, Freddie | 2/1 | 9 | 9.0 | 0 |
Penny, Rashaad | 1/0 | 0 | 0.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Santos, Cairo | 2/2 | 1/1 | 1/1 | 0/0 | 0/0 | 5 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Myers, Jason | 3/3 | 1/2 | 1/2 | 0/0 | 0/0 | 6 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Dunlap II, Carlos | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Smith, Roquan | 6 | 2 | 0 |
Jackson, Eddie | 6 | 0 | 0 |
Shelley, Duke | 3 | 1 | 0 |
Vildor, Kindle | 3 | 0 | 0 |
Ogletree, Alec | 3 | 5 | 0 |
Graham Jr., Thomas | 3 | 0 | 0 |
Bush, Deon | 3 | 2 | 0 |
Burns, Artie | 1 | 0 | 0 |
Nichols, Bilal | 1 | 1 | 0.5 |
Blackson, Angelo | 1 | 1 | 0 |
Quinn, Robert | 1 | 1 | 1 |
Gipson Sr., Tashaun | 0 | 3 | 0.5 |
Tonga, Khyiris | 0 | 1 | 0 |
Kamara, Sam | 0 | 1 | 0 |
Irvin, Bruce | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Brooks, Jordyn | 6 | 3 | 0 |
Dunlap II, Carlos | 5 | 0 | 2 |
Wagner, Bobby | 5 | 7 | 0 |
Woods, Al | 4 | 1 | 0 |
Ford, Poona | 3 | 2 | 0 |
Jones IV, Sidney | 2 | 5 | 0 |
Amadi, Ugo | 2 | 0 | 0 |
Diggs, Quandre | 2 | 3 | 0 |
Green, Rasheem | 2 | 0 | 2 |
Robinson, Alton | 2 | 0 | 0 |
Taylor, Darrell | 2 | 1 | 0 |
Mayowa, Benson | 2 | 2 | 0 |
Reid, John | 2 | 3 | 0 |
Neal, Ryan | 1 | 4 | 0 |
Collier, L.J. | 0 | 1 | 0 |
Nkemdiche, Robert | 0 | 2 | 0 |
Adams, Myles | 0 | 3 | 0 |
|
|