|
Buccaneers 32
at
Panthers 6
|
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Brady, Tom | 18/30 | 232 | 1 | 0 |
Gabbert, Blaine | 0/1 | 0 | 0 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Darnold, Sam | 15/32 | 190 | 0 | 0 |
Newton, Cam | 7/13 | 61 | 0 | 1 |
|
Player | Att | Yards | ave | TDs |
Vaughn, Ke'Shawn | 7 | 70 | 10.0 | 1 |
Jones II, Ronald | 20 | 65 | 3.3 | 1 |
Grayson, Cyril | 1 | 14 | 14.0 | 0 |
Brady, Tom | 1 | 11 | 11.0 | 0 |
Bell, Le'Veon | 2 | -1 | -0.5 | 0 |
|
Player | Att | Yards | ave | TDs |
Newton, Cam | 5 | 42 | 8.4 | 0 |
Darnold, Sam | 1 | 11 | 11.0 | 0 |
Hubbard, Chuba | 6 | 9 | 1.5 | 0 |
Bonnafon, Reggie | 1 | 4 | 4.0 | 0 |
Abdullah, Ameer | 2 | 1 | 0.5 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Brown, Antonio | 15/10 | 101 | 10.1 | 0 |
Grayson, Cyril | 3/3 | 81 | 27.0 | 0 |
Gronkowski, Rob | 2/1 | 23 | 23.0 | 0 |
Jones II, Ronald | 3/2 | 16 | 8.0 | 0 |
Brate, Cameron | 4/2 | 11 | 5.5 | 1 |
Vaughn, Ke'Shawn | 1/0 | 0 | 0.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Smith, Shi | 5/3 | 86 | 28.7 | 0 |
Anderson, Robby | 10/5 | 58 | 11.6 | 0 |
Moore, DJ | 12/5 | 55 | 11.0 | 0 |
Tremble, Tommy | 2/2 | 22 | 11.0 | 0 |
Bonnafon, Reggie | 2/2 | 12 | 6.0 | 0 |
Abdullah, Ameer | 6/3 | 8 | 2.7 | 0 |
Marshall Jr., Terrace | 1/1 | 6 | 6.0 | 0 |
Thomas, Ian | 1/1 | 4 | 4.0 | 0 |
Hubbard, Chuba | 1/0 | 0 | 0.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Succop, Ryan | 2/2 | 4/4 | 2/2 | 2/2 | 0/0 | 14 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Hajrullahu, Lirim | 0/0 | 2/2 | 2/2 | 0/0 | 0/0 | 6 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
McLendon, Steve | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Int | Ret. Yds. | Ret. TDs |
Whitehead, Jordan | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Whitehead, Jordan | 6 | 1 | 0 |
Minter, Kevin | 4 | 1 | 1 |
Edwards, Mike | 4 | 3 | 0 |
Davis, Carlton | 3 | 1 | 0 |
Vea, Vita | 3 | 0 | 1 |
White, Devin | 2 | 2 | 0 |
Murphy_Bunting, Sean | 2 | 2 | 0 |
Dean, Jamel | 2 | 0 | 0 |
Gholston, William | 2 | 1 | 2.5 |
Barrett, Shaquil | 2 | 2 | 1 |
Robinson, Rashard | 2 | 0 | 0 |
Britt, K.J. | 1 | 1 | 0 |
Suh, Ndamukong | 1 | 0 | 0 |
Cockrell, Ross | 1 | 0 | 0 |
Gill, Cam | 1 | 0 | 0 |
Nelson, Anthony | 1 | 0 | 1 |
Potoa'e, Benning | 0 | 1 | 0 |
McLendon, Steve | 0 | 1 | 0.5 |
Stuard, Grant | 0 | 1 | 0 |
Delaney, Dee | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Hartsfield, Myles | 4 | 1 | 0 |
Chinn, Jeremy | 3 | 2 | 0 |
Thompson, Shaq | 3 | 5 | 0 |
Taylor, Keith | 3 | 0 | 0 |
Gilmore, Stephon | 3 | 0 | 0 |
Jones, DaQuan | 2 | 3 | 0 |
Henderson, C.J. | 2 | 1 | 0 |
Robinson, Kenny | 2 | 0 | 0 |
Roy, Bravvion | 2 | 1 | 0 |
Gross_Matos, Yetur | 2 | 1 | 0 |
Burris, Juston | 1 | 0 | 0 |
Carter, Jermaine | 1 | 1 | 0 |
Fox, Morgan | 1 | 1 | 0 |
Reddick, Haason | 1 | 2 | 0 |
Luvu, Frankie | 1 | 4 | 0 |
Brown, Derrick | 0 | 1 | 0 |
Burns, Brian | 0 | 3 | 0 |
Haynes, Marquis | 0 | 3 | 0 |
|
|