Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Roethlisberger, Ben | 23/35 | 159 | 1 | 1 |
Rudolph, Mason | 5/8 | 35 | 0 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Mahomes, Patrick | 23/30 | 258 | 3 | 0 |
|
Player | Att | Yards | ave | TDs |
Harris, Najee | 19 | 93 | 4.9 | 0 |
Snell Jr., Benny | 5 | 20 | 4.0 | 0 |
Rudolph, Mason | 1 | 17 | 17.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Williams, Darrel | 11 | 55 | 5.0 | 0 |
Gore, Derrick | 12 | 43 | 3.6 | 0 |
Edwards_Helaire, Clyde | 9 | 27 | 3.0 | 1 |
Burton, Michael | 1 | 2 | 2.0 | 0 |
Henne, Chad | 2 | 0 | 0.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Johnson, Diontae | 9/6 | 51 | 8.5 | 1 |
Claypool, Chase | 6/4 | 41 | 10.3 | 0 |
Gentry, Zach | 4/4 | 31 | 7.8 | 0 |
McCloud, Ray_Ray | 8/4 | 25 | 6.3 | 0 |
Harris, Najee | 7/5 | 17 | 3.4 | 0 |
White, Cody | 3/3 | 16 | 5.3 | 0 |
Rader, Kevin | 2/1 | 7 | 7.0 | 0 |
Snell Jr., Benny | 1/1 | 6 | 6.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Pringle, Byron | 7/6 | 75 | 12.5 | 2 |
Gore, Derrick | 3/3 | 61 | 20.3 | 0 |
Hardman, Mecole | 5/3 | 31 | 10.3 | 1 |
Williams, Darrel | 3/3 | 30 | 10.0 | 0 |
Hill, Tyreek | 2/2 | 19 | 9.5 | 0 |
Robinson, Demarcus | 2/2 | 15 | 7.5 | 0 |
Gray, Noah | 2/2 | 12 | 6.0 | 0 |
Bell, Blake | 1/1 | 11 | 11.0 | 0 |
Edwards_Helaire, Clyde | 1/1 | 4 | 4.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Boswell, Chris | 1/1 | 1/2 | 1/2 | 0/0 | 0/0 | 4 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Fry, Elliott | 3/4 | 3/4 | 2/3 | 1/1 | 0/0 | 12 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Highsmith, Alex | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Mathieu, Tyrann | 0 | 0 | 1 | 0 | 0 |
Reed, Jarran | 0 | 0 | 1 | 0 | 0 |
Wharton, Tershawn | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
Ward, Charvarius | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Fitzpatrick, Minkah | 5 | 7 | 0 |
Spillane, Robert | 5 | 8 | 0 |
Schobert, Joe | 4 | 6 | 0 |
Loudermilk, Isaiahh | 3 | 3 | 0 |
Haden, Joe | 3 | 1 | 0 |
Heyward, Cameron | 3 | 3 | 1 |
Maulet, Arthur | 3 | 1 | 0 |
Highsmith, Alex | 2 | 3 | 1 |
Edmunds, Terrell | 2 | 3 | 0 |
Adams, Montravius | 2 | 0 | 0 |
Norwood, Tre | 1 | 0 | 0 |
Watt, T.J. | 1 | 0 | 0 |
Davis, Carlos | 1 | 2 | 0 |
Gilbert III, Ulysees | 1 | 0 | 0 |
Mondeaux, Henry | 0 | 1 | 0 |
Charlton, Taco | 0 | 1 | 0 |
Tuszka, Derrek | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Niemann, Ben | 6 | 1 | 0 |
Bootle, Dicaprio | 5 | 2 | 0 |
Hughes, Mike | 4 | 2 | 0 |
Sneed, L'Jarius | 4 | 2 | 0 |
Thornhill, Juan | 4 | 3 | 0 |
Ward, Charvarius | 3 | 0 | 0 |
Gay, Willie | 2 | 3 | 0 |
Hitchens, Anthony | 2 | 3 | 0 |
Jones, Chris | 2 | 1 | 0 |
Mathieu, Tyrann | 2 | 0 | 0 |
O'Daniel, Dorian | 2 | 2 | 0 |
Wharton, Tershawn | 2 | 0 | 1 |
Clark, Frank | 1 | 0 | 1 |
Jackson, Josh | 1 | 1 | 0 |
Danna, Mike | 0 | 1 | 0 |
Nnadi, Derrick | 0 | 3 | 0 |
Okafor, Alex | 0 | 2 | 0 |
Reed, Jarran | 0 | 1 | 0 |
|
|