Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Lawrence, Trevor | 26/39 | 280 | 0 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Wilson, Zach | 14/22 | 102 | 1 | 0 |
|
Player | Att | Yards | ave | TDs |
Ogunbowale, Dare | 17 | 57 | 3.4 | 1 |
Lawrence, Trevor | 6 | 37 | 6.2 | 0 |
Austin, Tavon | 3 | 21 | 7.0 | 0 |
Robinson, James | 3 | 10 | 3.3 | 0 |
Wingard, Andrew | 1 | 4 | 4.0 | 0 |
Cottrell, Nathan | 1 | 3 | 3.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Carter II, Michael | 16 | 118 | 7.4 | 0 |
Carter, Michael | 16 | 118 | 7.4 | 0 |
Wilson, Zach | 4 | 91 | 22.8 | 1 |
Coleman, Tevin | 14 | 57 | 4.1 | 0 |
Mann, Braden | 1 | 4 | 4.0 | 0 |
Berrios, Braxton | 1 | 3 | 3.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Jones Jr., Marvin | 13/8 | 74 | 9.3 | 0 |
Austin, Tavon | 7/6 | 68 | 11.3 | 0 |
Treadwell, Laquon | 5/4 | 54 | 13.5 | 0 |
O'Shaughnessy, James | 4/4 | 49 | 12.3 | 0 |
Hollister, Jacob | 2/2 | 20 | 10.0 | 0 |
Ogunbowale, Dare | 4/2 | 15 | 7.5 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Berrios, Braxton | 6/5 | 37 | 7.4 | 0 |
Kroft, Tyler | 5/3 | 29 | 9.7 | 0 |
Cole Sr., Keelan | 2/2 | 25 | 12.5 | 0 |
Carter, Michael | 3/2 | 6 | 3.0 | 0 |
Coleman, Tevin | 1/1 | 4 | 4.0 | 0 |
Carter II, Michael | 0/1 | 4 | 4.0 | 0 |
McDermott, Conor | 1/1 | 1 | 1.0 | 1 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Wright, Matthew | 0/0 | 3/3 | 1/1 | 2/2 | 0/0 | 9 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Pineiro, Eddy | 2/3 | 2/2 | 1/1 | 1/1 | 0/0 | 8 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Blair III, Ronald | 0 | 0 | 1 | 0 | 0 |
Mosley, C.J. | 0 | 0 | 0 | 1 | 0 |
Pinnock, Jason | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Russell, Chapelle | 5 | 2 | 0 |
Thomas, Daniel | 4 | 2 | 0 |
Campbell, Tyson | 4 | 3 | 0 |
Wingard, Andrew | 3 | 1 | 0 |
Smoot, Dawuane | 3 | 1 | 0 |
Hamilton, Davon | 3 | 3 | 0 |
Quarterman, Shaquille | 2 | 2 | 0 |
Brown, Malcom | 2 | 1 | 0 |
Cisco, Andre | 2 | 2 | 0 |
Ward, Jihad | 2 | 3 | 1 |
Chaisson, K'Lavon | 2 | 0 | 0 |
Wilson, Damien | 2 | 2 | 0 |
Ford, Rudy | 1 | 0 | 0 |
Gotsis, Adam | 1 | 0 | 0 |
Lawson, Nevin | 1 | 1 | 0 |
Robertson_Harris, Roy | 1 | 3 | 0 |
|
Player | Tackles | Assists | Sacks |
Mosley, C.J. | 6 | 4 | 1 |
Davis, Jarrad | 6 | 2 | 0 |
Guidry, Javelin | 5 | 2 | 0 |
Hall, Bryce | 5 | 1 | 0 |
Williams, Quinnen | 4 | 1 | 0 |
Parks, Will | 4 | 1 | 0 |
Williams, Quincy | 4 | 1 | 0 |
Akinmoladun, Freedom | 2 | 0 | 0 |
Nacua, Kai | 2 | 0 | 0 |
Rankins, Sheldon | 2 | 0 | 0 |
Pinnock, Jason | 2 | 2 | 0 |
Echols, Brandin | 2 | 3 | 0 |
Shepherd, Nathan | 2 | 0 | 0 |
Phillips, Del'Shawn | 1 | 0 | 0 |
Huff, Bryce | 1 | 2 | 0 |
Blair III, Ronald | 1 | 1 | 0 |
Ward, Tim | 1 | 0 | 0 |
Phillips, Kyle | 0 | 1 | 0 |
|
|