Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Wentz, Carson | 17/26 | 150 | 2 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Garoppolo, Jimmy | 16/27 | 181 | 1 | 2 |
|
Player | Att | Yards | ave | TDs |
Taylor, Jonathan | 18 | 107 | 5.9 | 1 |
Wentz, Carson | 4 | 23 | 5.8 | 1 |
Hines, Nyheim | 8 | 14 | 1.8 | 0 |
Mack, Marlon | 3 | 4 | 1.3 | 0 |
|
Player | Att | Yards | ave | TDs |
Mitchell, Elijah | 18 | 107 | 5.9 | 1 |
Aiyuk, Brandon | 1 | 3 | 3.0 | 0 |
Hasty, JaMycal | 3 | 1 | 0.3 | 0 |
Garoppolo, Jimmy | 2 | 0 | 0.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Pittman Jr., Michael | 4/4 | 105 | 26.3 | 1 |
Alie_Cox, Mo | 3/3 | 25 | 8.3 | 1 |
Pascal, Zach | 6/3 | 14 | 4.7 | 0 |
Coutee, Keke | 1/1 | 5 | 5.0 | 0 |
Taylor, Jonathan | 3/3 | 3 | 1.0 | 0 |
Dulin, Ashton | 4/2 | 0 | 0.0 | 0 |
Hines, Nyheim | 3/1 | -2 | -2.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Samuel, Deebo | 11/7 | 100 | 14.3 | 1 |
Woerner, Charlie | 2/2 | 30 | 15.0 | 0 |
Sanu Sr., Mohamed | 1/1 | 16 | 16.0 | 0 |
Hasty, JaMycal | 6/3 | 15 | 5.0 | 0 |
Sherfield, Trent | 2/1 | 9 | 9.0 | 0 |
Aiyuk, Brandon | 1/1 | 6 | 6.0 | 0 |
Dwelley, Ross | 2/1 | 5 | 5.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Badgley, Michael | 3/3 | 1/1 | 0/0 | 1/1 | 0/0 | 6 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Slye, Joey | 0/1 | 2/2 | 1/1 | 0/0 | 1/1 | 6 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Paye, Kwity | 0 | 0 | 1 | 0 | 0 |
Chesley, Anthony | 0 | 0 | 1 | 0 | 0 |
Leonard, Darius | 0 | 0 | 0 | 1 | 0 |
Muhammad, Al_Quadin | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Al_Shaair, Azeez | 0 | 0 | 1 | 0 | 0 |
Warner, Fred | 0 | 0 | 1 | 0 | 0 |
Street, Kentavius | 0 | 0 | 0 | 1 | 0 |
Norman, Josh | 0 | 0 | 0 | 2 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
Willis, Khari | 1 | | 0 |
Rhodes, Xavier | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Buckner, DeForest | 5 | 1 | 1 |
Moore II, Kenny | 5 | 2 | 0 |
Rhodes, Xavier | 3 | 1 | 0 |
Willis, Khari | 3 | 3 | 0 |
Okereke, Bobby | 2 | 2 | 0 |
Rodgers, Isaiah | 2 | 0 | 0 |
Leonard, Darius | 2 | 5 | 0 |
Lewis, Tyquan | 1 | 0 | 0 |
Stewart, Grover | 1 | 1 | 0 |
Odum, George | 1 | 1 | 0 |
Rochell, Isaac | 1 | 0 | 0 |
Muhammad, Al_Quadin | 1 | 0 | 1 |
Paye, Kwity | 1 | 3 | 0 |
Sendejo, Andrew | 1 | 1 | 0 |
Franklin, Zaire | 0 | 3 | 0 |
|
Player | Tackles | Assists | Sacks |
Norman, Josh | 7 | 3 | 0 |
Ward, Jimmie | 6 | 2 | 0 |
Warner, Fred | 6 | 2 | 0 |
Al_Shaair, Azeez | 4 | 4 | 0 |
Bosa, Nick | 3 | 1 | 0 |
Williams, K'Waun | 3 | 0 | 0 |
Street, Kentavius | 3 | 1 | 1 |
Moseley, Emmanuel | 2 | 1 | 0 |
Tartt, Jaquiski | 2 | 1 | 0 |
Key, Arden | 2 | 0 | 0 |
Armstead, Arik | 2 | 2 | 0 |
Ford, Dee | 0 | 1 | 0 |
Kerr, Zach | 0 | 1 | 0 |
Jones, D.J. | 0 | 2 | 0 |
Hufanga, Talanoa | 0 | 2 | 0 |
Wilson, Tavon | 0 | 1 | 0 |
|
|