Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Mahomes, Patrick | 20/35 | 206 | 0 | 1 |
Henne, Chad | 11/16 | 82 | 0 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Tannehill, Ryan | 21/27 | 270 | 1 | 1 |
Henry, Derrick | 1/1 | 5 | 1 | 0 |
|
Player | Att | Yards | ave | TDs |
Mahomes, Patrick | 6 | 35 | 5.8 | 0 |
Williams, Darrel | 5 | 20 | 4.0 | 0 |
Hill, Tyreek | 1 | 18 | 18.0 | 0 |
Henne, Chad | 1 | 4 | 4.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Henry, Derrick | 29 | 86 | 3.0 | 0 |
Evans, Darrynton | 2 | 7 | 3.5 | 0 |
Tannehill, Ryan | 2 | 6 | 3.0 | 1 |
Johnson, Marcus | 1 | 5 | 5.0 | 0 |
Woodside, Logan | 1 | -1 | -1.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Pringle, Byron | 6/5 | 73 | 14.6 | 0 |
Kelce, Travis | 12/7 | 65 | 9.3 | 0 |
Hill, Tyreek | 9/6 | 49 | 8.2 | 0 |
Williams, Darrel | 4/3 | 30 | 10.0 | 0 |
Hardman, Mecole | 5/4 | 28 | 7.0 | 0 |
McKinnon, Jerick | 4/2 | 17 | 8.5 | 0 |
Kemp, Marcus | 1/1 | 8 | 8.0 | 0 |
Robinson, Demarcus | 4/1 | 7 | 7.0 | 0 |
Gore, Derrick | 1/1 | 7 | 7.0 | 0 |
Gray, Noah | 1/1 | 4 | 4.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Brown, A.J. | 9/8 | 133 | 16.6 | 1 |
Jones, Julio | 4/2 | 38 | 19.0 | 0 |
Pruitt, MyCole | 3/2 | 27 | 13.5 | 1 |
Reynolds, Josh | 3/3 | 23 | 7.7 | 0 |
Henry, Derrick | 2/2 | 16 | 8.0 | 0 |
Evans, Darrynton | 2/2 | 11 | 5.5 | 0 |
McNichols, Jeremy | 1/1 | 10 | 10.0 | 0 |
Firkser, Anthony | 1/1 | 9 | 9.0 | 0 |
Swaim, Geoff | 1/1 | 8 | 8.0 | 0 |
Johnson, Marcus | 1/0 | 0 | 0.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Butker, Harrison | 0/0 | 1/2 | 0/0 | 1/1 | 0/1 | 3 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Bullock, Randy | 3/3 | 2/2 | 1/1 | 0/0 | 1/1 | 9 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Evans, Rashaan | 0 | 0 | 1 | 0 | 0 |
Farley, Matthias | 0 | 0 | 1 | 1 | 0 |
Byard, Kevin | 0 | 0 | 0 | 1 | 0 |
Dupree, Bud | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
Gay, Willie | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
Evans, Rashaan | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Bolton, Nick | 9 | 6 | 0 |
Thornhill, Juan | 7 | 2 | 0 |
Mathieu, Tyrann | 5 | 1 | 0 |
Sneed, L'Jarius | 5 | 2 | 0 |
Reed, Jarran | 4 | 2 | 0 |
Niemann, Ben | 3 | 1 | 1 |
Nnadi, Derrick | 2 | 1 | 0 |
Fenton, Rashad | 2 | 2 | 0 |
Ward, Charvarius | 2 | 0 | 0 |
Okafor, Alex | 1 | 2 | 0 |
Wharton, Tershawn | 1 | 0 | 0 |
Clark, Frank | 1 | 1 | 0 |
Saunders, Khalen | 1 | 3 | 0 |
Gay, Willie | 0 | 2 | 0 |
Jones, Chris | 0 | 1 | 0 |
Danna, Mike | 0 | 1 | 0 |
Sorensen, Daniel | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Cruikshank, Dane | 7 | 1 | 0 |
Long Jr., David | 6 | 2 | 0 |
Molden, Elijah | 6 | 2 | 0 |
Byard, Kevin | 4 | 0 | 0 |
Autry, Denico | 3 | 0 | 2 |
Evans, Rashaan | 3 | 1 | 0 |
Mabin, Greg | 3 | 0 | 0 |
Jenkins, Jackrabbit | 3 | 0 | 0 |
Farley, Matthias | 2 | 1 | 0 |
Tart, Teair | 2 | 0 | 0 |
Dupree, Bud | 1 | 0 | 1 |
Landry III, Harold | 1 | 0 | 1 |
Simmons, Jeffery | 1 | 1 | 0 |
Jones, Chris | 1 | 0 | 0 |
Dzubnar, Nick | 1 | 0 | 0 |
Jones, Naquan | 0 | 3 | 0 |
|
|