Player | Comp/Att | Ps-Yards | Ps-TDs | int |
White, Mike | 20/32 | 202 | 1 | 2 |
Wilson, Zach | 6/10 | 51 | 0 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Jones, Mac | 24/36 | 307 | 2 | 0 |
Hoyer, Brian | 3/4 | 79 | 0 | 0 |
Bourne, Kendrick | 1/1 | 25 | 1 | 0 |
|
Player | Att | Yards | ave | TDs |
Carter, Michael | 11 | 37 | 3.4 | 0 |
Moore, Elijah | 1 | 19 | 19.0 | 1 |
Johnson, Ty | 5 | 6 | 1.2 | 0 |
|
Player | Att | Yards | ave | TDs |
Harris, Damien | 14 | 106 | 7.6 | 2 |
Taylor, J.J. | 9 | 21 | 2.3 | 2 |
Jones, Mac | 3 | 19 | 6.3 | 0 |
Smith, Jonnu | 1 | 5 | 5.0 | 0 |
Bolden, Brandon | 2 | 0 | 0.0 | 0 |
Hoyer, Brian | 3 | -3 | -1.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Carter, Michael | 9/8 | 67 | 8.4 | 0 |
Johnson, Ty | 7/6 | 65 | 10.8 | 0 |
Davis, Corey | 6/4 | 47 | 11.8 | 1 |
Crowder, Jamison | 6/4 | 34 | 8.5 | 0 |
Griffin, Ryan | 2/1 | 15 | 15.0 | 0 |
Moore, Elijah | 6/1 | 13 | 13.0 | 0 |
Cole Sr., Keelan | 2/1 | 6 | 6.0 | 0 |
Mims, Denzel | 2/1 | 6 | 6.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Bolden, Brandon | 7/6 | 79 | 13.2 | 1 |
Bourne, Kendrick | 4/4 | 68 | 17.0 | 0 |
Smith, Jonnu | 5/2 | 52 | 26.0 | 0 |
Agholor, Nelson | 5/2 | 51 | 25.5 | 1 |
Meyers, Jakobi | 7/5 | 44 | 8.8 | 0 |
Johnson, Jakob | 2/2 | 32 | 16.0 | 0 |
Harry, N'Keal | 2/1 | 28 | 28.0 | 0 |
Henry, Hunter | 4/2 | 23 | 11.5 | 1 |
Olszewski, Gunner | 1/1 | 22 | 22.0 | 0 |
Harris, Damien | 2/2 | 7 | 3.5 | 0 |
Taylor, J.J. | 1/1 | 5 | 5.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Ammendola, Matt | 1/1 | 0/1 | 0/0 | 0/1 | 0/0 | 1 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Folk, Nick | 6/7 | 2/2 | 1/1 | 0/0 | 1/1 | 12 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Uche, Josh | 0 | 0 | 1 | 0 | 0 |
Bryant, Myles | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
Dugger, Kyle | 1 | | 0 |
Jackson, J.C. | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Davis, Ashtyn | 10 | 1 | 0 |
Maye, Marcus | 7 | 5 | 0 |
Echols, Brandin | 5 | 1 | 0 |
Williams, Quinnen | 4 | 0 | 0 |
Phillips, Del'Shawn | 3 | 4 | 1 |
Hall, Bryce | 3 | 0 | 0 |
Carter II, Michael | 3 | 2 | 0 |
Cashman, Blake | 2 | 0 | 0 |
Fatukasi, Folorunso | 2 | 0 | 0 |
Franklin_Myers, John | 1 | 0 | 0 |
Shepherd, Nathan | 1 | 0 | 0 |
Williams, Quincy | 1 | 0 | 0 |
Guidry, Javelin | 1 | 0 | 0 |
Lawson, Shaq | 0 | 1 | 0 |
Ward, Tim | 0 | 1 | 0 |
Rankins, Sheldon | 0 | 1 | 0 |
Sherwood, Jamien | 0 | 3 | 0 |
Dawkins, Noah | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Dugger, Kyle | 6 | 2 | 0 |
Phillips, Adrian | 5 | 1 | 0 |
Bentley, Ja'Whaun | 4 | 0 | 0 |
Jackson, J.C. | 3 | 1 | 0 |
McCourty, Devin | 2 | 0 | 0 |
Bryant, Myles | 2 | 4 | 1 |
Mills, Jalen | 2 | 1 | 0 |
Guy, Lawrence | 2 | 1 | 0 |
Barmore, Christian | 2 | 1 | 0 |
Collins Sr., Jamie | 2 | 0 | 0 |
Bethel, Justin | 1 | 0 | 0 |
Ekuale, Daniel | 1 | 0 | 1 |
Williams, Joejuan | 1 | 0 | 0 |
Wise Jr., Deatrich | 1 | 0 | 0 |
Van Noy, Kyle | 1 | 2 | 0 |
Judon, Matt | 0 | 1 | 0 |
Davis, Carl | 0 | 1 | 0 |
Godchaux, Davon | 0 | 1 | 0 |
Langi, Harvey | 0 | 1 | 0 |
|
|