Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Winston, Jameis | 19/35 | 222 | 1 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Smith, Geno | 12/22 | 167 | 1 | 0 |
|
Player | Att | Yards | ave | TDs |
Kamara, Alvin | 20 | 51 | 2.6 | 0 |
Winston, Jameis | 8 | 40 | 5.0 | 0 |
Montgomery, Ty | 1 | 4 | 4.0 | 0 |
Armah, Alex | 1 | 2 | 2.0 | 0 |
Ozigbo, Devine | 1 | -3 | -3.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Collins, Alex | 16 | 35 | 2.2 | 0 |
Homer, Travis | 1 | 14 | 14.0 | 0 |
Everett, Gerald | 1 | 12 | 12.0 | 0 |
Smith, Geno | 3 | 12 | 4.0 | 0 |
Penny, Rashaad | 6 | 9 | 1.5 | 0 |
Swain, Freddie | 1 | 8 | 8.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Kamara, Alvin | 11/10 | 128 | 12.8 | 1 |
Trautman, Adam | 3/3 | 36 | 12.0 | 0 |
Callaway, Marquez | 7/3 | 32 | 10.7 | 0 |
Smith, Tre'quan | 3/1 | 11 | 11.0 | 0 |
Johnson, Juwan | 1/1 | 8 | 8.0 | 0 |
Ozigbo, Devine | 1/1 | 7 | 7.0 | 0 |
Montgomery, Ty | 1/0 | 0 | 0.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Metcalf, DK | 5/2 | 96 | 48.0 | 1 |
Swain, Freddie | 6/4 | 39 | 9.8 | 0 |
Lockett, Tyler | 3/2 | 12 | 6.0 | 0 |
Everett, Gerald | 3/3 | 11 | 3.7 | 0 |
Collins, Alex | 1/1 | 9 | 9.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Johnson, Brian | 1/1 | 2/2 | 2/2 | 0/0 | 0/0 | 7 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Myers, Jason | 1/1 | 1/3 | 0/0 | 0/1 | 1/2 | 4 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Brooks, Jordyn | 0 | 0 | 1 | 0 | 0 |
Amadi, Ugo | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Davis, Demario | 7 | 3 | 2 |
Werner, Pete | 5 | 1 | 0 |
Adebo, Paulson | 3 | 1 | 0 |
Jenkins, Malcolm | 3 | 3 | 1 |
Jordan, Cameron | 3 | 1 | 1 |
Gardner_Johnson, C.J. | 2 | 3 | 0 |
Lattimore, Marshon | 2 | 0 | 0 |
Kpassagnon, Tanoh | 2 | 1 | 1 |
Tuttle, Shy | 1 | 1 | 0 |
Ringo, Christian | 1 | 1 | 0 |
Alexander, Kwon | 1 | 0 | 0 |
Roby, Bradley | 1 | 1 | 0 |
Williams, Marcus | 1 | 1 | 0 |
Williams, P.J. | 1 | 0 | 0 |
Bronson, Josiah | 1 | 1 | 0 |
Adams, Montravius | 0 | 2 | 0 |
Davenport, Marcus | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Diggs, Quandre | 5 | 0 | 0 |
Wagner, Bobby | 5 | 2 | 0 |
Ford, Poona | 3 | 3 | 0 |
Brown, Tre | 3 | 0 | 0 |
Jones IV, Sidney | 2 | 0 | 0 |
Adams, Jamal | 2 | 0 | 0 |
Amadi, Ugo | 2 | 0 | 0 |
Neal, Ryan | 2 | 0 | 0 |
Dunlap II, Carlos | 2 | 3 | 0.5 |
Green, Rasheem | 2 | 2 | 1 |
Brooks, Jordyn | 2 | 2 | 0 |
Robinson, Alton | 2 | 2 | 0 |
Mone, Bryan | 1 | 4 | 0 |
Reed, D.J. | 1 | 1 | 0 |
Woods, Al | 1 | 3 | 0 |
Nkemdiche, Robert | 1 | 0 | 0 |
Mayowa, Benson | 1 | 1 | 0 |
Hyder Jr., Kerry | 0 | 1 | 0.5 |
|
|