Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Allen, Josh | 23/28 | 260 | 4 | 2 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Siemian, Trevor | 17/29 | 163 | 1 | 1 |
Gillikin, Blake | 0/1 | 0 | 0 | 0 |
|
Player | Att | Yards | ave | TDs |
Singletary, Devin | 15 | 44 | 2.9 | 0 |
Allen, Josh | 8 | 43 | 5.4 | 0 |
Breida, Matt | 9 | 26 | 2.9 | 0 |
|
Player | Att | Yards | ave | TDs |
Jones Jr., Tony | 16 | 27 | 1.7 | 0 |
Montgomery, Ty | 6 | 14 | 2.3 | 0 |
Siemian, Trevor | 3 | 3 | 1.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Diggs, Stefon | 9/7 | 74 | 10.6 | 1 |
Davis, Gabriel | 3/2 | 47 | 23.5 | 0 |
Beasley, Cole | 5/5 | 46 | 9.2 | 0 |
Knox, Dawson | 3/3 | 32 | 10.7 | 2 |
Breida, Matt | 2/2 | 29 | 14.5 | 1 |
Sanders, Emmanuel | 3/3 | 28 | 9.3 | 0 |
Singletary, Devin | 1/1 | 4 | 4.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Humphrey, Lil'Jordan | 5/3 | 47 | 15.7 | 0 |
Montgomery, Ty | 7/5 | 31 | 6.2 | 0 |
Smith, Tre'quan | 5/4 | 31 | 7.8 | 0 |
Callaway, Marquez | 4/2 | 24 | 12.0 | 0 |
Vannett, Nick | 1/1 | 11 | 11.0 | 1 |
Prentice, Adam | 1/1 | 10 | 10.0 | 0 |
Harris, Deonte | 5/1 | 9 | 9.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Bass, Tyler | 4/4 | 1/1 | 1/1 | 0/0 | 0/0 | 7 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Int | Ret. Yds. | Ret. TDs |
Poyer, Jordan | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
Alexander, Kwon | 1 | | 0 |
Roby, Bradley | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Milano, Matt | 6 | 2 | 0 |
Edmunds, Tremaine | 5 | 3 | 0 |
Oliver, Ed | 3 | 1 | 0.5 |
Addison, Mario | 2 | 2 | 1 |
Jackson, Dane | 2 | 1 | 0 |
Rousseau, Gregory | 2 | 2 | 0 |
Epenesa, A.J. | 2 | 0 | 0 |
Johnson, Jaquan | 1 | 0 | 0 |
Klein, A.J. | 1 | 0 | 0 |
Dodson, Tyrel | 1 | 0 | 0 |
Johnson, Taron | 1 | 3 | 0 |
Hyde, Micah | 1 | 1 | 0 |
Phillips, Harrison | 1 | 1 | 0 |
Poyer, Jordan | 1 | 1 | 0 |
Wallace, Levi | 1 | 2 | 0 |
Bryant, Brandin | 1 | 0 | 0 |
Ankou, Eli | 0 | 1 | 0 |
Obada, Efe | 0 | 2 | 0.5 |
Hughes, Jerry | 0 | 1 | 0 |
Neal, Siran | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Roby, Bradley | 7 | 1 | 0 |
Davis, Demario | 6 | 4 | 0 |
Lattimore, Marshon | 4 | 1 | 0 |
Williams, Marcus | 4 | 5 | 0 |
Adebo, Paulson | 4 | 0 | 0 |
Bronson, Josiah | 3 | 1 | 0 |
Alexander, Kwon | 3 | 1 | 0 |
Williams, P.J. | 3 | 1 | 0 |
Tuttle, Shy | 2 | 1 | 0 |
Granderson, Carl | 2 | 1 | 1 |
Jenkins, Malcolm | 2 | 1 | 0 |
Elliss, Kaden | 1 | 0 | 1 |
Werner, Pete | 1 | 2 | 0 |
Holmes, Jalyn | 1 | 0 | 0 |
Ringo, Christian | 1 | 1 | 0 |
Baun, Zack | 0 | 1 | 0 |
Jordan, Cameron | 0 | 1 | 0 |
|
|