Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Dalton, Andy | 24/39 | 317 | 1 | 1 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Goff, Jared | 21/25 | 171 | 2 | 0 |
|
Player | Att | Yards | ave | TDs |
Montgomery, David | 17 | 46 | 2.7 | 0 |
Dalton, Andy | 6 | 11 | 1.8 | 0 |
Herbert, Khalil | 4 | 9 | 2.3 | 0 |
Mooney, Darnell | 1 | 2 | 2.0 | 0 |
Grant Sr., Jakeem | 1 | 0 | 0.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Williams, Jamaal | 15 | 65 | 4.3 | 0 |
Igwebuike, Godwin | 1 | 11 | 11.0 | 0 |
Swift, D'Andre | 3 | 0 | 0.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Mooney, Darnell | 8/5 | 123 | 24.6 | 0 |
Kmet, Cole | 11/8 | 65 | 8.1 | 0 |
Byrd, Damiere | 5/4 | 42 | 10.5 | 0 |
Graham, Jimmy | 3/2 | 34 | 17.0 | 1 |
Montgomery, David | 3/3 | 28 | 9.3 | 0 |
Grant Sr., Jakeem | 4/2 | 25 | 12.5 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Reynolds, Josh | 5/3 | 70 | 23.3 | 1 |
Hockenson, T.J. | 3/3 | 35 | 11.7 | 1 |
St. Brown, Amon_Ra | 4/4 | 23 | 5.8 | 0 |
Williams, Jamaal | 5/5 | 18 | 3.6 | 0 |
Raymond, Kalif | 4/3 | 16 | 5.3 | 0 |
Swift, D'Andre | 3/3 | 9 | 3.0 | 0 |
Igwebuike, Godwin | 1/0 | 0 | 0.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Santos, Cairo | 1/1 | 3/4 | 2/2 | 1/1 | 0/1 | 10 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Patterson, Riley | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 2 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Gipson Sr., Tashaun | 0 | 0 | 1 | 1 | 0 |
Johnson, Jaylon | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
Oruwariye, Amani | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Johnson, Jaylon | 5 | 1 | 0 |
Quinn, Robert | 4 | 1 | 1 |
Smith, Roquan | 3 | 0 | 0 |
Jones, Christian | 3 | 3 | 0 |
Crawford, Xavier | 3 | 1 | 0 |
Ogletree, Alec | 2 | 3 | 0 |
Burns, Artie | 2 | 0 | 0 |
Gipson Sr., Tashaun | 2 | 0 | 0 |
Jackson, Eddie | 2 | 1 | 0 |
Nichols, Bilal | 2 | 2 | 0 |
Gipson, Trevis | 2 | 0 | 0 |
Goldman, Eddie | 1 | 2 | 0 |
Houston_Carson, DeAndre | 1 | 0 | 0 |
Blackson, Angelo | 0 | 1 | 0 |
Johnson, Caleb | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Marlowe, Dean | 6 | 3 | 0 |
Anzalone, Alex | 5 | 4 | 0 |
Harris, Will | 5 | 2 | 0 |
Walker, Tracy | 4 | 2 | 0 |
Jacobs, Jerry | 4 | 1 | 0 |
Bryant, Austin | 3 | 2 | 0 |
Oruwariye, Amani | 2 | 1 | 0 |
Moore, C.J. | 2 | 0 | 0 |
Reeves_Maybin, Jalen | 2 | 2 | 0 |
Onwuzurike, Levi | 2 | 0 | 1 |
McNeill, Alim | 2 | 1 | 0 |
Barnes, Derrick | 2 | 0 | 0 |
Lemonier, Jessie | 1 | 0 | 0 |
Brockers, Michael | 1 | 0 | 0 |
Okwara, Julian | 1 | 1 | 0 |
Harris, Charles | 0 | 3 | 0 |
Williams, Nick | 0 | 1 | 0 |
|
|