|
Panthers 10
at
Dolphins 33
|
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Newton, Cam | 5/21 | 92 | 0 | 2 |
Walker, P.J. | 5/10 | 87 | 0 | 1 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Tagovailoa, Tua | 27/31 | 230 | 1 | 0 |
|
Player | Att | Yards | ave | TDs |
McCaffrey, Christian | 10 | 35 | 3.5 | 0 |
Chandler, Sean | 1 | 14 | 14.0 | 0 |
Hubbard, Chuba | 2 | 6 | 3.0 | 0 |
Newton, Cam | 3 | 5 | 1.7 | 1 |
Abdullah, Ameer | 2 | 4 | 2.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Gaskin, Myles | 16 | 49 | 3.1 | 2 |
Lindsay, Phillip | 12 | 42 | 3.5 | 0 |
Ahmed, Salvon | 5 | 17 | 3.4 | 0 |
Smythe, Durham | 2 | 3 | 1.5 | 0 |
Tagovailoa, Tua | 4 | 0 | 0.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Moore, DJ | 10/4 | 103 | 25.8 | 0 |
Zylstra, Brandon | 2/1 | 24 | 24.0 | 0 |
Abdullah, Ameer | 6/2 | 20 | 10.0 | 0 |
Anderson, Robby | 4/1 | 15 | 15.0 | 0 |
Erickson, Alex | 1/1 | 13 | 13.0 | 0 |
Tremble, Tommy | 3/1 | 4 | 4.0 | 0 |
McCaffrey, Christian | 1/0 | 0 | 0.0 | 0 |
Hubbard, Chuba | 1/0 | 0 | 0.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Waddle, Jaylen | 10/9 | 137 | 15.2 | 1 |
Smythe, Durham | 5/5 | 32 | 6.4 | 0 |
Gesicki, Mike | 3/3 | 17 | 5.7 | 0 |
Wilson, Albert | 6/5 | 17 | 3.4 | 0 |
Ford, Isaiah | 2/1 | 11 | 11.0 | 0 |
Ahmed, Salvon | 1/1 | 9 | 9.0 | 0 |
Williams, Preston | 1/1 | 4 | 4.0 | 0 |
Gaskin, Myles | 2/2 | 3 | 1.5 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Gonzalez, Zane | 1/1 | 1/1 | 0/0 | 1/1 | 0/0 | 4 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Sanders, Jason | 3/4 | 2/2 | 1/1 | 1/1 | 0/0 | 9 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Luvu, Frankie | 0 | 0 | 1 | 0 | 0 |
Burns, Brian | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
Needham, Nik | 1 | | 0 |
Holland, Jevon | 1 | | 0 |
Howard, Xavien | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Jackson, Donte | 10 | 1 | 0 |
Thompson, Shaq | 10 | 3 | 0 |
Chinn, Jeremy | 5 | 2 | 0 |
Burns, Brian | 4 | 1 | 1 |
Roy, Bravvion | 4 | 2 | 0 |
Burris, Juston | 3 | 1 | 0 |
Hartsfield, Myles | 3 | 1 | 0 |
Henderson, C.J. | 3 | 0 | 0 |
Jones, DaQuan | 3 | 1 | 0 |
Hoskins, Phil | 2 | 0 | 1 |
Gilmore, Stephon | 2 | 0 | 0 |
Gross_Matos, Yetur | 2 | 0 | 0 |
Carter, Jermaine | 2 | 3 | 0 |
Reddick, Haason | 2 | 3 | 0 |
Bouye, A.J. | 1 | 1 | 0 |
Chandler, Sean | 1 | 0 | 0 |
Brown, Derrick | 1 | 1 | 0 |
Fox, Morgan | 0 | 2 | 0 |
Haynes, Marquis | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Phillips, Jaelan | 3 | 1 | 3 |
Davis, Javaris | 2 | 0 | 0 |
Wilkins, Christian | 2 | 3 | 1 |
Riley, Duke | 2 | 1 | 0 |
Roberts, Elandon | 2 | 1 | 0 |
Baker, Jerome | 2 | 1 | 0 |
Needham, Nik | 2 | 2 | 0 |
Ogbah, Emmanuel | 2 | 1 | 1 |
Rowe, Eric | 1 | 4 | 0 |
Sieler, Zach | 1 | 1 | 0 |
Van Ginkel, Andrew | 1 | 1 | 0 |
Davis, Raekwon | 1 | 2 | 0 |
Fejedelem, Clayton | 1 | 0 | 0 |
Jones, Byron | 1 | 1 | 0 |
Howard, Xavien | 1 | 0 | 0 |
Redwine, Sheldrick | 1 | 0 | 0 |
Holland, Jevon | 0 | 1 | 0 |
Brown, Malcolm | 0 | 1 | 0 |
|
|