Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Tannehill, Ryan | 11/21 | 93 | 1 | 1 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Jones, Mac | 23/32 | 310 | 2 | 0 |
|
Player | Att | Yards | ave | TDs |
Hilliard, Dontrell | 12 | 131 | 10.9 | 1 |
Foreman, D'Onta | 19 | 109 | 5.7 | 0 |
Tannehill, Ryan | 5 | 24 | 4.8 | 0 |
Blasingame, Khari | 3 | 6 | 2.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Stevenson, Rhamondre | 9 | 46 | 5.1 | 0 |
Harris, Damien | 11 | 40 | 3.6 | 1 |
Jones, Mac | 2 | 11 | 5.5 | 0 |
Smith, Jonnu | 1 | 9 | 9.0 | 0 |
Hoyer, Brian | 1 | -1 | -1.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Westbrook_Ikhine, Nick | 6/2 | 25 | 12.5 | 1 |
Hollister, Cody | 4/2 | 22 | 11.0 | 0 |
Fitzpatrick, Dez | 1/1 | 14 | 14.0 | 0 |
Pruitt, MyCole | 2/1 | 10 | 10.0 | 0 |
Swaim, Geoff | 1/1 | 8 | 8.0 | 0 |
Firkser, Anthony | 1/1 | 7 | 7.0 | 0 |
Foreman, D'Onta | 1/1 | 3 | 3.0 | 0 |
Rogers, Chester | 3/1 | 2 | 2.0 | 0 |
Hilliard, Dontrell | 2/1 | 2 | 2.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Meyers, Jakobi | 8/5 | 98 | 19.6 | 0 |
Bourne, Kendrick | 6/5 | 61 | 12.2 | 2 |
Bolden, Brandon | 4/4 | 54 | 13.5 | 0 |
Smith, Jonnu | 4/3 | 49 | 16.3 | 0 |
Agholor, Nelson | 3/3 | 20 | 6.7 | 0 |
Henry, Hunter | 5/2 | 16 | 8.0 | 0 |
Harris, Damien | 1/1 | 12 | 12.0 | 0 |
Stevenson, Rhamondre | 1/0 | 0 | 0.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Bullock, Randy | 1/2 | 0/1 | 0/0 | 0/1 | 0/0 | 1 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Folk, Nick | 3/3 | 5/6 | 3/3 | 1/1 | 1/2 | 18 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Dugger, Kyle | 0 | 0 | 1 | 0 | 0 |
Mills, Jalen | 0 | 0 | 1 | 0 | 0 |
Tavai, Jahlani | 0 | 0 | 1 | 0 | 0 |
Bentley, Ja'Whaun | 0 | 0 | 0 | 2 | 0 |
Jackson, J.C. | 0 | 0 | 0 | 1 | 0 |
Van Noy, Kyle | 0 | 0 | 0 | 1 | 0 |
Godchaux, Davon | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
Jackson, J.C. | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Byard, Kevin | 9 | 3 | 1 |
Brown, Jayon | 5 | 3 | 0 |
Simmons, Jeffery | 4 | 2 | 0 |
Fulton, Kristian | 3 | 1 | 0 |
Hooker, Amani | 3 | 2 | 0 |
Roberson, Derick | 3 | 1 | 0.5 |
Skrine, Buster | 2 | 0 | 0 |
Simon, John | 2 | 1 | 0 |
Landry III, Harold | 2 | 1 | 0 |
Jenkins, Jackrabbit | 2 | 2 | 0 |
Rice, Monty | 1 | 3 | 0 |
Jones, Chris | 1 | 0 | 0 |
Jones, Naquan | 0 | 1 | 0.5 |
Cole, Dylan | 0 | 2 | 0 |
Molden, Elijah | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Godchaux, Davon | 6 | 1 | 0 |
Dugger, Kyle | 5 | 3 | 0 |
Bentley, Ja'Whaun | 4 | 6 | 1 |
Judon, Matt | 4 | 2 | 1 |
Hightower, Dont'a | 3 | 1 | 0 |
Guy, Lawrence | 3 | 1 | 0 |
Jackson, J.C. | 2 | 0 | 0 |
McCourty, Devin | 2 | 2 | 0 |
Phillips, Adrian | 2 | 5 | 0 |
Mills, Jalen | 2 | 0 | 0 |
Bryant, Myles | 1 | 0 | 0 |
Wise Jr., Deatrich | 1 | 0 | 0 |
Van Noy, Kyle | 1 | 4 | 0 |
Davis, Carl | 1 | 0 | 0 |
Williams, Joejuan | 1 | 1 | 0 |
Barmore, Christian | 1 | 3 | 0 |
Wade, Shaun | 0 | 1 | 0 |
|
|