Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Stafford, Matthew | 21/38 | 302 | 3 | 1 |
Kupp, Cooper | 0/1 | 0 | 0 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Rodgers, Aaron | 28/45 | 307 | 2 | 0 |
|
Player | Att | Yards | ave | TDs |
Henderson Jr., Darrell | 16 | 55 | 3.4 | 0 |
Michel, Sony | 3 | 14 | 4.7 | 0 |
Stafford, Matthew | 1 | -1 | -1.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Dillon, AJ | 20 | 69 | 3.5 | 0 |
Jones, Aaron | 10 | 23 | 2.3 | 0 |
Rodgers, Aaron | 2 | 0 | 0.0 | 1 |
|
Player | T/Rec | Yards | ave | TDs |
Kupp, Cooper | 10/7 | 96 | 13.7 | 0 |
Jefferson, Van | 9/3 | 93 | 31.0 | 1 |
Beckham Jr., Odell | 10/5 | 81 | 16.2 | 1 |
Henderson Jr., Darrell | 4/4 | 18 | 4.5 | 1 |
Michel, Sony | 1/1 | 11 | 11.0 | 0 |
Higbee, Tyler | 5/1 | 3 | 3.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Adams, Davante | 9/8 | 104 | 13.0 | 0 |
Cobb, Randall | 5/4 | 95 | 23.8 | 1 |
Valdes_Scantling, Marquez | 9/4 | 50 | 12.5 | 0 |
Dillon, AJ | 5/5 | 21 | 4.2 | 1 |
Deguara, Josiah | 4/2 | 13 | 6.5 | 0 |
Lazard, Allen | 6/2 | 13 | 6.5 | 0 |
St. Brown, Equanimeous | 2/1 | 7 | 7.0 | 0 |
Lewis, Marcedes | 3/2 | 4 | 2.0 | 0 |
Jones, Aaron | 1/0 | 0 | 0.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Gay, Matt | 2/2 | 2/2 | 2/2 | 0/0 | 0/0 | 8 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Crosby, Mason | 3/3 | 3/4 | 2/2 | 1/2 | 0/0 | 12 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Okoronkwo, Ogbonnia | 0 | 0 | 0 | 1 | 0 |
Havenstein, Rob | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Smith, Preston | 0 | 0 | 2 | 0 | 0 |
Gary, Rashan | 0 | 0 | 0 | 1 | 0 |
Dafney, Dominique | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
Douglas, Rasul | 1 | | 1 |
|
Player | Tackles | Assists | Sacks |
Williams, Darious | 7 | 0 | 0 |
Reeder, Troy | 6 | 7 | 0 |
Gaines, Greg | 5 | 2 | 1 |
Ramsey, Jalen | 5 | 1 | 0 |
Fuller, Jordan | 3 | 4 | 0 |
Donald, Aaron | 3 | 3 | 0 |
Robinson, A'Shawn | 3 | 3 | 0 |
Scott, Nick | 3 | 1 | 0 |
Miller, Von | 3 | 2 | 0 |
Jones, Ernest | 2 | 3 | 0 |
Floyd, Leonard | 2 | 0 | 0 |
Okoronkwo, Ogbonnia | 2 | 1 | 0 |
Rapp, Taylor | 2 | 0 | 0 |
Deayon, Dont'e | 1 | 3 | 0 |
Lewis, Terrell | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Barnes, Krys | 7 | 2 | 0 |
Amos, Adrian | 4 | 0 | 0 |
Campbell, De'Vondre | 4 | 0 | 0 |
Clark, Kenny | 3 | 3 | 1 |
Stokes, Eric | 3 | 0 | 0 |
Douglas, Rasul | 3 | 2 | 0 |
Hamilton, LaDarius | 2 | 1 | 0 |
Gary, Rashan | 2 | 1 | 1 |
Black, Henry | 2 | 2 | 0 |
Smith, Preston | 2 | 0 | 0 |
Galeai, Tipa | 1 | 0 | 0 |
Burks, Oren | 1 | 0 | 0 |
Savage, Darnell | 0 | 2 | 0 |
|
|