Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Jackson, Lamar | 23/37 | 253 | 1 | 1 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Roethlisberger, Ben | 21/31 | 236 | 2 | 0 |
|
Player | Att | Yards | ave | TDs |
Jackson, Lamar | 8 | 55 | 6.9 | 0 |
Freeman, Devonta | 14 | 52 | 3.7 | 1 |
Murray, Latavius | 2 | 1 | 0.5 | 0 |
McCrary, Nate | 1 | -1 | -1.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Harris, Najee | 21 | 71 | 3.4 | 0 |
Snell Jr., Benny | 2 | 13 | 6.5 | 0 |
Claypool, Chase | 1 | 2 | 2.0 | 0 |
Roethlisberger, Ben | 1 | -1 | -1.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Brown, Marquise | 7/5 | 55 | 11.0 | 0 |
Andrews, Mark | 9/4 | 50 | 12.5 | 0 |
Freeman, Devonta | 8/5 | 45 | 9.0 | 0 |
Watkins, Sammy | 6/4 | 39 | 9.8 | 1 |
Murray, Latavius | 2/2 | 34 | 17.0 | 0 |
Duvernay, Devin | 3/2 | 21 | 10.5 | 0 |
Ricard, Patrick | 1/1 | 9 | 9.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Johnson, Diontae | 11/8 | 105 | 13.1 | 2 |
Claypool, Chase | 3/2 | 52 | 26.0 | 0 |
Harris, Najee | 5/5 | 36 | 7.2 | 0 |
Freiermuth, Pat | 4/3 | 26 | 8.7 | 0 |
Gentry, Zach | 2/2 | 10 | 5.0 | 0 |
McCloud, Ray_Ray | 4/1 | 7 | 7.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Tucker, Justin | 1/1 | 2/2 | 2/2 | 0/0 | 0/0 | 7 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Boswell, Chris | 0/1 | 2/2 | 0/0 | 1/1 | 1/1 | 6 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Watt, T.J. | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
Fitzpatrick, Minkah | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Williams, Brandon | 6 | 5 | 0 |
Queen, Patrick | 5 | 1 | 0 |
Stephens, Brandon | 5 | 2 | 0 |
Bynes, Josh | 3 | 4 | 0 |
Smith, Jimmy | 3 | 1 | 0 |
Oweh, Odafe | 3 | 2 | 0 |
Averett, Anthony | 3 | 0 | 0 |
Clark, Chuck | 3 | 2 | 0 |
Humphrey, Marlon | 3 | 0 | 0 |
Campbell, Calais | 2 | 0 | 1 |
Houston, Justin | 0 | 1 | 0 |
Madubuike, Justin | 0 | 2 | 0 |
Bowser, Tyus | 0 | 3 | 0 |
Washington, Broderick | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Fitzpatrick, Minkah | 7 | 2 | 0 |
Schobert, Joe | 6 | 1 | 0 |
Watt, T.J. | 5 | 1 | 3.5 |
Witherspoon, Ahkello | 5 | 0 | 0 |
Sutton, Cameron | 4 | 0 | 0 |
Wormley, Chris | 3 | 2 | 2.5 |
Heyward, Cameron | 3 | 1 | 1 |
Highsmith, Alex | 3 | 0 | 0 |
Edmunds, Terrell | 3 | 1 | 0 |
Layne, Justin | 2 | 0 | 0 |
Bush, Devin | 2 | 0 | 0 |
Mondeaux, Henry | 1 | 1 | 0 |
Adams, Montravius | 1 | 1 | 0 |
Tuszka, Derrek | 1 | 1 | 0 |
Loudermilk, Isaiahh | 1 | 0 | 0 |
Norwood, Tre | 1 | 2 | 0 |
Maulet, Arthur | 1 | 1 | 0 |
Charlton, Taco | 0 | 1 | 0 |
|
|