Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Wentz, Carson | 16/22 | 158 | 1 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Mills, Davis | 6/14 | 49 | 0 | 0 |
Taylor, Tyrod | 5/13 | 45 | 0 | 1 |
|
Player | Att | Yards | ave | TDs |
Taylor, Jonathan | 32 | 143 | 4.5 | 2 |
Pittman Jr., Michael | 2 | 33 | 16.5 | 0 |
Hines, Nyheim | 3 | 24 | 8.0 | 0 |
Jackson, Deon | 6 | 19 | 3.2 | 1 |
Pascal, Zach | 1 | 12 | 12.0 | 0 |
Wentz, Carson | 3 | 8 | 2.7 | 0 |
Ehlinger, Sam | 1 | -1 | -1.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Burkhead, Rex | 8 | 30 | 3.8 | 0 |
Cooks, Brandin | 1 | 16 | 16.0 | 0 |
Taylor, Tyrod | 3 | 15 | 5.0 | 0 |
Mills, Davis | 2 | 11 | 5.5 | 0 |
Freeman, Royce | 3 | 10 | 3.3 | 0 |
Samuels, Jaylen | 2 | 2 | 1.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Pittman Jr., Michael | 8/6 | 77 | 12.8 | 0 |
Hines, Nyheim | 4/3 | 32 | 10.7 | 0 |
Hilton, T.Y. | 2/2 | 22 | 11.0 | 0 |
Doyle, Jack | 1/1 | 13 | 13.0 | 0 |
Pascal, Zach | 3/1 | 6 | 6.0 | 0 |
Granson, Kylen | 2/1 | 6 | 6.0 | 0 |
Dulin, Ashton | 1/1 | 2 | 2.0 | 1 |
Alie_Cox, Mo | 1/1 | 0 | 0.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Cooks, Brandin | 6/3 | 38 | 12.7 | 0 |
Brown, Pharaoh | 5/4 | 23 | 5.8 | 0 |
Burkhead, Rex | 2/1 | 15 | 15.0 | 0 |
Freeman, Royce | 1/1 | 11 | 11.0 | 0 |
Jordan, Brevin | 4/2 | 7 | 3.5 | 0 |
Samuels, Jaylen | 1/0 | 0 | 0.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Badgley, Michael | 4/4 | 1/2 | 1/2 | 0/0 | 0/0 | 7 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Rhodes, Xavier | 0 | 0 | 1 | 0 | 0 |
Moore II, Kenny | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Kirksey, Christian | 0 | 0 | 1 | 0 | 0 |
Thomas, Tavierre | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
Moore II, Kenny | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Willis, Khari | 5 | 0 | 0 |
Okereke, Bobby | 4 | 2 | 0 |
Moore II, Kenny | 3 | 1 | 0 |
Muhammad, Al_Quadin | 3 | 0 | 2 |
Odum, George | 2 | 0 | 0 |
Turay, Kemoko | 2 | 0 | 2 |
Carrie, T.J. | 2 | 0 | 0 |
Leonard, Darius | 2 | 2 | 0 |
Buckner, DeForest | 2 | 0 | 0 |
Speed, E.J. | 1 | 0 | 0 |
Rochell, Isaac | 1 | 1 | 0 |
Rhodes, Xavier | 1 | 0 | 0 |
Paye, Kwity | 1 | 1 | 0 |
Woods, Antwaun | 1 | 1 | 0 |
Franklin, Zaire | 0 | 2 | 0 |
|
Player | Tackles | Assists | Sacks |
Grugier_Hill, Kamu | 10 | 9 | 1 |
Mitchell, Terrance | 6 | 0 | 0 |
King II, Desmond | 5 | 1 | 0 |
Kirksey, Christian | 5 | 2 | 0 |
Reid, Justin | 3 | 3 | 0 |
Thomas, Tavierre | 3 | 1 | 0 |
Collins, Maliek | 3 | 1 | 0 |
Blacklock, Ross | 2 | 1 | 0 |
Johnson, Jaleel | 2 | 0 | 0 |
Wallow, Garret | 2 | 0 | 0 |
Johnson Jr., Lonnie | 2 | 0 | 0 |
Owens, Jonathan | 2 | 1 | 0 |
Hewitt, Neville | 1 | 1 | 0 |
Pierre_Louis, Kevin | 1 | 1 | 0 |
Greenard, Jonathan | 1 | 1 | 0 |
Martin, Jacob | 1 | 1 | 0 |
Murray, Eric | 1 | 1 | 0 |
Rivers, Derek | 1 | 1 | 0 |
Moore Jr., A.J. | 0 | 1 | 0 |
|
|