Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Prescott, Dak | 26/40 | 238 | 1 | 1 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Hill, Taysom | 19/41 | 264 | 2 | 4 |
|
Player | Att | Yards | ave | TDs |
Pollard, Tony | 7 | 71 | 10.1 | 1 |
Elliott, Ezekiel | 13 | 45 | 3.5 | 0 |
Lamb, CeeDee | 1 | 33 | 33.0 | 0 |
Prescott, Dak | 3 | -3 | -1.0 | 0 |
|
Player | Att | Yards | ave | TDs |
Hill, Taysom | 11 | 101 | 9.2 | 0 |
Ingram II, Mark | 10 | 28 | 2.8 | 0 |
Montgomery, Ty | 4 | 21 | 5.3 | 0 |
Harris, Deonte | 1 | 3 | 3.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Lamb, CeeDee | 13/7 | 89 | 12.7 | 0 |
Schultz, Dalton | 5/5 | 43 | 8.6 | 0 |
Cooper, Amari | 2/2 | 41 | 20.5 | 0 |
Gallup, Michael | 9/5 | 36 | 7.2 | 1 |
Brown, Noah | 3/2 | 14 | 7.0 | 0 |
Turner, Malik | 1/1 | 10 | 10.0 | 0 |
Pollard, Tony | 4/2 | 3 | 1.5 | 0 |
Elliott, Ezekiel | 3/2 | 2 | 1.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Harris, Deonte | 8/4 | 96 | 24.0 | 1 |
Humphrey, Lil'Jordan | 2/2 | 49 | 24.5 | 1 |
Vannett, Nick | 4/3 | 48 | 16.0 | 0 |
Johnson, Juwan | 1/1 | 27 | 27.0 | 0 |
Smith, Tre'quan | 7/2 | 15 | 7.5 | 0 |
Callaway, Marquez | 4/1 | 13 | 13.0 | 0 |
Montgomery, Ty | 7/4 | 9 | 2.3 | 0 |
Griffin, Garrett | 1/1 | 9 | 9.0 | 0 |
Ingram II, Mark | 2/1 | -2 | -2.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Zuerlein, Greg | 3/3 | 2/2 | 1/1 | 0/0 | 1/1 | 9 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Maher, Brett | 2/2 | 1/2 | 0/0 | 1/1 | 0/1 | 5 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Brown, Anthony | 0 | 0 | 0 | 1 | 0 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Int | Ret. Yds. | Ret. TDs |
Diggs, Trevon | 1 | | 0 |
Watkins, Carlos | 1 | | 1 |
Kazee, Damontae | 1 | | 0 |
Kearse, Jayron | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
Lattimore, Marshon | 1 | | 0 |
|
Player | Tackles | Assists | Sacks |
Brown, Anthony | 9 | 1 | 0 |
Kearse, Jayron | 8 | 1 | 0 |
Neal, Keanu | 4 | 2 | 1 |
Odighizuwa, Osa | 4 | 0 | 0 |
Diggs, Trevon | 4 | 0 | 0 |
Lewis, Jourdan | 3 | 1 | 0 |
Armstrong, Dorance | 3 | 1 | 0 |
Parsons, Micah | 2 | 3 | 1 |
Basham, Tarell | 1 | 2 | 0 |
Watkins, Carlos | 1 | 1 | 0 |
Kazee, Damontae | 1 | 1 | 0 |
Lawrence, Demarcus | 1 | 1 | 0 |
Vander Esch, Leighton | 0 | 1 | 0 |
Bohanna, Quinton | 0 | 1 | 0 |
Hooker, Malik | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Williams, P.J. | 8 | 0 | 1 |
Alexander, Kwon | 7 | 2 | 0 |
Lattimore, Marshon | 5 | 3 | 0 |
Williams, Marcus | 3 | 0 | 0 |
Davis, Demario | 3 | 1 | 0 |
Jenkins, Malcolm | 3 | 1 | 0 |
Baun, Zack | 2 | 0 | 0 |
Onyemata, David | 1 | 3 | 0 |
Holmes, Jalyn | 1 | 3 | 0 |
Roby, Bradley | 1 | 0 | 0 |
Werner, Pete | 1 | 2 | 0 |
Adebo, Paulson | 1 | 0 | 0 |
Huggins, Albert | 0 | 2 | 0 |
Ringo, Christian | 0 | 1 | 0 |
Tuttle, Shy | 0 | 1 | 0 |
Jordan, Cameron | 0 | 1 | 0 |
Granderson, Carl | 0 | 1 | 0 |
|
|