Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Bridgewater, Teddy | 22/40 | 257 | 1 | 2 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Mahomes, Patrick | 15/29 | 184 | 0 | 1 |
|
Player | Att | Yards | ave | TDs |
Williams, Javonte | 23 | 102 | 4.4 | 0 |
Boone, Mike | 4 | 35 | 8.8 | 0 |
Bridgewater, Teddy | 4 | 17 | 4.3 | 0 |
|
Player | Att | Yards | ave | TDs |
Edwards_Helaire, Clyde | 14 | 54 | 3.9 | 0 |
Williams, Darrel | 5 | 20 | 4.0 | 0 |
Mahomes, Patrick | 4 | 12 | 3.0 | 1 |
Burton, Michael | 1 | 3 | 3.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Jeudy, Jerry | 6/4 | 77 | 19.3 | 0 |
Williams, Javonte | 9/6 | 76 | 12.7 | 1 |
Fant, Noah | 4/4 | 33 | 8.3 | 0 |
Okwuegbunam, Albert | 4/3 | 21 | 7.0 | 0 |
Boone, Mike | 1/1 | 19 | 19.0 | 0 |
Sutton, Courtland | 6/2 | 15 | 7.5 | 0 |
Patrick, Tim | 5/1 | 9 | 9.0 | 0 |
Hinton, Kendall | 1/1 | 7 | 7.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Williams, Darrel | 3/3 | 60 | 20.0 | 0 |
Edwards_Helaire, Clyde | 3/3 | 28 | 9.3 | 0 |
Kelce, Travis | 8/3 | 27 | 9.0 | 0 |
Hill, Tyreek | 5/2 | 22 | 11.0 | 0 |
Robinson, Demarcus | 2/2 | 21 | 10.5 | 0 |
Pringle, Byron | 4/1 | 14 | 14.0 | 0 |
Hardman, Mecole | 1/1 | 12 | 12.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
McManus, Brandon | 0/0 | 1/1 | 0/0 | 1/1 | 0/0 | 3 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Butker, Harrison | 1/2 | 3/3 | 1/1 | 1/1 | 1/1 | 10 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Reed, Jarran | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
Surtain II, Pat | 1 | | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
Thornhill, Juan | 1 | | 0 |
Sorensen, Daniel | 1 | | 1 |
|
Player | Tackles | Assists | Sacks |
Browning, Baron | 7 | 1 | 0 |
Young, Kenny | 5 | 4 | 0 |
Jones, Dre'Mont | 3 | 1 | 1 |
Chubb, Bradley | 2 | 1 | 0 |
Darby, Ronald | 2 | 0 | 0 |
Reed, Malik | 2 | 2 | 0 |
Simmons, Justin | 2 | 0 | 0 |
Jackson, Kareem | 1 | 1 | 0 |
Stephen, Shamar | 1 | 2 | 0 |
Cooper, Jonathon | 1 | 0 | 0 |
Williams, DeShawn | 1 | 5 | 0 |
Harris, Shelby | 0 | 3 | 0 |
Surtain II, Pat | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Mathieu, Tyrann | 7 | 2 | 0 |
Ward, Charvarius | 5 | 3 | 0 |
Gay, Willie | 4 | 4 | 0.5 |
Thornhill, Juan | 4 | 2 | 0 |
Reed, Jarran | 4 | 1 | 0 |
Baker, Deandre | 3 | 1 | 0 |
Niemann, Ben | 3 | 1 | 0 |
Sneed, L'Jarius | 2 | 2 | 0 |
Hitchens, Anthony | 2 | 4 | 0 |
Sorensen, Daniel | 2 | 0 | 0 |
Wharton, Tershawn | 2 | 0 | 0 |
Bolton, Nick | 1 | 2 | 0 |
Ingram III, Melvin | 1 | 2 | 0.5 |
Clark, Frank | 0 | 1 | 0 |
Danna, Mike | 0 | 2 | 0 |
Jones, Chris | 0 | 2 | 0 |
Nnadi, Derrick | 0 | 3 | 0 |
Okafor, Alex | 0 | 2 | 0 |
|
|