Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Lawrence, Trevor | 16/28 | 145 | 0 | 0 |
|
Player | Comp/Att | Ps-Yards | Ps-TDs | int |
Stafford, Matthew | 26/38 | 295 | 3 | 0 |
|
Player | Att | Yards | ave | TDs |
Robinson, James | 8 | 24 | 3.0 | 0 |
Hyde, Carlos | 9 | 24 | 2.7 | 1 |
Lawrence, Trevor | 4 | 10 | 2.5 | 0 |
Beathard, C.J. | 1 | 2 | 2.0 | 0 |
Shenault Jr., Laviska | 3 | 1 | 0.3 | 0 |
|
Player | Att | Yards | ave | TDs |
Michel, Sony | 24 | 121 | 5.0 | 1 |
Sargent, Mekhi | 2 | 5 | 2.5 | 0 |
Stafford, Matthew | 1 | 2 | 2.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Treadwell, Laquon | 5/4 | 62 | 15.5 | 0 |
Shenault Jr., Laviska | 5/3 | 30 | 10.0 | 0 |
O'Shaughnessy, James | 6/2 | 13 | 6.5 | 0 |
Robinson, James | 4/1 | 11 | 11.0 | 0 |
Jones Jr., Marvin | 3/2 | 11 | 5.5 | 0 |
Mickens, Jaydon | 2/2 | 10 | 5.0 | 0 |
Austin, Tavon | 2/1 | 9 | 9.0 | 0 |
Hyde, Carlos | 1/1 | -1 | -1.0 | 0 |
|
Player | T/Rec | Yards | ave | TDs |
Kupp, Cooper | 10/8 | 129 | 16.1 | 1 |
Higbee, Tyler | 6/5 | 48 | 9.6 | 0 |
Jefferson, Van | 8/6 | 41 | 6.8 | 1 |
Skowronek, Ben | 2/1 | 35 | 35.0 | 0 |
Beckham Jr., Odell | 5/2 | 28 | 14.0 | 1 |
Michel, Sony | 4/3 | 8 | 2.7 | 0 |
Hopkins, Brycen | 2/1 | 6 | 6.0 | 0 |
Blanton, Kendall | 2/1 | 6 | 6.0 | 0 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Wright, Matthew | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 1 |
|
Player | XP/XA | FG/FGa | 1-39 | 40-49 | 50+ | FSV |
Gay, Matt | 4/4 | 3/3 | 1/1 | 2/2 | 0/0 | 13 |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
No Fumbles |
|
Player | Fum | F lost | F Rec | F Forc | F TDs |
Rapp, Taylor | 0 | 0 | 1 | 0 | 0 |
Ramsey, Jalen | 0 | 0 | 1 | 0 | 0 |
Donald, Aaron | 0 | 0 | 0 | 1 | 0 |
Robinson, A'Shawn | 0 | 0 | 0 | 1 | 0 |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Int | Ret. Yds. | Ret. TDs |
No Interceptions |
|
Player | Tackles | Assists | Sacks |
Lawson, Nevin | 7 | 0 | 0 |
Jack, Myles | 3 | 4 | 0 |
Smoot, Dawuane | 3 | 2 | 0.5 |
Ford, Rudy | 3 | 3 | 0.5 |
Wingard, Andrew | 3 | 5 | 0 |
Jenkins, Rayshawn | 2 | 4 | 0 |
Claybrooks, Chris | 2 | 0 | 0 |
Wilson, Damien | 2 | 4 | 0 |
Campbell, Tyson | 2 | 2 | 0 |
Cisco, Andre | 1 | 0 | 0 |
McCray, Lerentee | 1 | 0 | 0 |
Quarterman, Shaquille | 1 | 0 | 0 |
Russell, Chapelle | 1 | 1 | 0 |
Ward, Jihad | 1 | 1 | 0 |
Gotsis, Adam | 1 | 1 | 0 |
Brown, Malcom | 1 | 1 | 0 |
Bryan, Taven | 1 | 1 | 0 |
Chaisson, K'Lavon | 1 | 0 | 0 |
Robertson_Harris, Roy | 0 | 1 | 0 |
Allen, Josh | 0 | 2 | 0 |
Tufele, Jay | 0 | 1 | 0 |
|
Player | Tackles | Assists | Sacks |
Jones, Ernest | 5 | 4 | 0.5 |
Fuller, Jordan | 5 | 3 | 0 |
Williams, Darious | 4 | 0 | 0 |
Hoecht, Michael | 2 | 0 | 0 |
Scott, Nick | 2 | 1 | 0 |
Ramsey, Jalen | 2 | 1 | 0 |
Gaines, Greg | 2 | 2 | 0 |
Rapp, Taylor | 1 | 2 | 0 |
Floyd, Leonard | 1 | 2 | 0.5 |
Okoronkwo, Ogbonnia | 1 | 0 | 0 |
Miller, Von | 1 | 0 | 0 |
Deayon, Dont'e | 1 | 1 | 0 |
Donald, Aaron | 1 | 4 | 1 |
Robinson, A'Shawn | 1 | 4 | 0 |
Brown III, Bobby | 0 | 1 | 0 |
Jones, Jamir | 0 | 1 | 0 |
Reeder, Troy | 0 | 3 | 0 |
|
|